Tsunami Event

Date Tsunami Source Location Source Earthquake Tsunami Parameters Additional Info Tsunami Effects
Depth (km) Magnitude Cau Prob Magnitude Int Max Runup Warning Status Deaths Injuries Houses Damage
Year Mo Dy Hr Mn Sec Country Name Latitude Longitude Ms Mw mb Unk Abe Iida Num C Num C Num C $Mill C
2004 12 26 0 58 53.0 INDONESIA OFF WEST COAST OF SUMATRA 3.316 95.855 30 9.0       1 4       -1.00 4 150000 3 -1 3 -1 3 -1 3

Tsunami Runups

Tsunami Source Runup Times Runup Location Runup Measurements Additional Info Tsunami Effects
Arrival Time Travel Time
Date Type Desc Height Per (Min) 1st Motion Deaths Injuries Houses Damage
Year Mo Dy Dy Hr Mn Hr Mn Country Name Latitude Longitude Vert Horiz Ref Com Num C Num C Num C $Mill C
2004 12 26           ANTARCTICA EAST ONGUL ISLAND -69.008 39.570 2   .75             -1 -1 -1 -1 -1 -1 -1
2004 12 26           AUSTRALIA COCOS ISLAND (KEELING) -12.117 96.883 2   .42       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           AUSTRALIA HILLARYS -31.817 115.733 2   .90             -1 -1 -1 -1 -1 -1 -1
2004 12 26           AUSTRALIA PORTLAND -38.333 141.600 2   .85             -1 -1 -1 -1 -1 -1 -1
2004 12 26           AUSTRALIA ESPERANCE -33.867 121.900 2   .80             -1 -1 -1 -1 -1 -1 -1
2004 12 26           AUSTRALIA ROSSLYN BAY -23.167 150.783 2   .25             -1 -1 -1 -1 -1 -1 -1
2004 12 26           AUSTRALIA PORT KEMBLA -34.483 150.917 2   .50             -1 -1 -1 -1 -1 -1 -1
2004 12 26           AUSTRALIA SPRING BAY -42.550 147.933 2   .60             -1 -1 -1 -1 -1 -1 -1
2004 12 26           CANADA TOFINO 49.150 -125.917 2   .07             -1 -1 -1 -1 -1 -1 -1
2004 12 26           CANADA VICTORIA, BRITISH COLUMBIA 46.217 -63.483 2   .12             -1 -1 -1 -1 -1 -1 -1
2004 12 26           CANADA BELLA BELLA 52.117 -128.083 2   .09             -1 -1 -1 -1 -1 -1 -1
2004 12 26           CANADA PORT HARDY 50.683 -127.500 2   .05             -1 -1 -1 -1 -1 -1 -1
2004 12 26           CANADA BAMFIELD 48.833 -125.150 2   .05             -1 -1 -1 -1 -1 -1 -1
2004 12 26           CANADA HALIFAX, NOVA SCOTIA 44.667 -63.583 2   .43             -1 -1 -1 -1 -1 -1 -1
2004 12 26           CANADA WINTER HARBOR 50.640 -128.135 2   .08             -1 -1 -1 -1 -1 -1 -1
2004 12 26           CHILE IQUIQUE -20.200 -70.167 2   .20       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           CHILE PUERTO WILLIAMS -54.933 -67.633 2   .29       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           CHILE PUNTA CORONA -41.783 -73.867 2   .05       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           CHILE CORRAL -39.917 -73.500 2   .25       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           CHILE TALCAHUANO -36.717 -73.117 2   .30       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           CHILE SAN ANTONIO -27.917 -70.050 2   .10       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           CHILE ARICA -18.500 -70.333 2   .70       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           CHILE ANTOFAGASTA -23.667 -70.383 2   .25       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           CHILE CALDERA -27.083 -70.800 2   .20       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           CHILE VALPARAISO -33.033 -71.617 2   .15       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           CHILE COQUIMBO -29.950 -71.417 2   .35       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           ECUADOR BALTRA, GALAPAGOS ISLANDS -.433 -90.283 2   .30       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           EL SALVADOR ACAJUTLA 13.583 -89.830 2   .30       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           FIJI SUVA -18.133 178.433 2   .11             -1 -1 -1 -1 -1 -1 -1
2004 12 26           FIJI KINGS WARF, SUVA -18.133 178.417 2   .05       Ref     1 -1 -1 -1 -1 -1 -1
2004 12 26           FRENCH POLYNESIA NUKU HIVA, MARQUESAS ISLANDS -8.933 -140.083 2   .05       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           INDIA CAR NICOBAR ISLAND, NICOBAR ISLANDS 9.167 92.783 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           INDIA GREAT NICOBAR IS., NICOBAR ISLANDS 7.000 93.833 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           INDIA KARWAR, KARNATAKA 14.833 74.150 1 OBS -1.00         Com   -1 -1 -1 -1 -1 -1 -1
2004 12 26           INDIA MAMALLAPURAM, TAMIL NADU 12.617 80.217 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           INDIA RAMESWARAM, TAMIL NADU 9.300 79.317 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           INDIA MANGALORE, KARNATAKA 12.900 74.850 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           INDIA KAVALI, ANDHRA PRADESH, KARNATAKA 14.950 80.050 1 OBS -1.00         Com   -1 -1 -1 -1 -1 -1 -1
2004 12 26           INDIA NELLORE, ANDHRA PRADESH 14.483 80.000 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           INDIA PORT BLAIR, ANDAMAN ISLANDS 11.670 92.750 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           INDIA CHENNAI 13.083 80.300 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           INDIA ERNAKULAM, KERLE 10.000 76.267 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           INDONESIA LHOKSEWMAWE 5.150 97.150 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           INDONESIA MEULABOH 4.167 96.150 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           INDONESIA BANDA ACEH 5.500 95.333 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           INDONESIA SIGLI 5.350 95.933 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           KENYA LAMU -2.283 40.900 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           KENYA MALINDI -3.233 40.083 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           MALAYSIA SUNGAI PETANI 5.567 100.483 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           MALAYSIA PINANG ISLAND 5.383 100.250 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           MALAYSIA KEDAH 6.100 100.300 1 OBS -1.00         Com   -1 -1 -1 -1 -1 -1 -1
2004 12 26           MALDIVES GAN -.680 73.150 1 OBS -1.00         Com   -1 -1 -1 -1 -1 -1 -1
2004 12 26           MALDIVES GAN -.683 73.150 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           MALDIVES MALE 4.000 73.467 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           MALDIVES HANIMAADHOO 6.767 73.167 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           MEXICO MANZANILLO 19.050 -104.333 2   2.65       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           MEXICO CABO SAN LUCAS 22.883 -109.900 2   .20       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           MOZAMBIQUE MOZAMBIQUE -15.050 40.750 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           MYANMAR (BURMA) IRRAWADDY DELTA 16.500 95.000 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           MYANMAR (BURMA) MERGUI 12.433 98.567 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           NEW CALEDONIA NOUMEA -22.267 166.433 2   .10       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           NEW ZEALAND JACKSON BAY -43.983 168.617 2   .65       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           NEW ZEALAND DOG ISLAND -46.652 168.412 2   .35             -1 -1 -1 -1 -1 -1 -1
2004 12 26           NEW ZEALAND GREEN ISLAND -45.956 170.388 2   .40             -1 -1 -1 -1 -1 -1 -1
2004 12 26           NEW ZEALAND CHARLESTON -41.908 171.429 2   .40             -1 -1 -1 -1 -1 -1 -1
2004 12 26           NEW ZEALAND LITTLE KAITERITERI -41.048 173.028 2   .60             -1 -1 -1 -1 -1 -1 -1
2004 12 26           NEW ZEALAND TIMARU -44.399 171.264 2   .80             -1 -1 -1 -1 -1 -1 -1
2004 12 26           NEW ZEALAND SUMMER HEAD -43.574 172.767 2   .50             -1 -1 -1 -1 -1 -1 -1
2004 12 26           NEW ZEALAND CHATHAM ISLAND -43.944 -176.564 2   .35       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           NEW ZEALAND WESTGATE, PORT TARANAKI -39.067 174.033 2   .50             -1 -1 -1 -1 -1 -1 -1
2004 12 26           NEW ZEALAND WHITIANGA -43.944 -176.564 2   .25             -1 -1 -1 -1 -1 -1 -1
2004 12 26           NEW ZEALAND MOTURIKI ISLAND -37.633 176.193 2   .16             -1 -1 -1 -1 -1 -1 -1
2004 12 26           NEW ZEALAND NAPIER -39.483 176.917 2   .30             -1 -1 -1 -1 -1 -1 -1
2004 12 26           NEW ZEALAND KAINGAROA, CHATHAM ISLAND -43.728 -176.271 2   .30             -1 -1 -1 -1 -1 -1 -1
2004 12 26           NEW ZEALAND KAIKOURA -42.415 173.703 2   .50             -1 -1 -1 -1 -1 -1 -1
2004 12 26           PERU CALLAO -12.167 -77.150 2   .65       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           RUSSIA SEVERO-KURILSK -50.667 156.167 2   .60       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           SAMOA ISLANDS PAGO PAGO -14.274 -170.676 2   .01       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           SEYCHELLES POINTE LARUE -4.679 55.531 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           SOMALIA HAFUN 10.400 51.400 1 OBS -1.00         Com   -1 -1 -1 -1 -1 -1 -1
2004 12 26           SOUTH AFRICA KWAZULU-NATAL PROVINCE -28.667 30.667 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           SOUTH AFRICA PORT ELIZABETH -33.967 25.600 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           SRI LANKA GALLE 6.017 80.217 1 OBS -1.00         Com   -1 -1 -1 -1 -1 -1 -1
2004 12 26           SRI LANKA TRINCOMALEE 8.570 81.220 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           THAILAND PHUKET ISLAND 7.867 98.367 1 OBS -1.00             -1 -1 -1 -1 -1 -1 -1
2004 12 26           TONGA NUKUALOFA -21.150 -175.233 2   .10       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           USA HILO, HAWAII 19.734 -155.059 2   .15       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           USA HONOLULU, HAWAII 21.300 -157.867 2   .05       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           USA DUTCH HARBOR, ALASKA 53.900 -166.517 2   .12       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           USA CRESCENT CITY, CALIFORNIA 41.750 -124.200 2   .42       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           USA POINT REYES, CALIFORNIA 38.000 -122.983 2   .22       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           USA LA JOLLA, CALIFORNIA 32.850 -117.250 2   .05       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           USA LOS ANGELES, CALIFORNIA 34.050 -118.233 2   .20       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           USA SANTA MONICA, CALIFORNIA 34.017 -118.483 2   .30       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           USA PORT SAN LUIS, CALIFORNIA 35.167 -120.750 2   .45       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           USA MONTEREY, CALIFORNIA 36.600 -121.883 2   .07       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           USA SAN FRANCISCO, CALIFORNIA 37.800 -122.467 2   .10       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           USA ARENA COVE, CALIFORNIA 38.900 -123.700 2   .15       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           USA NEAH BAY, WASHINGTON 48.367 -124.600 2   .05       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           USA ADAK, ALASKA 51.867 -176.633 2   .17       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           USA KAWAIHAE, HAWAII 20.033 -155.817 2   .10       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           USA SAN DIEGO, CALIFORNIA 32.713 -117.173 2   .20       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           USA KAHULUI, HAWAII 19.667 -154.983 2   .25       Ref     -1 -1 -1 -1 -1 -1 -1
2004 12 26           VANUATU PORT VILA -17.649 168.283 2   .15       Ref     -1 -1 -1 -1 -1 -1 -1

A "-1" may be used as a flag value in some fields. For example, a "-1" in the Max Runup column indicates that the maximum runup was not known when the data were collected.

View parameter descriptions and access statistical information by clicking on column headings.

For additional information about a tsunami event, click on the links in the Runups, SLIDES, SIG_EQ, Ref or Com columns.