Distribution of Tribal Population & Households by Zila,1991
|-------------|--------------------|--------------------------|-----------------------|
| | Tribal |Percent of Total Tribal |Tribal as % of Total |
| |---------|----------|-----------|--------------|-----------|-----------|
|Name of |Household|Population|Household |Population |Household | Population|
|Zilas | | | | | | |
|-------------|---------|----------|-----------|--------------|-----------|-----------|
| |
|Bangladesh 233417 1205978 100.00 100.00 1.20 1.13 |
| |
|1.Bagerhat 1,951 9,953 0.84 0.83 0.71 0.70 |
|2.Bandarban 21,704 110,333 9.30 9.15 47.51 0.48 |
|3.Barguna 1,626 8,496 0.70 0.70 1.10 1.10 |
|4.Barisal 908 4,647 0.39 0.39 0.22 0.21 |
|5.Bhola 2,043 11,260 0.88 0.93 0.77 0.76 |
|6.Bogra 4,012 20,660 1.72 1.71 0.78 0.77 |
|7.Brahmanbaria 420 2,448 0.18 0.20 0.12 0.11 |
|8.Chandpur 427 2,281 0.18 0.19 0.12 0.11 |
|9.Chittagong 8,909 49,895 3.82 4.14 0.97 0.94 |
|10.Chuadanga 354 1,943 0.15 0.16 0.24 0.24 |
|11.Comilla 688 3,818 0.29 0.32 0.10 0.09 |
|12.Cox's Bazar 3,708 22,168 1.59 1.84 1.69 1.56 |
|13.Dhaka 1,344 7,062 0.58 0.59 0.13 0.12 |
|14.Dinajpur 12,965 61,744 5.55 5.12 3.01 2.73 |
|15.Faridpur 353 1,951 0.15 0.16 0.13 0.13 |
|16.Feni 33 134 0.01 0.01 0.02 0.01 |
|17.Gaibandha 1,472 7,459 0.63 0.62 0.40 0.38 |
|18.Gazipur 294 1,384 0.13 0.11 0.09 0.09 |
|19.Gopalganj 288 1,583 0.12 0.13 0.15 0.15 |
|20.Habiganj 7,729 39,240 3.31 3.25 2.10 2.57 |
|21.Joypurhat 3,806 18,561 1.63 1.54 2.52 2.43 |
|22.Jamalpur 930 4,435 0.40 0.37 0.25 0.24 |
|23.Jessore 767 3,996 0.33 0.33 0.20 0.19 |
|24.Jhalokati 158 778 0.07 0.06 0.12 0.12 |
|25.Jhenaidah 449 2,415 0.19 0.20 0.19 0.18 |
|26.Khagrachhari33,508 167,519 14.36 13.89 47.27 48.91 |
|27.Khulna 2,711 14,231 1.16 1.18 0.72 0.71 |
|28.Kishoreganj 541 3,085 0.23 0.26 0.13 0.13 |
|29.Kurigram 535 2,832 0.23 0.23 0.18 0.18 |
|30.Kushtia 317 1,642 0.14 0.14 0.12 0.11 |
|31.Lakshmipur 34 147 0.01 0.01 0.01 0.01 |
|32.Lalmonirhat 304 1,479 0.13 0.12 0.17 0.16 |
|33.Madaripur 372 1,985 0.16 0.16 0.19 0.19 |
|34.Magura 48 256 0.02 0.02 0.04 0.04 |
|35.Manikganj 120 543 0.05 0.05 0.05 0.05 |
|36.Meherpur 89 430 0.04 0.04 0.10 0.09 |
|37.Maulvibazar 6,180 31,264 2.65 2.59 2.54 2.27 |
|38.Munshiganj 180 1,026 0.08 0.09 0.09 0.09 |
|39.Mymenshingh 7,344 35,305 3.15 2.93 0.96 0.89 |
|40.Naogaon 14,930 74,213 6.40 6.15 3.73 3.45 |
|41.Narail 272 1,470 0.12 0.12 0.23 0.22 |
|42.Narayanganj 288 1,615 0.12 0.13 0.09 0.09 |
|43.Narsingdi 352 1,827 0.15 0.15 0.11 0.11 |
|44.Natore 2,219 11,490 0.95 0.95 0.88 0.83 |
|45.Nawabganj 4,431 23,501 1.90 1.95 2.26 2.01 |
|46.Netrokona 6,088 29,311 2.61 2.43 1.86 1.69 |
|47.Nilphamari 596 3,042 0.26 0.25 0.23 0.23 |
|48.Noakhali 2,562 14,476 1.10 1.20 0.67 0.65 |
|49.Pabna 602 3,327 0.26 0.28 0.18 0.17 |
|50.Panchagar 338 1,565 0.14 0.13 0.24 0.22 |
|51.Patuakhali 2,471 13,278 1.06 1.10 1.08 1.04 |
|52.Pirojpur 385 2,047 1.16 0.17 0.19 0.19 |
|53.Rajshahi 9,000 44,147 3.86 3.66 2.51 2.34 |
|54.Rajbari 226 1,194 0.10 0.10 0.15 0.14 |
|55.Rangamati 40,387 223,292 17.30 18.52 53.22 55.63 |
|56.Rangpur 5,914 29,629 2.53 2.46 1.39 1.37 |
|57.Shariatpur 105 529 0.04 0.04 0.06 0.06 |
|58.Satkhira 765 4,222 0.33 0.35 0.26 0.26 |
|59.Sirajganj 337 1,886 1.14 0.16 0.08 0.03 |
|60.Sherpur 3,376 16,341 1.45 1.35 1.44 1.44 |
|61.Sunamganj 1,255 6,643 0.54 0.55 0.44 1.39 |
|62.Sylhet 2,312 13,661 1.00 1.13 0.68 0.63 |
|63.Tangail 2,793 14,082 1.20 1.17 0.49 0.47 |
|64.Thakurgaon 1,792 8,802 0.77 0.73 0.92 0.87 |
|---------------------------------------------------------------------------------------
Distribution of Tribal Households and Population by Zila and Race, 1991
|--------------|----|-------|-------|-----|----|-----|------|-----|-----|------|-----|------|------|-----|------|------|------|
|Name of zila |HH/ | Total |Bongshi|Bum |Buna|Chak |Chakma|Koch |Garo |Hajong|Hari-|Khasia|Khyang|Khumi|Lushai|Mahat/|Marma |
| |Pop.| | | | | | | | | | zon| | | | |Mahatu| |
|--------------|----|-------|-------|-----|----|-----|------|-----|-----|------|-----|------|------|-----|------|------|------|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|--------------|----|-------|-------|-----|----|-----|------|-----|-----|------|-----|------|------|-----|------|------|------|
|Bangladesh | hh | 233417| 419 | 2681|1490| 398| 46611| 3361|13222| 2349 | 214 | 2292 | 417 | 238 | 124 | 668 | 30606|
| | pop|1205978| 2112 |13471|7421| 2127|252858|16567|64280|11540 |1132 |12280 |2343 |1241 | 662 |3534 |157301|
|1.Bagerhat | hh | 1951| | | | | | | | | | | | | | | |
| | pop| 9953| | | | | | | | | | | | | | | |
|2.Bandarban | hh | 21704| |1253 | | 306| 831| | | | | | 265 | 222| 41| | 11755|
| | pop| 110333| |6429 | | 1681| 4163| | | | | | 1425 | 1150| 226| | 59288|
|3.Barguna | hh | 1626| | | | | | | | | | | | | | | 48|
| | pop| 8496| | | | | | | | | | | | | | | 237|
|4.Barisal | hh | 908| | | | | 205| | | | | | | | | | 195|
| | pop| 4647| | | | | 1049| | | | | | | | | | 997|
|5.Bhola | hh | 2043| | | | | | | | 8| | | | | | | |
| | pop| 11260| | | | | | | | 52| | | | | | | |
|6.Bogra | hh | 4012| | | | | | | | | | | | | | | 602|
| | pop| 20660| | | | | | | | | | | | | | | 3085|
|7.B.Baria | hh | 420| | | | | 126| | | | | | | | | | 147|
| | pop| 2448| | | | | 734| | | | | | | | | | 856|
|8.Chandpur | hh | 427| | | | | 42| | | | | | | | | | |
| | pop| 2281| | | | | 220| | | | | | | | | | |
|9.Chittagong | hh | 8909| | | | | 513| | | | | | 50 | | | | 649|
| | pop| 49895| | | | | 2798| | | | | | 393 | | | | 3597|
|10.Chuadanga | hh | 354| | | | | 92| | | | | | | | | | |
| | pop| 1943| | | | | 485| | | | | | | | | | |
|11.Comilla | hh | 688| | | | | 173| | | | | | | | | | 103|
| | pop| 3818| | | | | 954| | | | | | | | | | 572|
|12.Cox's Bazar| hh | 3708| | | | | 663| | 107| | | | | | | | 482|
| | pop| 22168| | | | | 4052| | 682| | | | | | | | 3011|
|13.Dhaka | hh | 1344| | | | | 420| | | | | | | | | | 366|
| | pop| 7062| | | | | 2248| | | | | | | | | | 1909|
|14.Dinajpur | hh | 12965| | | | | | | | | | | | | | | |
| | pop| 61744| | | | | | | | | | | | | | | |
|15.Faridpur | hh | 353| | | | | | | | | | | | | | | |
| | pop| 1951| | | | | | | | | | | | | | | |
|16.Feni | hh | 33| | | | | 3| | 21| | | | | | | | |
| | pop| 134| | | | | 12| | 82| | | | | | | | |
|17.Gaibandha | hh | 1472| | | | | | | 225| | | | | | | | |
| | pop| 7459| | | | | | | 1120| | | | | | | | |
|18.Gazipur | hh | 294| | | | 26| | | | | | | | | | | 21|
| | pop| 1384| | | | 127| | | | | | | | | | | 110|
|19.Gopalganj | hh | 288| | | | | | 55| | | | | | | | | |
| | pop| 1583| | | | | | 300| | | | | | | | | |
|20.Habiganj | hh | 7729| | | | | | | | | | | | | | | |
| | pop| 39240| | | | | | | | | | | | | | | |
|21.Joypurhat | hh | 3806| |1332 | | | | | | | | | | | | | |
| | pop| 18561| |6493 | | | | | | | | | | | | | |
|22.Jamalpur | hh | 930| | | | | | 765| | | | | | | | | |
| | pop| 4435| | | | | | 3636| | | | | | | | | |
|23.Jessore | hh | 767| | | | | | | | | | | | | | | |
| | pop| 3996| | | | | | | | | | | | | | | |
|24.Jhalakati | hh | 158| | | | | | | | | | | | | | | |
| | pop| 778| | | | | | | | | | | | | | | |
|25.Jhenaidah | hh | 449| | | | | | | | | | | | | | | |
| | pop| 2415| | | | | | | | | | | | | | | |
|26.Khagra- | hh | 33508| | | | | 15544| | | | | | | | | | 8357|
| chhar | pop| 167519| | | | | 77869| | | | | | | | | | 42178|
|27.Khulna | hh | 2711| | | | | | | | | | | | | | | |
| | pop| 14231| | | | | | | | | | | | | | | |
|28.Kishoreganj| hh | 541| | | | | | | | | | | | | | | |
| | pop| 3085| | | | | | | | | | | | | | | |
|29.Kurigram | hh | 535| | | | | | | | | 214| | | | | | |
| | pop| 2832| | | | | | | | | 1132| | | | | | |
|30.Kushtia | hh | 317| | | | | | | | | | | | | | | |
| | pop| 1642| | | | | | | | | | | | | | | |
|31.Lakshmipur | hh | 34| | | | | 16 | | | | | | | | | | |
| | pop| 147| | | | | 70 | | | | | | | | | | |
|32.Lalmonirhat| hh | 304| | | | | | | | | | | | | | | |
| | pop| 1479| | | | | | | | | | | | | | | |
|--------------|----|-------|-------|-----|----|-----|------|-----|-----|------|-----|------|------|-----|------|------|-------
(continued)
Distribution of Tribal Households and Population by Zila and Race, 1991 (continued)
|-----|-----|------|-----|------|-------|------|-------|-------|-----|-----|-----|-----|------|------|----|---------------|
|Mani-|Munda|Murang|Mroo |Pahary|Pangkhu|Rajbo-|Rakhain|Saontal|Tanch|Tipra|Tri- |Urang|Urua |Other |HH/ | Name of zila |
|puri | | | | | |ngshi | | |aynga| |pura | | | |Pop.| |
|-----|-----|------|-----|------|-------|------|-------|-------|-----|-----|-----|-----|------|------|----|---------------|
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|-----|-----|------|-----|------|-------|------|-------|-------|-----|-----|-----|-----|------|------|----|---------------|
| 4708| 398| 4273| 18 | 357 | 588 | 1085| 3017 | 40840| 4153| 228|15860| 1645| 1146| 50011| hh | Bangladesh |
|24882| 2132| 22178| 126 | 1853 | 3227 | 5444| 16932 | 202162|21639| 1242|79772| 8216| 5561|261743| pop| |
| | | | | | | | | | | | | | | 1951| hh | 1.Bagerhat |
| | | | | | | | | | | | | | | 9953| pop| |
| | | 4225| | | 18 | | | | 1061| | 1690| | | 37| hh | 2.Bandarban |
| | | 21963| | | 99 | | | | 5493| | 8187| | | 229| pop| |
| | | | | | | | 382| | | | | | | 1196| hh | 3.Barguna |
| | | | | | | | 1849| | | | | | | 6410| pop| |
| | | | | | | | | | | | | | | 508| hh | 4.Barisal |
| | | | | | | | | | | | | | | 2601| pop| |
| | | | | | | | 30| | | | | | | 2005| hh | 5.Bhola |
| | | | | | | | 160| | | | | | | 11048| pop| |
| | | | | | | | | 2006| | | | | | 1404| hh | 6.Bogra |
| | | | | | | | | 10327| | | | | | 7248| pop| |
| | | | | | | | | | | | | | | 147| hh | 7.B.Baria |
| | | | | | | | | | | | | | | 858| pop| |
| | | | | | | | | | | | 256| | | 129| hh | 8.Chandpur |
| | | | | | | | | | | | 1350| | | 711| pop| |
| | | 30| | | | | | 380| 335| | 1709| | | 5243| hh | 9.Chittagong |
| | | 137| | | | | | 2277| 1846| | 9318| | | 29529| pop| |
| | | | | | | | | | 110| | | | | 152| hh | 10.Chuadanga |
| | | | | | | | | | 582| | | | | 876| pop| |
| | | | | | | | | | | 138| | | | 274| hh | 11.Comilla |
| | | | | | | | | | | 762| | | | 1530| pop| |
| | 4| | | | | | 2294 | | | | | | | 158| hh | 12.Cox's Bazar|
| | 20| | | | | | 13447 | | | | | | | 956| pop| |
| | | | | | | | | | | | | | | 558| hh | 13.Dhaka |
| | | | | | | | | | | | | | | 2905| pop| |
| | | | | | | | | 11158| | | | | 640| 1167| hh | 14.Dinajpur |
| | | | | | | | | 53114| | | | | 3080| 5550| pop| |
| | | | | | | | | | | | 194| | | 159| hh | 15.Faridpur |
| | | | | | | | | | | | 1069| | | 882| pop| |
| | | | | | | | | | | | | | | 9| hh | 16.Feni |
| | | | | | | | | | | | | | | 34| pop| |
| | | | | | | | | 840| | | | | | 407| hh | 17.Gaibandha |
| | | | | | | | | 4220| | | | | | 2119| pop| |
| | | | | | | | | 16 | | | | | | 231| hh | 18.Gazipur |
| | | | | | | | | 58 | | | | | | 1089| pop| |
| | | | | | | | | 141 | | | | | | 92| hh | 19.Gopalganj |
| 774| | | | | | | | 775 | | | | | | 508| pop| |
| 3925| | | | | | | | 1546 | | | 1159| 776| | 3474| hh | 20.Habiganj |
| | | | | | | | | 7850 | | | 5880| 3930| | 17655| pop| |
| | | | | | | 609| | 684 | | | | | | 1181| hh | 21.Joypurhat |
| | | | | | | 2970| | 3336 | | | | | | 5762| pop| |
| | | | | | | | | | | | | | | 165| hh | 22.Jamalpur |
| | | | | | | | | | | | | | | 799| pop| |
| | | | | | | 476| | | | | | | | 291| hh | 23.Jessore |
| | | | | | | 2474| | | | | | | | 1522| pop| |
| | | | | | | | | | | | | | | 158| hh | 24.Jhalokati |
| | | | | | | | | | | | | | | 778| pop| |
| | | | | | | | | | | | | | | 449| hh | 25.Jhenaidah |
| | | | | | | | | | | | | | | 2415| pop| |
| | | 9| | | | | | 51| | | 9529| | | 18| hh | 26.Khagra- |
| | | 40| | | | | | 253| | |47077| | | 102| pop| chhar |
| | 180| | | | | | | 219| | | | | | 2312| hh | 27.Khulna |
| | 913| | | | | | | 1284| | | | | | 12034| pop| |
| | | | | | | | | | | | | | | 541| hh | 28.Kishoreganj|
| | | | | | | | | | | | | | | 3085| pop| |
| | | | | | | | | | | | | | | 321| hh | 29.Kurigram |
| | | | | | | | | | | | | | | 1700| pop| |
| | | | | | | | | | | | | | | 317| hh | 30.Kushtia |
| | | | | | | | | | | | | | | 1642| pop| |
| | | | | | | | | | | | | | | 18| hh | 31.Lakshmipur |
| | | | | | | | | | | | | | | 78| pop| |
| | | | | | | | | | | | | | | 304| hh | 32.Lalmonirhat|
| | | | | | | | | | | | | | | 1479| pop| |
|-----|-----|------|-----|------|-------|------|-------|-------|-----|-----|-----|-----|------|------|----|----------------
(continued)
Distribution of Tribal Households and Population by Zila and Race, 1991 (continued)
|--------------|----|-------|-------|-----|-----|-----|------|-----|-----|------|-----|------|------|-----|------|------|------|
|Name of zila |HH/ | Total |Bongshi|Bum |Buna |Chak |Chakma|Koch |Garo |Hajong|Hari-|Khasia|Khyang|Khumi|Lushai|Mahat/|Marma |
| |Pop.| | | | | | | | | | zon | | | | |Mahatu| |
|--------------|----|-------|-------|-----|-----|-----|------|-----|-----|------|-----|------|------|-----|------|------|------|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|--------------|----|-------|-------|-----|-----|-----|------|-----|-----|------|-----|------|------|-----|------|------|------|
| | | | | | | | | | | | | | | | | | |
|33.Madaripur |hh | 372| | | | | 74 | | | | | | | | | | |
| |pop | 1985| | | | | 394 | | | | | | | | | | |
|34.Magura |hh | 48| | | | | | | | 12| | | | | | | |
| |pop | 256| | | | | | | | 63| | | | | | | |
|35.Manikganj |hh | 120| | | | | | | | | | | | | | | |
| |pop | 543| | | | | | | | | | | | | | | |
|36.Meherpur |hh | 89| | | | | 27 | | | | | | | | | | 22|
| |pop | 430| | | | | 129 | | | | | | | | | | 107|
|37.Maulvibazar|hh | 6180| | | | | | | 680| | | 1484| | | | | |
| |pop | 31264| | | | | | | 3438| | | 7500| | | | | |
|38.Munshiganj |hh | 180| | | | | | | | | | | | | | | |
| |pop | 1026| | | | | | | | | | | | | | | |
|39.Mymenshingh|hh | 7344| | | | | | 360| 5894| 368| | | | | | | |
| |pop | 35305| | | | | | 1725|28250| 1771| | | | | | | |
|40.Naogaon |hh | 14930| | | 1490| | | | | | | | | | | | |
| |pop | 74213| | | 7421| | | | | | | | | | | | |
|41.Narail |hh | 272| | | | | | | | | | | | | | | |
| |pop | 1470| | | | | | | | | | | | | | | |
|42.Narayanganj|hh | 288| | | | | 44 | | | | | | | | | | 23|
| |pop | 1615| | | | | 230 | | | | | | | | | | 140|
|43.Narsingdi |hh | 352| | | | | | | | | | | | | | | |
| |pop | 1827| | | | | | | | | | | | | | | |
|44.Natore |hh | 2219| | | | | | | | | | | | | | | |
| |pop | 11490| | | | | | | | | | | | | | | |
|45.Nawabganj |hh | 4431| | | | | | | | | | | | | | 664| |
| |pop | 23501| | | | | | | | | | | | | | 3525| |
|46.Netrakona |hh | 6088| | | | | | | 3348| 1522| | | | | | | |
| |pop | 29311| | | | | | |16119| 7329| | | | | | | |
|47.Nilphamari |hh | 596| | | | | | | | | | | | | | | |
| |pop | 3042| | | | | | | | | | | | | | | |
|48.Noakhali |hh | 2562| | | | | 13| | | | | | 1 | | | | 7|
| |pop | 14476| | | | | 64| | | | | | 2 | | | | 49|
|49.Pabna |hh | 602| | | | | | | | | | | | | | | |
| |pop | 3327| | | | | | | | | | | | | | | |
|50.Panchagarh |hh | 338| | | | | | | | | | | | | | | |
| |pop | 1565| | | | | | | | | | | | | | | |
|51.Patuakhali |hh | 2471| | | | | | | | | | | | | | | 35|
| |pop | 13278| | | | | | | | | | | | | | | 221|
|52.Pirojpur |hh | 385| | | | | | | | | | | | | | | 18|
| |pop | 2047| | | | | | | | | | | | | | | 68|
|53.Rajshahi |hh | 9000| | | | | 1| | 2| | | | | | | 4| 2|
| |pop | 44147| | | | | 3| | 10| | | | | | | 9| 8|
|54.Rajbari |hh | 226| | | | | | | | | | | | | | | |
| |pop | 1194| | | | | | | | | | | | | | | |
|55.Rangamati |hh | 40387| | 96 | | 66| 27824| | | | | | 102 | 16| 83 | | 7774|
| |pop | 223292| | 549 | | 319|157385| | | | | | 525 | 91| 436 | | 40868|
|56.Rangpur |hh | 5914| | | | | | | | | | | | | | | |
| |pop | 29629| | | | | | | | | | | | | | | |
|57.Shariatpur |hh | 105| | | | | | | | | | | | | | | |
| |pop | 529| | | | | | | | | | | | | | | |
|58.Satkhira |hh | 765| | | | | | | | | | | | | | | |
| |pop | 4222| | | | | | | | | | | | | | | |
|59.Sirajganj |hh | 337| | | | | | | | | | | | | | | |
| |pop | 1886| | | | | | | | | | | | | | | |
|60.Sherpur |hh | 3376| | | | | | 506| 2025| | | | | | | | |
| |pop | 16341| | | | | | 2457| 9804| | | | | | | | |
|61.Sunamganj |hh | 1255| | | | | | | 502| 439| | | | | | | |
| |pop | 6643| | | | | | | 2657| 2325| | | | | | | |
|62.Sylhet |hh | 2312| | | | | | | | | | 808 | | | | | |
| |pop | 13661| | | | | | | | | | 4780 | | | | | |
|63.Tangail |hh | 2793| 419| | | | | 1675| 418 | | | | | | | | |
| |pop | 14082| 2112| | | | | 8449|2112 | | | | | | | | |
|64.Thakurgaon |hh | 1792| | | | | | | | | | | | | | | |
| |pop | 8802| | | | | | | | | | | | | | | |
|--------------|----|-------|-------|-----|-----|-----|------|-----|-----|------|-----|------|------|-----|------|------|-------
(continued)
Distribution of Tribal Households and Population by Zila and Race, 1991 (continued) |-----|-----|------|-----|------|-------|------|-------|-------|-----|-----|-----|-----|------|------|----|---------------| |Mani-|Munda|Murang|Mroo |Pahary|Pangkhu|Rajbo-|Rakhain|Saontal|Tanch|Tipra|Tri- |Urang|Urua |Other |HH/ | Name of zila | |puri | | | | | | ngshi| | |aynga| |pura | | | |Pop.| | |-----|-----|------|-----|------|-------|------|-------|-------|-----|-----|-----|-----|------|------|----|---------------| | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |-----|-----|------|-----|------|-------|------|-------|-------|-----|-----|-----|-----|------|------|----|---------------| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 186| | | 112| hh | 33.Madaripur | | | | | | | | | | | | | 992| | | 599| pop| | | | | | | | | | | | | | | | | 36| hh | 34.Magura | | | | | | | | | | | | | | | | 193| pop| | | | | | | | | | | | | | | | | 120| hh | 35.Manikganj | | | | | | | | | | | | | | | | 543| pop| | | | | | | | | | | | | | | | | 40| hh | 36.Meherpur | | | | | | | | | | | | | | | | 194| pop| | | 2597| | | | | | | | | | | | | | 1419| hh | 37.Maulvibazar| |13129| | | | | | | | | | | | | | 7197| pop| | | | | | | | | | | | | | | | | 180| hh | 38.Munshiganj | | | | | | | | | | | | | | | | 1026| pop| | | | | | | | | | | | | | | | | 722| hh | 39.Mymenshingh| | | | | | | | | | | | | | | | 3559| pop| | | | | | | | | | | 8958| | | | 747 | | 3735| hh | 40.Naogaon | | | | | | | | | | 44527| | | |3711 | | 18554| pop| | | | | | | | | | | 144| | | | | | 128| hh | 41.Narail | | | | | | | | | | 778| | | | | | 692| pop| | | | | | | | | | | | | | | | | 221| hh | 42.Narayanganj| | | | | | | | | | | | | | | | 1245| pop| | | | | | | | | | | | | | | | | 352| hh | 43.Narsingdi | | | | | | | | | | | | | | | | 1827| pop| | | | | | | 175 | | | | 1556| | | | | | 488| hh | 44.Natore | | | | | | 903 | | | | 8038| | | | | | 2549| pop| | | | | | | | | | | 3102| | | | | | 665| hh | 45.Nawabganj | | | | | | | | | | 16450| | | | | | 3526| pop| | | | | | | | | | | | | | | | | 1218| hh | 46.Netrakona | | | | | | | | | | | | | | | | 5863| pop| | | | | | | | | | | 238| | | | | | 358| hh | 47.Nilphamari | | | | | | | | | | 1211| | | | | | 1831| pop| | | 1| | | | | | | | | | | | | | 2541| hh | 48.Noakhali | | 2| | | | | | | | | | | | | | 14361| pop| | | | | | | | | | | | | | | | | 602| hh | 49.Pabna | | | | | | | | | | | | | | | | 3327| pop| | | | | | | | | | | 138| | | | | 45 | 155| hh | 50.Panchagarh | | | | | | | | | | 639| | | | | 209| 717| pop| | | | | | | | | | 296| | | | | | | 2140| hh | 51.Patuakhali | | | | | | | | | 1406| | | | | | | 11651| pop| | | | | | | | | | | | | | | | | 367| hh | 52.Pirojpur | | | | | | | | | | | | | | | | 1979| pop| | | | 2| | | 182| | | | 4381| | | 4| 84| 193| 4145| hh | 53.Rajshahi | | | 11| | | 950| | | | 20648| | | 34| 380| 952| 21142| pop| | | | | | | | | | | | | 90| | | | 136| hh | 54.Rajbari | | | | | | | | | | | | 480| | | | 714| pop| | | | | 9| 18| | 570| | 15 | | 2647| | 1133| | | 34| hh | 55.Rangamati | | | | 38| 126| | 3128| | 70 | |13718| | 5865| | | 174| pop| | | | | | | | | | | 4140| | | | | | 1774| hh | 56.Rangpur | | | | | | | | | | 20749| | | | | | 8880| pop| | | | | | | | | | | | | | | | | 105| hh | 57.Shariatpur | | | | | | | | | | | | | | | | 529| pop| | | | 212| | | | | | | 102 | | | | 38| | 413| hh | 58.Satkhira | | | 1188| | | | | | | 528 | | | | 195| | 2311| pop| | | | | | | | | | | | | | | | | 337| hh | 59.Sirajganj | | | | | | | | | | | | | | | | 1886| pop| | | | | | | | | | | | | | | | | 845| hh | 60.Sherpur | | | | | | | | | | | | | | | | 4080| pop| | | 188| | | | | | | | | | | | | | 126| hh | 61.Sunamganj | | 996| | | | | | | | | | | | | | 665| pop| | | 1148| | | | | | | | | | | | | | 356| hh | 62.Sylhet | | 6830| | | | | | | | | | | | | | 2051| pop| | | | | | | | | | | | | | | | | 281| hh | 63.Tangail | | | | | | | | | | | | | | | | 1409| pop| | | | | | | | | | | 1040 | | | | | 268 | 484| hh | 64.Thakurgaon | | | | | | | | | | 5100 | | | | | 1320 | 2382| pop| | |-----|-----|------|-----|------|-------|------|-------|-------|-----|-----|-----|-----|------|------|----|---------------
Source: Bangladesh Bureau of Statistics, BBS, 1991