Percentage Distribution of Tribal Population by Age, Sex and Residence,1991 Close

 
Age Groups Total Rural Urban
Both Sex Male Female Both Sex Male Female Both Sex Male Female
 

1991

Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
0-4 15.9 15.8 16.0 16.3 16.2 16.4 14.1 13.8 14.5
5-9 16.0 16.1 15.8 16.2 16.5 16.0 14.6 14.4 14.9
10-14 11.2 11.6 10.9 11.0 11.5 10.6 12.2 12.1 12.2
15-19 8.5 8.1 8.9 8.2 7.8 8.6 9.8 9.4 10.4
20-24 7.9 6.8 9.0 7.6 6.4 8.8 9.0 8.2 10.0
25-29 8.6 7.9 9.4 8.5 7.7 9.4 9.2 8.6 9.7
30-34 6.5 6.4 6.6 6.5 6.3 6.6 6.8 6.9 6.6
35-39 6.3 6.8 5.7 6.3 6.7 5.8 6.3 7.0 5.5
40-44 4.6 4.8 4.4 4.6 4.7 4.5 4.5 5.0 4.0
45-49 3.7 4.0 3.5 3.8 4.0 3.6 3.5 3.8 3.1
50-54 3.2 3.4 3.0 3.3 3.5 3.1 2.9 3.1 2.8
55-59 2.1 2.3 1.9 2.1 2.3 1.9 1.9 2.1 1.7
60-64 2.2 2.5 2.0 2.3 2.5 2.0 2.1 2.3 1.9
65-69 1.1 1.2 0.9 1.1 1.2 1.0 1.0 1.1 0.1
70+ 2.2 2.5 1.8 2.2 2.6 1.8 2.0 2.2 1.8

 

 

Source: Bangladesh Bureau of Statistics, BBS, 1991