Number and Percentage Distribution of Tribal Population by Religion and Residence, 1981 and 1991 Close

 
Religion Total Rural Urban
Number Percent Number Percent Number Percent
 

1991

Total 1205,978 100.0 988,354 100.0 217,624 100.0
Muslim 217,284 18.0 142,372 14.4 74,912 34.4
Hindu 255,209 21.2 222,535 22.5 32,674 15.0
Buddhist 442,862 36.7 354,039 35.8 88,823 40.8
Christian 132,423 11.0 120,962 12.2 11,461 5.3
Other 158,200 13.1 148,446 1.5 9,754 4.5
 

1981

Total 897,828 100.0 778,425 100.0 119,403 100.0
Hindu 216,556 24.1 194,387 25.0 22,169 18.6
Buddhist 392,456 43.7 319,852 41.1 72,604 60.8
Christian 118,540 13.2 100,214 12.9 18,326 15.3
Other 170,276 19.0 163,972 21.1 6,304 5.3
 
 

Source: Bangladesh Bureau of Statistics, BBS, 1991