Persons Completed Different Educational Levels and their Differences 1981-1991 Close

 
Class Passed BothSex Male Female
1991 1981 Diff 1991 1981 Diff 1991 1981 Diff
Total 100.0 100.0 - 100.0 100.0 - 100.0 100.0 -
I - V 61.7 71.2 (-)13.3 59.1 69.8 (-)15.3 66.4 74.3 (-)11.0
VI - IX 26.2 22.1 18.6 26.8 22.7 18.1 25.0 10.9 19.6
SSC/HSC/Dip 10.8 5.8 86.2 12.3 6.5 89.2 8.3 4.1 102.4
Degree & Above 1.3 0.9 44.4 1.8 1.0 8.0 0.6 0.7 (-)14.3
 
 

Source: Bangladesh Bureau of Statistics, BBS, 1991