Distribution of Main Source of Household Income by Locality 1991 Close
Main Source of Income Number Percent
Total Rural Urban Total Rural Urban
Total 831748 676805 154943 100.00 100.00 100.00
own land/sharecropping 367122 324900 42222 44.14 48.0 27.3
Livestock 2578 2125 453 0.3 0.3 0.3
Forestry 17713 14189 3524 2.1 2.1 2.3
Fishing 8373 7307 1066 1.0 1.1 0.7
Pisciculture 636 535 101 0.1 0.1 0.1
Agriculture Labour 197979 179854 18125 23.8 26.6 11.7
Non-Agriculture Labour 41749 34780 6969 5.0 5.1 4.5
Handloom 2672 1823 849 0.3 0.3 0.6
Industry 15752 13901 1851 1.9 2.1 1.2
Business 47424 24347 23077 5.7 3.6 14.9
Hawker 659 348 311 0.1 0.1 0.2
Non-Mechanical Transport 3360 1498 1862 0.4 0.2 1.2
Mechanical Transport 1333 462 871 0.2 0.1 0.6
Construction 4589 2775 1814 0.6 0.4 1.2
Religious 403274 331469 71805 300,323 267,661 32,662
Employee 56314 23759 32555 6.8 3.5 21.0
Rent/Remittance 927 270 657 0.1 0.0 0.4
Service 62568 43932 18636 7.5 6.5 12.0

                            

 
 

Source: Bangladesh Bureau of Statistics, BBS, 1991