Status of Ratification/Accession/Acceptance/Approval of the agreements on the protection of the stratospheric ozone layer
The Vienna Convention for the Protection of the Ozone Layer (1985); The Montreal Protocol on Substances that Deplete the Ozone Layer (1987); The London Amendment to the Montreal Protocol (1990); The Copenhagen Amendment to the Montreal Protocol (1992); The Montreal Amendment to the Montreal Protocol (1997); and The Beijing Amendment to the Montreal Protocol (1999).
Information provided by the Depositary, the United Nations Office of Legal
Affairs, New York,
as of 5 September, 2002
No further information has been received since.
Any highlighted information has been received most recently.
| Signature | Signature | Ratification* | Ratification* | Ratification* | Ratification* | Ratification* | Ratification* | |
| Country | Vienna Convention |
Montreal Protocol |
Vienna Convention |
Montreal Protocol |
London Amendment |
Copenhagen Amendment |
Montreal Amendment |
Beijing Amendment |
| Albania | 8.10.1999(Ac) | 8.10.1999(Ac) | ||||||
| Angola | 17.5.2000(Ac) | 17.5.2000(Ac) | ||||||
| Algeria | 20.10.1992(Ac) | 20.10.1992(Ac) | 20.10.1992(Ac) | 31.5.2000(R) | ||||
| Antigua and Barbuda | 3.12.1992(Ac) | 3.12.1992(Ac) | 23.2.1993(Ac) | 19.7.1993(Ac) | 10.2.2000(R) | |||
| Argentina1 | 22.3.1985 | 29.6.1988 | 18.1.1990(R) | 18.9.1990(R) | 4.12.1992(R) | 20.4.1995(Ac) | 15.2.2001(R) | |
| Armenia | 1.10.1999(Ac) | 1.10.1999(Ac) | ||||||
| Australia | 8.6.1988 | 16.9.1987(Ac) | 19.5.1989(R) | 11.8.1992(At) | 30.6.1994(At) | 5.1.1999(At) | ||
| Austria | 16.9.1985 | 29.8.1988 | 19.8.1987(R) | 3.5.1989(R) | 11.12.1992(R) | 19.9.1996(Ap) | 7.8.2000(R) | |
| Azerbaijan | 12.6.1996(Ac) | 12.6.1996(Ac) | 12.6.1996(Ac) | 12.6.1996(Ac) | 28.9.2000(Ap) | |||
| Bahamas | 1.4.1993(Ac) | 4.5.1993(Ac) | 4.5.1993(Ac) | 4.5.1993(Ac) | ||||
| Bahrain2 | 27.4.1990(Ac) | 27.4.1990(Ac) | 23.12.1992(At) | 13.3.2001(R) | 13.3.2001(R) | |||
| Bangladesh | 2.8.1990(Ac) | 2.8.1990(Ac) | 18.3.1994(R) | 27.11.2000(At) | 27.7.2001(At) | |||
| Barbados | 16.10.1992(Ac) | 16.10.1992(Ac) | 20.7.1994(At) | 20.7.1994(At) | ||||
| Belarus | 22.3.1985 | 22.1.1988 | 20.6.1986(At) | 31.10.1988(At) | 10.6.1996(R) | |||
| Belgium | 22.3.1985 | 16.9.1987 | 17.10.1988(R) | 30.12.1988(R) | 5.10.1993(R) | 7.8.1997(R) | ||
| Belize | 6.6.1997(Ac) | 9.1.1998(Ac) | 9.1.1998(Ac) | 9.1.1998(Ac) | ||||
| Benin | 1.7.1993(Ac) | 1.7.1993(Ac) | 21.6.2000(R) | 21.6.2000(R) | ||||
| Bolivia | 3.10.1994(Ac) | 3.10.1994(Ac) | 3.10.1994(Ac) | 3.10.1994(Ac) | 12.4.1999(Ac) | |||
| Bosnia and Herzegovina | 6.3.1992(Sc) | 6.3.1992(Sc) | ||||||
| Botswana | 4.12.1991(Ac) | 4.12.1991(Ac) | 13.5.1997(Ac) | 13.5.1997(Ac) | ||||
| Brazil | 19.3.1990(Ac) | 19.3.1990(Ac) | 1.10.1992(At) | 25.6.1997(R) | ||||
| Brunei Darussalam | 26.7.1990(Ac) | 27.5.1993(Ac) | ||||||
| Bulgaria | 20.11.1990(Ac) | 20.11.1990(Ac) | 28.4.1999(R) | 28.4.1999(R) | 24.11.1999(R) | 15.4.2002(R) | ||
| Burkina Faso | 12.12.1985 | 14.9.1988 | 30.3.1989(R) | 20.7.1989(R) | 10.6.1994(R) | 12.12.1995(R) | ||
| Burundi | 6.1.1997(Ac) | 6.1.1997(Ac) | 18.10.2001(At) | 18.10.2001(At) | 18.10.2001(At) | 18.10.2001(At) | ||
| Cambodia | 27.06.2001(Ac) | 27.06.2001(Ac) | ||||||
| Cameroon | 30.8.1989(Ac) | 30.8.1989(Ac) | 8.6.1992(At) | 25.6.1996(At) | ||||
| Canada | 22.3.1985 | 16.9.1987 | 4.6.1986(R) | 30.6.1988(R) | 5.7.1990(At) | 16.3.1994(R) | 27.3.1998(R) | 9.2.2001(At) |
| Cape Verde | 31.7.2001(Ac) | 31.7.2001(Ac) | 31.7.2001(Ac) | 31.7.2001(Ac) | 31.7.2001(Ac) | |||
| Central African Republic | 29.3.1993(Ac) | 29.3.1993(Ac) | ||||||
| Chad | 18.5.1989(Ac) | 7.6.1994(R) | 30.5.2001(R) | 30.5.2001(R) | 30.5.2001(R) | |||
| Chile3 | 22.3.1985 | 14.6.1988 | 6.3.1990(R) | 26.3.1990(R) | 9.4.1992(At) | 14.1.1994(R) | 17.6.1998(R) | 3.5.2000(R) |
| China14, 17 | 11.9.1989(Ac) | 14.6.1991(Ac) | 14.6.1991(Ac) | |||||
| Colombia | 16.7.1990(Ac) | 6.12.1993(Ac) | 6.12.1993(Ac) | 5.8.1997(At) | ||||
| Comoros | 31.10.1994(Ac) | 31.10.1994(Ac) | 31.10.1994(Ac) | |||||
| Congo | 15.9.1988 | 16.11.1994(Ac) | 16.11.1994(Ac) | 16.11.1994(R) | 19.10.2001(Ac) | 19.10.2001(Ac) | 19.10.2001(Ac) | |
| Congo, Democratic Republic of | 30.11.1994(Ac) | 30.11.1994(Ac) | 30.11.1994(Ac) | 30.11.1994(Ac) | ||||
| Costa Rica | 30.7.1991(Ac) | 30.7.1991(Ac) | 11.11.1998(R) | 11.11.1998(R) | ||||
| Cote d'Ivoire | 5.4.1993(Ac) | 5.4.1993(Ac) | 18.5.1994(R) | |||||
| Croatia | 8.10.1991(Sc) | 8.10.1991(Sc) | 15.10.1993(R) | 11.2.1997(R) | 8.9.2000(R) | 25.4.2002(R) | ||
| Cuba | 14.7.1992(Ac) | 14.7.1992(Ac) | 19.10.1998(R) | 19.10.1998(Ap) | ||||
| Cyprus | 28.5.1992(Ac) | 28.5.1992(Ac) | 11.10.1994(At) | |||||
| Czech Republic | 1.1.1993(Sc) | 1.1.1993(Sc) | 18.12.1996(Ac) | 18.12.1996(Ac) | 5.11.1999(Ap) | 9.5.2001(At) | ||
| Denmark12,13 | 22.3.1985 | 16.9.1987 | 29.9.1988(R) | 16.12.1988(R) | 20.12.1991(Ac) | 21.12.1993(At) | ||
| Djibouti | 30.7.1999(Ac) | 30.7.1999(Ac) | 30.7.1999(Ac) | 30.7.1999(Ac) | 30.7.1999(Ac) | |||
| Dominica | 31.3.1993(Ac) | 31.3.1993(Ac) | 31.3.1993(Ac) | |||||
| Dominican Republic | 18.5.1993(Ac) | 18.5.1993(Ac) | 24.12.2001(Ac) | 24.12.2001(Ac) | ||||
| Ecuador | 10.4.1990(Ac) | 30.4.1990(Ac) | 23.2.1993(R) | 24.11.1993(At) | ||||
| Egypt | 22.3.1985 | 16.9.1987 | 9.5.1988(R) | 2.8.1988(R) | 13.1.1993(R) | 28.6.1994(R) | 20.7.2000(R) | |
| El Salvador | 2.10.1992(Ac) | 2.10.1992(Ac) | 8.12.2000(Ac) | 8.12.2000(Ac) | 8.12.2000(Ac) | |||
| Equatorial Guinea | 17.8.1988(Ac) | |||||||
| Estonia | 17.10.1996(Ac) | 17.10.1996(Ac) | 12.4.1999(R) | 12.4.1999(R) | ||||
| Ethiopia | 11.10.1994(Ac) | 11.10.1994(Ac) | ||||||
| European Community | 22.3.1985 | 16.9.1987 | 17.10.1988(Ap) | 16.12.1988(Ap) | 20.12.1991(Ap) | 20.11.1995(Ap) | 17.11.2000(Ap) | 25.3.2002(Ap) |
| Federated States of Micronesia | 3.8.1994(Ac) | 6.9.1995(Ac) | 27.11.2001(Ac) | 27.11.2001(Ac) | 27.11.2001(Ac) | 27.11.2001(Ac) | ||
| Fiji | 23.10.1989(Ac) | 23.10.1989(Ac) | 9.12.1994(Ac) | 17.5.2000 (Ac) | ||||
| Finland | 22.3.1985 | 16.9.1987 | 26.9.1986(R) | 23.12.1988(R) | 20.12.1991(Ac) | 16.11.1993(At) | 18.6.2001(At) | 18.6.2001(At) |
| France | 22.3.1985 | 16.9.1987 | 4.12.1987(Ap) | 28.12.1988(Ap) | 12.2.1992(Ap) | 3.1.1996(Ap) | ||
| Gabon | 9.2.1994(Ac) | 9.2.1994(Ac) | 4.12.2000(Ac) | 4.12.2000(Ac) | 4.12.2000(Ac) | 4.12.2000(Ac) | ||
| Gambia | 25.7.1990(Ac) | 25.7.1990(Ac) | 13.3.1995(R) | |||||
| Georgia | 21.3.1996(Ac) | 21.3.1996(Ac) | 12.7.2000(Ac) | 12.7.2000(Ac) | 12.7.2000(Ac) | |||
| Germany4 | 22.3.1985 | 16.9.1987 | 30.9.1988(R) | 16.12.1988(R) | 27.12.1991(R) | 28.12.1993(R) | 5.1.1999(R) | |
| Ghana | 16.9.1987 | 24.7.1989(Ac) | 24.7.1989(R) | 24.7.1992(R) | 9.4.2001(R) | |||
| Greece | 22.3.1985 | 29.10.1987 | 29.12.1988(R) | 29.12.1988(R) | 11.5.1993(R) | 30.1.1995(R) | ||
| Grenada | 31.3.1993(Ac) | 31.3.1993(Ac) | 7.12.1993(Ac) | 20.5.1999(Ac) | 20.5.1999(Ac) | |||
| Guatemala | 11.9.1987(Ac) | 7.11.1989(Ac) | 21.1.2002(Ac) | 21.1.2002(Ac) | 21.1.2002(Ac) | 21.1.2002(Ac) | ||
| Guinea | 25.6.1992(Ac) | 25.6.1992(Ac) | 25.6.1992(Ac) | |||||
| Guyana | 12.8.1993(Ac) | 12.8.1993(Ac) | 23.7.1999(At) | 23.7.1999(At) | 23.7.1999(At) | |||
| Haiti | 29.3.2000(Ac) | 29.3.2000(Ac) | 29.3.2000(Ac) | 29.3.2000(Ac) | 29.3.2000(Ac) | |||
| Honduras | 14.10.1993(Ac) | 14.10.1993(Ac) | 24.1.2002(R) | 24.1.2002(R) | ||||
| Hungary | 4.5.1988(Ac) | 20.4.1989(Ac) | 9.11.1993(Ap) | 17.5.1994(Ac) | 26.7.1999(R) | 23.4.2002(Ap) | ||
| Iceland | 29.8.1989(Ac) | 29.8.1989(Ac) | 16.6.1993(Ac) | 15.3.1994(R) | 8.2.2000(R) | |||
| India | 18.3.1991(Ac) | 19.6.1992(Ac) | 19.6.1992(Ac) | |||||
| Indonesia | 21.7.1988 | 26.6.1992(Ac) | 26.6.1992(R) | 26.6.1992(Ac) | 10.12.1998(Ac) | |||
| Iran, Islamic Republic of | 3.10.1990(Ac) | 3.10.1990(Ac) | 4.8.1997(At) | 4.8.1997(At) | 17.10.2001(At) | |||
| Ireland | 15.9.1988 | 15.9.1988(Ac) | 16.12.1988(R) | 20.12.1991(At) | 16.4.1996(At) | |||
| Israel11 | 14.1.1988 | 30.6.1992(Ac) | 30.6.1992(R) | 30.6.1992(R) | 5.4.1995(R) | |||
| Italy | 22.3.1985 | 16.9.1987 | 19.9.1988(R) | 16.12.1988(R) | 21.2.1992(Ap) | 4.1.1995(R) | 1.5.2001(R) | |
| Jamaica | 31.3.1993(Ac) | 31.3.1993(Ac) | 31.3.1993(Ac) | 6.11.1997(R) | ||||
| Japan | 16.9.1987 | 30.9.1988(Ac) | 30.9.1988(At) | 4.9.1991(At) | 20.12.1994(At) | 30.8.2002(At) | 30.8.2002(At) | |
| Jordan | 31.5.1989(Ac) | 31.5.1989(Ac) | 12.11.1993(R) | 30.6.1995(R) | 3.2.1999(R) | 1.2.2001(R) | ||
| Kazakhstan | 26.8.1998(Ac) | 26.8.1998(Ac) | 26.7.2001(Ac) | |||||
| Kenya | 16.9.1987 | 9.11.1988(Ac) | 9.11.1988(R) | 27.9.1994(R) | 27.9.1994(R) | 12.7.2000(R) | ||
| Kiribati | 7.1.1993(Ac) | 7.1.1993(Ac) | ||||||
| Korea, Democratic People's Republic of | 24.1.1995(Ac) | 24.1.1995(Ac) | 17.6.1999(Ac) | 17.6.1999(Ac) | 13.12.2001(Ac) | 13.12.2001(Ac) | ||
| Korea, Republic of | 27.2.1992(Ac) | 27.2.1992(Ac) | 10.12.1992(Ac) | 2.12.1994(At) | 19.8.1998(At) | |||
| Kuwait | 23.11.1992(Ac) | 23.11.1992(Ac) | 22.7.1994(Ac) | 22.7.1994(Ac) | ||||
| Kyrgyzstan | 31.5.2000(Ac) | 31.5.2000(Ac) | ||||||
| Lao People's Democratic Republic | 21.8.1998(Ac) | 21.8.1998(Ac) | ||||||
| Latvia | 28.4.1995(Ac) | 28.4.1995(Ac) | 2.11.1998(At) | 2.11.1998(At) | 14.6.2002(At) | |||
| Lebanon | 30.3.1993(Ac) | 31.3.1993(Ac) | 31.3.1993(Ac) | 31.7.2000(Ac) | 31.7.2000(Ac) | |||
| Lesotho | 25.3.1994(Ac) | 25.3.1994(Ac) | ||||||
| Liberia | 15.1.1996(Ac) | 15.1.1996(Ac) | 15.1.1996(Ac) | 15.1.1996(Ac) | ||||
| Libyan Arab Jamahiriya | 11.7.1990(Ac) | 11.7.1990(Ac) | 12.7.2001(Ac) | |||||
| Liechtenstein | 8.2.1989(Ac) | 8.2.1989(Ac) | 24.3.1994(R) | 22.11.1996(Ac) | ||||
| Lithuania | 18.1.1995(Ac) | 18.1.1995(Ac) | 3.2.1998(R) | 3.2.1998(R) | ||||
| Luxembourg | 17.4.1985 | 29.1.1988 | 17.10.1988(R) | 17.10.1988(R) | 20.5.1992(R) | 9.5.1994(R) | 8.2.1999(R) | 22.1.2001(R) |
| Madagascar | 7.11.1996(Ac) | 7.11.1996(Ac) | 16.1.2002(Ac) | 16.1.2002(Ac) | 16.1.2002(Ac) | 16.1.2002(Ac) | ||
| Malawi | 9.1.1991(Ac) | 9.1.1991(Ac) | 8.2.1994(At) | 28.2.1994(Ac) | ||||
| Malaysia | 29.8.1989(Ac) | 29.8.1989(Ac) | 16.6.1993(Ac) | 5.8.1993(Ac) | 26.10.2001(R) | 26.10.2001(R) | ||
| Maldives | 12.7.1988 | 26.4.1988(Ac) | 16.5.1989(R) | 31.7.1991(R) | 27.9.2001(R) | 27.9.2001(R) | 3.9.2002(Ac) | |
| Mali | 28.10.1994(Ac) | 28.10.1994(Ac) | 28.10.1994(Ac) | |||||
| Malta | 15.9.1988 | 15.9.1988(Ac) | 29.12.1988(R) | 4.2.1994(Ap) | ||||
| Marshall Islands | 11.3.1993(Ac) | 11.3.1993(Ac) | 11.3.1993(Ac) | 24.5.1993(Ac) | ||||
| Mauritania | 26.5.1994(Ac) | 26.5.1994(Ac) | ||||||
| Mauritius5 | 18.8.1992(Ac) | 18.8.1992(Ac) | 20.10.1992(Ac) | 30.11.1993(R) | ||||
| Mexico | 1.4.1985 | 16.9.1987 | 14.9.1987(R) | 31.3.1988(At) | 11.10.1991(At) | 16.9.1994(At) | ||
| Moldova | 24.10.1996(Ac) | 24.10.1996(Ac) | 25.6.2001(Ac) | 25.6.2001(Ac)</< font> | ||||
| Monaco | 12.3.1993(Ac) | 12.3.1993(Ac) | 12.3.1993(Ac) | 15.6.1999(At) | 26.7.2001(At) | |||
| Mongolia | 7.3.1996(Ac) | 7.3.1996(Ac) | 7.3.1996(Ac) | 7.3.1996(Ac) | 28.3.2002(R) | |||
| Morocco | 7.2.1986 | 7.1.1988 | 28.12.1995(R) | 28.12.1995(R) | 28.12.1995(Ac) | 28.12.1995(Ac) | ||
| Mozambique | 9.9.1994(Ac) | 9.9.1994(Ac) | 9.9.1994(Ac) | 9.9.1994(Ac) | ||||
| Myanmar | 24.11.1993(Ac) | 24.11.1993(Ac) | 24.11.1993(Ac) | |||||
| Namibia | 20.9.1993(Ac) | 20.9.1993(Ac) | 6.11.1997(R) | |||||
| Nauru | 12.11.2001(Ac) | 12.11.2001(Ac) | ||||||
| Nepal | 6.7.1994(Ac) | 6.7.1994(Ac) | 6.7.1994(Ac) | |||||
| Netherlands6 | 22.3.1985 | 16.9.1987 | 28.9.1988(Ac) | 16.12.1988(At) | 20.12.1991(At) | 25.4.1994(Ac) | 21.2.2000(At) | 13.11.2001(At) |
| New Zealand7, 18, 19 | 21.3.1986 | 16.9.1987 | 2.6.1987(R) | 21.7.1988(R) | 1.10.1990(At) | 4.6.1993(R) | 3.6.1999(R) | 8.6.2001(R) |
| Nicaragua | 5.3.1993(Ac) | 5.3.1993(Ac) | 13.12.1999(R) | 13.12.1999(R) | ||||
| Niger | 9.10.1992(Ac) | 9.10.1992(Ac) | 11.1.1996(Ac) | 8.10.1999(R) | 8.10.1999(R) | |||
| Nigeria | 31.10.1988(Ac) | 31.10.1988(Ac) | 27.9.2001(R) | 27.9.2001(R) | 27.9.2001(R) | |||
| Norway | 22.3.1985 | 16.9.1987 | 23.9.1986(R) | 24.6.1988(R) | 18.11.1991(R) | 3.9.1993(R) | 30.12.1998(R) | 29.11.2001(R) |
| Oman | 30.6.1999(Ac) | 30.6.1999(Ac) | 5.8.1999(Ac) | 5.8.1999(Ac) | ||||
| Pakistan | 18.12.1992(Ac) | 18.12.1992(Ac) | 18.12.1992(Ac) | 17.2.1995(R) | ||||
| Palau | 29.5.2001(Ac) | 29.5.2001(Ac) | 29.5.2001(Ac) | 29.5.2001(Ac) | 29.5.2001(Ac) | 29.5.2001(Ac) | ||
| Panama | 16.9.1987 | 13.2.1989(Ac) | 3.3.1989(R) | 10.2.1994(R) | 4.10.1996(Ac) | 5.3.1999(R) | 5.12.2001(R) | |
| Papua New Guinea | 27.10.1992(Ac) | 27.10.1992(Ac) | 4.5.1993(Ac) | |||||
| Paraguay | 3.12.1992(Ac) | 3.12.1992(Ac) | 3.12.1992(Ac) | 27.4.2001(R) | 27.4.2001(R) | |||
| Peru | 22.3.1985 | 7.4.1989(R) | 31.3.1993(Ac) | 31.3.1993(Ac) | 7.6.1999(Ac) | |||
| Philippines | 14.9.1988 | 17.7.1991(Ac) | 17.7.1991(R) | 9.8.1993(R) | 15.6.2001(R) | |||
| Poland | 13.7.1990(Ac) | 13.7.1990(Ac) | 2.10.1996(Ac) | 2.10.1996(Ac) | 6.12.1999(R) | |||
| Portugal8, 16 | 16.9.1987 | 17.10.1988(Ac) | 17.10.1988(R) | 24.11.1992(R) | 24.2.1998(R) | |||
| Qatar | 22.1.1996(Ac) | 22.1.1996(Ac) | 22.1.1996(Ac) | 22.1.1996(Ac) | ||||
| Romania | 27.1.1993(Ac) | 27.1.1993(Ac) | 27.1.1993(Ac) | 28.11.2000(At) | 21.5.2001(R) | |||
| Russian Federation | 22.3.1985 | 29.12.1987 | 18.6.1986(At) | 10.11.1988(At) | 13.1.1992(At) | |||
| Rwanda | 11.10.2001(Ac) | 11.10.2001(Ac) | ||||||
| Saint Kitts and Nevis | 10.8.1992(Ac) | 10.8.1992(Ac) | 8.7.1998(Ac) | 8.7.1998(R) | 25.2.1999(R) | |||
| Saint Lucia | 28.7.1993(Ac) | 28.7.1993(Ac) | 24.8.1999(Ac) | 24.8.1999(Ac) | 24.8.1999(Ac) | 12.12.2001(R) | ||
| Saint Vincent and the Grenadines | 2.12.1996(Ac) | 2.12.1996(Ac) | 2.12.1996(Ac) | 2.12.1996(Ac) | ||||
| Sao Tome and Principe | 19.11.2001(Ac) | 19.11.2001(Ac) | 19.11.2001(Ac) | 19.11.2001(Ac) | 19.11.2001(Ac) | 19.11.2001(Ac) | ||
| Samoa | 21.12.1992(Ac) | 21.12.1992(Ac) | 4.10.2001(At) | 4.10.2001(At) | 4.10.2001(At) | 4.10.2001(At) | ||
| Saudi Arabia | 1.3.1993(Ac) | 1.3.1993 (Ac) | 1.3.1993(Ac) | 1.3.1993(Ac) | ||||
| Senegal | 16.9.1987 | 19.3.1993(Ac) | 6.5.1993(R) | 6.5.1993(R) | 12.8.1999(Ac) | 12.8.1999(Ac) | ||
| Seychelles | 6.1.1993(Ac) | 6.1.1993(Ac) | 6.1.1993(Ac) | 27.5.1993(R) | 26.8.2002(Ac) | 26.8.2002(Ac) | ||
| Sierra Leone | 29.8.2001(Ac) | 29.8.2001(Ac) | 29.8.2001(Ac) | 29.8.2001(Ac) | 29.8.2001(Ac) | 29.8.2001(Ac) | ||
| Singapore | 5.1.1989(Ac) | 5.1.1989(Ac) | 2.3.1993(Ac) | 22.9.2000(Ac) | 22.9.2000(Ac) | |||
| Slovakia | 28.5.1993(Sc) | 28.5.1993(Sc) | 15.4.1994(Ap) | 8.1.1998(Ac) | 3.11.1999(Ap) | 22.5.2002(R) | ||
| Slovenia | 6.7.1992(Sc) | 6.7.1992(Sc) | 8.12.1992(At) | 13.11.1998(At) | 15.11.1999(R) | |||
| Solomon Islands | 17.6.1993(Ac) | 17.6.1993(Ac) | 17.8.1999(Ac) | 17.8.1999(Ac) | 17.8.1999(Ac) | |||
| Somalia | 1.8.2001(Ac) | 1.8.2001(Ac) | 1.8.2001(Ac) | 1.8.2001(Ac) | 1.8.2001(Ac) | 1.8.2001(Ac) | ||
| South Africa | 15.1.1990(Ac) | 15.1.1990(Ac) | 12.5.1992(Ac) | 13.3.2001(Ac) | ||||
| Spain | 21.7.1988 | 25.7.1988(Ac) | 16.12.1988(R) | 19.5.1992(At) | 5.6.1995(At) | 11.5.1999(At) | 19.2.2002(At) | |
| Sri Lanka | 15.12.1989(Ac) | 15.12.1989(Ac) | 16.6.1993(Ac) | 7.7.1997(Ac) | 20.8.1999(Ac) | |||
| Sudan | 29.1.1993(Ac) | 29.1.1993(Ac) | 2.1.2002(Ac) | 2.1.2002(Ac) | ||||
| Suriname | 14.10.1997(Ac) | 14.10.1997(Ac) | ||||||
| Swaziland | 10.11.1992(Ac) | 10.11.1992(Ac) | ||||||
| Sweden | 22.3.1985 | 16.9.1987 | 26.11.1986(R) | 29.6.1988(R) | 2.8.1991(R) | 9.8.1993(R) | 12.7.1999(R) | 28.3.2002(R) |
| Switzerland | 22.3.1985 | 16.9.1987 | 17.12.1987(R) | 28.12.1988(R) | 16.9.1992(R) | 16.9.1996(R) | 28.8.2002(R) | 28.8.2002(R) |
| Syrian Arab Republic | 12.12.1989(Ac) | 12.12.1989(Ac) | 30.11.1999(Ac) | 30.11.1999(Ac) | 30.11.1999(Ac) | |||
| Tajikistan | 6.5.1996(Ac) | 7.1.1998(Ac) | 7.1.1998(Ac) | |||||
| Tanzania, United Republic of | 7.4.1993(Ac) | 16.4.1993(Ac) | 16.4.1993(Ac) | |||||
| Thailand | 15.9.1988 | 7.7.1989(Ac) | 7.7.1989(R) | 25.6.1992(R) | 1.12.1995(R) | |||
| The Former Yugoslav Republic of Macedonia | 10.3.1994(Sc) | 10.3.1994(Sc) | 9.11.1998(R) | 9.11.1998(R) | 31.8.1999(Ac) | 23.5.2002(Ac) | ||
| Togo | 16.9.1987 | 25.2.1991(Ac) | 25.2.1991(R) | 6.7.1998(At) | 6.7.1998(At) | 26.11.2001(At) | 26.11.2001(At) | |
| Tonga | 29.7.1998(Ac) | 29.7.1998(Ac) | ||||||
| Trinidad and Tobago | 28.8.1989(Ac) | 28.8.1989(Ac) | 10.6.1999(R) | 10.6.1999(R) | 10.6.1999(R) | |||
| Tunisia | 25.9.1989(Ac) | 25.9.1989(Ac) | 15.7.1993(Ac) | 2.2.1995(Ac) | 19.10.1999(R) | |||
| Turkey | 20.9.1991(Ac) | 20.9.1991(Ac) | 13.4.1995(R) | 10.11.1995(R) | ||||
| Turkmenistan | 18.11.1993(Ac) | 18.11.1993(Ac) | 15.3.1994(Ac) | |||||
| Tuvalu | 15.7.1993(Ac) | 15.7.1993(Ac) | 31.8.2000(At) | 31.8.2000(At) | 31.8.2000(At) | |||
| Uganda | 15.9.1988 | 24.6.1988(Ac) | 15.9.1988(R) | 20.1.1994(R) | 22.11.1999(Ac) | 23.11.1999(Ac) | ||
| Ukraine | 22.3.1985 | 18.2.1988 | 18.6.1986(At) | 20.9.1988(At) | 6.2.1997(R) | 4.4.2002(R) | ||
| United Arab Emirates | 22.12.1989(Ac) | 22.12.1989(Ac) | ||||||
| United Kingdom10,15 | 20.5.1985 | 16.9.1987 | 15.5.1987(R) | 16.12.1988(R) | 20.12.1991(R) | 4.1.1995(R) | 12.10.2001(R) | 12.10.2001(R) |
| United States of America | 22.3.1985 | 16.9.1987 | 27.8.1986(R) | 21.4.1988(R) | 18.12.1991(R) | 2.3.1994(R) | ||
| Uruguay | 27.2.1989(Ac) | 8.1.1991(Ac) | 16.11.1993(R) | 3.7.1997(Ac) | 16.2.2000 (Ac) | |||
| Uzbekistan | 18.5.1993(Ac) | 18.5.1993(Ac) | 10.6.1998(Ac) | 10.6.1998(Ac) | ||||
| Vanuatu | 21.11.1994(Ac) | 21.11.1994(Ac) | 21.11.1994(At) | 21.11.1994(At) | ||||
| Venezuela | 16.9.1987 | 1.9.1988(Ac) | 6.2.1989(R) | 29.7.1993(R) | 10.12.1997(R) | 13.5.2002(R) | ||
| Viet Nam | 26.1.1994(Ac) | 26.1.1994(Ac) | 26.1.1994(Ac) | 26.1.1994(Ac) | ||||
| Yemen | 21.2.1996(Ac) | 21.2.1996(Ac) | 23.4.2001(Ac) | 23.4.2001(Ac) | 23.4.2001(Ac) | |||
| Yugoslavia | 27.4.1992(Sc) | 27.4.1992(Sc) | ||||||
| Zambia | 24.1.1990(Ac) | 24.1.1990(Ac) | 15.4.1994(R) | |||||
| Zimbabwe | 3.11.1992(Ac) | 3.11.1992(Ac) | 3.6.1994(R) | 3.6.1994(R) | ||||
| Vienna Convention |
Montreal Protocol |
Vienna Convention |
Montreal Protocol |
London Amendment |
Copenhagen Amendment |
Montreal Amendment |
Beijing Amendment |
|
| Total | 28 | 46 | 184 | 183 | 163 | 141 | 84 | 38 |
Notes
R: Ratification Ac: Accession At: Acceptance Ap: Approval Sc: Succession
* Entry into force is after ninety days following the date of ratification/accession/acceptance/approval for new Parties after the treaty entered into force i.e.
Vienna Convention (22.9.1988);
Montreal Protocol (1.1.1989);
London Amendment (10.8.1992);
Copenhagen Amendment (14.6.1994).
Montreal Amendment (10.11.1999).
Beijing Amendment (25.2.2002).
1 Ratification for the Convention and the Protocol were
received with the following reservation:
The Argentine Republic rejects the ratification on 15 May 1987 of the
"Convention for the Protection of the Ozone Layer" by the Government of the
United Kingdom of Great Britain and Northern Ireland, communicated by the
Secretary-General of the United Nations in Note C.N.112.1987.TREATIES-1
(Depositary Notification), in respect of the Malvinas Islands, South Georgia and
South Sandwich Islands and reaffirms its sovereignty over the said islands,
which form an integral part of its national territory.
The United Nations General Assembly has adopted resolutions 2065 (XX), 3160 (XXVIII), 31/49, 38/9, 38/12 and 39/6, which recognize the existence of a sovereignty dispute relating to the question of the Malvinas Islands and request the Argentine Republic and the United Kingdom of Great Britain and Northern Ireland to resume negotiations in order to find as soon as possible a peaceful and definitive solution to the dispute and their remaining differences relating to the question, with the intercession of the good offices of the Secretary-General, who is to report to the General Assembly on the progress made. The United Nations General Assembly has also adopted resolutions 40/21 and 41/40, which again request both parties to resume negotiations.
The Argentine Republic also rejects the ratification of the Convention by the Government of the United Kingdom of Great Britain and Northern Ireland in respect of what is termed by the United Kingdom the "British Antarctic Territory" and reaffirms its legitimate rights of territorial sovereignty over the Argentine Antarctic Sector, comprising the territory between 25- and 74- West Longitude and 60- South Latitude and the South Pole, and its coastal jurisdiction in the Antarctic under international law. Those rights, which are based on historical and geographical titles, are safeguarded by Article IV of the Antarctic Treaty.
2 Upon accession, the Government of Bahrain declared that the accession shall in no way constitute recognition of Israel or be a cause for the establishment of any relations of any kind therewith. A similar declaration was made in respect of the Montreal Protocol and the London Amendment.
