Upazilawise # of wells based on Depth and Concentration
    (BAMWSP Phase II & III - 60 Upazila)    
District Upazila Depth # of wells at different Arsenic Concentration
>0.05 Mg/l >=0.5 to 0.1 0.1 0.1 to 0.5 0.5 0.5 to 1.0 1 10. To 1.7 1.7 1.7 to 3.0 3 >3 Total
Barisal Agailjhara      
<50 10 44 62 73 35 3 0 0 0 0 0 0 227
>=50 to < 150 155 486 864 1149 569 95 15 3 0 0 0 0 3336
>=150 to < 250 16 67 16 16 6 1 0 0 0 0 0 0 122
>=250 to <500 5 8 4 2 2 0 0 0 0 0 0 0 21
>=500 to <750 68 2 0 0 0 0 0 0 0 0 0 0 70
>=750 to <1000 543 17 2 3 0 0 0 0 0 0 0 0 565
>=1000 36 4 0 0 1 0 0 0 0 0 0 0 41
Total 833 628 948 1243 613 99 15 3 0 0 0 0 4382
Barisal Banaripara    
<50 187 224 218 176 71 22 3 2 2 0 1 0 906
>=50 to < 150 189 246 355 406 179 54 17 4 1 0 0 0 1451
>=150 to < 250 4 0 1 1 0 0 0 0 0 0 0 0 6
>=250 to <500 2 0 1 0 1 0 0 0 0 0 0 0 4
>=500 to <750 57 2 0 0 0 0 0 0 0 0 0 0 59
>=750 to <1000 751 8 0 3 0 0 0 0 1 0 0 0 763
>=1000 62 0 0 0 0 0 0 0 0 0 0 0 62
Total 1252 480 575 586 251 76 20 6 4 0 1 0 3251
Barisal Gournadi      
<50 54 39 51 80 42 41 49 17 6 1 1 0 381
>=50 to < 150 295 340 466 780 378 104 72 19 7 2 2 1 2466
>=150 to < 250 127 129 76 24 4 0 1 0 0 0 0 0 361
>=250 to <500 7 4 5 0 4 1 0 0 0 0 0 0 21
>=500 to <750 99 0 1 1 1 0 0 0 0 0 0 0 102
>=750 to <1000 960 9 6 2 0 3 1 0 0 0 0 0 981
>=1000 93 0 0 1 0 0 0 0 0 0 0 0 94
Total 1635 521 605 888 429 149 123 36 13 3 3 1 4406
Brahmanbaria Sarail      
<50 69 53 36 34 18 2 0 0 0 0 0 0 212
>=50 to < 150 3700 2191 1380 1501 624 119 25 2 1 0 1 1 9545
>=150 to < 250 2559 565 470 467 215 30 9 0 2 0 0 2 4319
>=250 to <500 88 10 6 6 4 0 0 0 0 0 0 0 114
>=500 to <750 5 0 0 0 0 0 0 0 0 0 0 0 5
>=750 to <1000 8 1 2 2 2 1 0 0 0 0 0 0 16
>=1000 8 2 2 0 0 0 0 0 0 0 0 0 12
Total 6437 2822 1896 2010 863 152 34 2 3 0 1 3 14223
Chandpur Faridgonj      
<50 50 233 496 937 1359 540 247 112 32 20 4 2 4032
>=50 to < 150 160 955 2300 4960 6489 3333 1741 573 223 97 56 17 20904
>=150 to < 250 9 4 8 11 17 9 4 2 1 0 0 0 65
>=250 to <500 1 3 2 1 2 2 0 1 0 1 0 0 13
>=500 to <750 19 8 2 1 5 4 0 0 1 0 0 0 40
>=750 to <1000 122 33 1 3 5 2 0 0 1 1 0 0 168
>=1000 11 2 0 0 0 1 0 0 0 0 0 0 14
Total 372 1238 2809 5913 7877 3891 1992 688 258 119 60 19 25236
Chandpur Matlab      
<50 98 110 121 184 139 64 35 7 2 1 0 0 761
>=50 to < 150 525 842 1921 4692 4717 2465 1588 350 224 35 3 7 17369
>=150 to < 250 2164 281 341 316 196 69 66 20 6 2 0 0 3461
>=250 to <500 153 28 21 17 10 2 3 0 0 0 0 0 234
>=500 to <750 129 8 3 3 5 8 4 0 1 0 0 0 161
>=750 to <1000 138 9 0 3 6 0 3 0 0 1 0 0 160
>=1000 4 1 0 0 0 0 0 0 0 0 0 0 5
Total 3211 1279 2407 5215 5073 2608 1699 377 233 39 3 7 22151
Chuadanga Alamdanga      
<50 1107 139 63 24 6 6 1 0 0 0 0 1 1347
>=50 to < 150 16503 7030 3884 1812 710 154 57 21 8 5 7 10 30201
>=150 to < 250 1730 329 222 90 28 14 3 1 0 1 0 1 2419
>=250 to <500 52 28 13 3 0 0 1 0 1 0 0 0 98
>=500 to <750 52 1 1 0 0 0 0 0 0 0 0 0 54
>=750 to <1000 10 8 1 0 1 0 0 1 0 0 0 0 21
>=1000 13 2 2 0 0 0 0 0 0 0 0 0 17
Total 19467 7537 4186 1929 745 174 62 23 9 6 7 12 34157
Chuadanga Chuadanga      
<50 1422 61 11 38 1 0 0 0 0 0 0 0 1533
>=50 to < 150 16099 2514 390 1320 113 21 0 4 0 0 0 0 20461
>=150 to < 250 965 141 18 84 2 2 0 0 0 0 0 0 1212
>=250 to <500 12 1 0 1 0 0 0 0 0 0 0 0 14
>=500 to <750 24 1 0 0 0 0 0 0 0 0 0 0 25
>=750 to <1000 18 1 1 1 0 0 0 0 0 0 0 0 21
>=1000 3 2 0 1 0 0 0 0 0 0 0 0 6
Total 18543 2721 420 1445 116 23 0 4 0 0 0 0 23272
Chuadanga Jibannagar      
<50 1298 29 2 20 1 0 0 0 0 0 0 0 1350
>=50 to < 150 13463 1201 152 750 13 20 0 5 0 0 0 1 15605
>=150 to < 250 423 45 8 47 6 0 0 0 0 0 0 0 529
>=250 to <500 19 1 0 1 0 0 0 0 0 0 0 0 21
>=500 to <750 8 0 0 0 0 0 0 0 0 0 0 0 8
>=750 to <1000 4 3 0 1 0 0 0 0 0 0 0 0 8
>=1000 8 0 0 1 0 0 0 0 0 0 0 0 9
Total 15223 1279 162 820 20 20 0 5 0 0 0 1 17530
Comilla Daudkandi      
<50 1189 471 467 435 160 71 17 7 0 1 0 1 2819
>=50 to < 150 828 1810 3355 8649 3579 2005 518 308 51 37 11 16 21167
>=150 to < 250 492 96 54 121 41 31 6 2 0 2 0 0 845
>=250 to <500 802 220 92 98 18 10 3 4 0 0 0 0 1247
>=500 to <750 6 3 1 6 2 1 1 0 0 0 0 0 20
>=750 to <1000 5 0 1 6 1 1 1 0 0 0 0 0 15
>=1000 4 1 3 8 0 4 0 0 0 0 0 0 20
Total 3326 2601 3973 9323 3801 2123 546 321 51 40 11 17 26133
Comilla Laksam      
<50 114 343 559 1472 821 721 242 92 23 4 3 2 4396
>=50 to < 150 7497 3711 4375 10111 4502 2897 959 357 65 34 11 7 34526
>=150 to < 250 507 106 69 129 47 12 9 7 0 1 0 0 887
>=250 to <500 98 11 4 14 3 2 1 1 0 0 0 0 134
>=500 to <750 3 0 0 0 0 0 0 0 0 0 0 0 3
>=750 to <1000 3 0 0 0 0 0 0 0 0 0 0 0 3
>=1000 1 0 0 0 0 0 0 0 0 0 0 0 1
Total 8223 4171 5007 11726 5373 3632 1211 457 88 39 14 9 39950
Dhaka Dohar      
<50 434 37 30 38 15 2 0 0 0 0 0 0 556
>=50 to < 150 1934 694 739 580 355 67 44 9 15 4 1 1 4443
>=150 to < 250 245 730 2072 3686 1266 97 108 6 12 3 1 0 8226
>=250 to <500 20 52 82 136 69 12 2 2 1 0 0 0 376
>=500 to <750 27 1 0 2 0 0 0 0 0 0 0 0 30
>=750 to <1000 26 2 1 1 0 0 0 0 0 0 0 0 30
>=1000 1 0 0 0 0 0 0 0 0 0 0 0 1
Total 2687 1516 2924 4443 1705 178 154 17 28 7 2 1 13662
Gazipur Kaliganj      
<50 544 4 1 2 0 0 0 0 0 0 0 0 551
>=50 to < 150 12724 33 6 4 0 0 0 0 0 0 0 0 12767
>=150 to < 250 4770 27 0 8 0 0 0 0 0 0 0 0 4805
>=250 to <500 579 0 0 0 0 0 0 0 0 0 0 0 579
>=500 to <750 12 0 0 0 0 0 0 0 0 0 0 0 12
>=750 to <1000 5 0 0 0 0 0 0 0 0 0 0 0 5
>=1000 6 0 0 0 0 0 0 0 0 0 0 0 6
Total 18640 64 7 14 0 0 0 0 0 0 0 0 18725
Gopalgonj Kotwalipara      
<50 11 11 20 48 22 6 8 3 0 0 0 0 129
>=50 to < 150 163 201 410 1751 1217 363 186 41 52 18 13 11 4426
>=150 to < 250 72 161 203 279 105 11 7 5 1 2 3 1 850
>=250 to <500 10 10 10 15 3 1