Upazilawise # of wells based on Depth and Concentration
    (BAMWSP Phase II & III - 60 Upazila)    
District Upazila Depth # of wells at different Arsenic Concentration
>0.05 Mg/l >=0.5 to 0.1 0.1 0.1 to 0.5 0.5 0.5 to 1.0 1 10. To 1.7 1.7 1.7 to 3.0 3 >3 Total
Barisal Agailjhara      
<50 10 44 62 73 35 3 0 0 0 0 0 0 227
>=50 to < 150 155 486 864 1149 569 95 15 3 0 0 0 0 3336
>=150 to < 250 16 67 16 16 6 1 0 0 0 0 0 0 122
>=250 to <500 5 8 4 2 2 0 0 0 0 0 0 0 21
>=500 to <750 68 2 0 0 0 0 0 0 0 0 0 0 70
>=750 to <1000 543 17 2 3 0 0 0 0 0 0 0 0 565
>=1000 36 4 0 0 1 0 0 0 0 0 0 0 41
Total 833 628 948 1243 613 99 15 3 0 0 0 0 4382
Barisal Banaripara    
<50 187 224 218 176 71 22 3 2 2 0 1 0 906
>=50 to < 150 189 246 355 406 179 54 17 4 1 0 0 0 1451
>=150 to < 250 4 0 1 1 0 0 0 0 0 0 0 0 6
>=250 to <500 2 0 1 0 1 0 0 0 0 0 0 0 4
>=500 to <750 57 2 0 0 0 0 0 0 0 0 0 0 59
>=750 to <1000 751 8 0 3 0 0 0 0 1 0 0 0 763
>=1000 62 0 0 0 0 0 0 0 0 0 0 0 62
Total 1252 480 575 586 251 76 20 6 4 0 1 0 3251
Barisal Gournadi      
<50 54 39 51 80 42 41 49 17 6 1 1 0 381
>=50 to < 150 295 340 466 780 378 104 72 19 7 2 2 1 2466
>=150 to < 250 127 129 76 24 4 0 1 0 0 0 0 0 361
>=250 to <500 7 4 5 0 4 1 0 0 0 0 0 0 21
>=500 to <750 99 0 1 1 1 0 0 0 0 0 0 0 102
>=750 to <1000 960 9 6 2 0 3 1 0 0 0 0 0 981
>=1000 93 0 0 1 0 0 0 0 0 0 0 0 94
Total 1635 521 605 888 429 149 123 36 13 3 3 1 4406
Brahmanbaria Sarail      
<50 69 53 36 34 18 2 0 0 0 0 0 0 212
>=50 to < 150 3700 2191 1380 1501 624 119 25 2 1 0 1 1 9545
>=150 to < 250 2559 565 470 467 215 30 9 0 2 0 0 2 4319
>=250 to <500 88 10 6 6 4 0 0 0 0 0 0 0 114
>=500 to <750 5 0 0 0 0 0 0 0 0 0 0 0 5
>=750 to <1000 8 1 2 2 2 1 0 0 0 0 0 0 16
>=1000 8 2 2 0 0 0 0 0 0 0 0 0 12
Total 6437 2822 1896 2010 863 152 34 2 3 0 1 3 14223
Chandpur Faridgonj      
<50 50 233 496 937 1359 540 247 112 32 20 4 2 4032
>=50 to < 150 160 955 2300 4960 6489 3333 1741 573 223 97 56 17 20904
>=150 to < 250 9 4 8 11 17 9 4 2 1 0 0 0 65
>=250 to <500 1 3 2 1 2 2 0 1 0 1 0 0 13
>=500 to <750 19 8 2 1 5 4 0 0 1 0 0 0 40
>=750 to <1000 122 33 1 3 5 2 0 0 1 1 0 0 168
>=1000 11 2 0 0 0 1 0 0 0 0 0 0 14
Total 372 1238 2809 5913 7877 3891 1992 688 258 119 60 19 25236
Chandpur Matlab      
<50 98 110 121 184 139 64 35 7 2 1 0 0 761
>=50 to < 150 525 842 1921 4692 4717 2465 1588 350 224 35 3 7 17369
>=150 to < 250 2164 281 341 316 196 69 66 20 6 2 0 0 3461
>=250 to <500 153 28 21 17 10 2 3 0 0 0 0 0 234
>=500 to <750 129 8 3 3 5 8 4 0 1 0 0 0 161
>=750 to <1000 138 9 0 3 6 0 3 0 0 1 0 0 160
>=1000 4 1 0 0 0 0 0 0 0 0 0 0 5
Total 3211 1279 2407 5215 5073 2608 1699 377 233 39 3 7 22151
Chuadanga Alamdanga      
<50 1107 139 63 24 6 6 1 0 0 0 0 1 1347
>=50 to < 150 16503 7030 3884 1812 710 154 57 21 8 5 7 10 30201
>=150 to < 250 1730 329 222 90 28 14 3 1 0 1 0 1 2419
>=250 to <500 52 28 13 3 0 0 1 0 1 0 0 0 98
>=500 to <750 52 1 1 0 0 0 0 0 0 0 0 0 54
>=750 to <1000 10 8 1 0 1 0 0 1 0 0 0 0 21
>=1000 13 2 2 0 0 0 0 0 0 0 0 0 17
Total 19467 7537 4186 1929 745 174 62 23 9 6 7 12 34157
Chuadanga Chuadanga      
<50 1422 61 11 38 1 0 0 0 0 0 0 0 1533
>=50 to < 150 16099 2514 390 1320 113 21 0 4 0 0 0 0 20461
>=150 to < 250 965 141 18 84 2 2 0 0 0 0 0 0 1212
>=250 to <500 12 1 0 1 0 0 0 0 0 0 0 0 14
>=500 to <750 24 1 0 0 0 0 0 0 0 0 0 0 25
>=750 to <1000 18 1 1 1 0 0 0 0 0 0 0 0 21
>=1000 3 2 0 1 0 0 0 0 0 0 0 0 6
Total 18543 2721 420 1445 116 23 0 4 0 0 0 0 23272
Chuadanga Jibannagar      
<50 1298 29 2 20 1 0 0 0 0 0 0 0 1350
>=50 to < 150 13463 1201 152 750 13 20 0 5 0 0 0 1 15605
>=150 to < 250 423 45 8 47 6 0 0 0 0 0 0 0 529
>=250 to <500 19 1 0 1 0 0 0 0 0 0 0 0 21
>=500 to <750 8 0 0 0 0 0 0 0 0 0 0 0 8
>=750 to <1000 4 3 0 1 0 0 0 0 0 0 0 0 8
>=1000 8 0 0 1 0 0 0 0 0 0 0 0 9
Total 15223 1279 162 820 20 20 0 5 0 0 0 1 17530
Comilla Daudkandi      
<50 1189 471 467 435 160 71 17 7 0 1 0 1 2819
>=50 to < 150 828 1810 3355 8649 3579 2005 518 308 51 37 11 16 21167
>=150 to < 250 492 96 54 121 41 31 6 2 0 2 0 0 845
>=250 to <500 802 220 92 98 18 10 3 4 0 0 0 0 1247
>=500 to <750 6 3 1 6 2 1 1 0 0 0 0 0 20
>=750 to <1000 5 0 1 6 1 1 1 0 0 0 0 0 15
>=1000 4 1 3 8 0 4 0 0 0 0 0 0 20
Total 3326 2601 3973 9323 3801 2123 546 321 51 40 11 17 26133
Comilla Laksam      
<50 114 343 559 1472 821 721 242 92 23 4 3 2 4396
>=50 to < 150 7497 3711 4375 10111 4502 2897 959 357 65 34 11 7 34526
>=150 to < 250 507 106 69 129 47 12 9 7 0 1 0 0 887
>=250 to <500 98 11 4 14 3 2 1 1 0 0 0 0 134
>=500 to <750 3 0 0 0 0 0 0 0 0 0 0 0 3
>=750 to <1000 3 0 0 0 0 0 0 0 0 0 0 0 3
>=1000 1 0 0 0 0 0 0 0 0 0 0 0 1
Total 8223 4171 5007 11726 5373 3632 1211 457 88 39 14 9 39950
Dhaka Dohar      
<50 434 37 30 38 15 2 0 0 0 0 0 0 556
>=50 to < 150 1934 694 739 580 355 67 44 9 15 4 1 1 4443
>=150 to < 250 245 730 2072 3686 1266 97 108 6 12 3 1 0 8226
>=250 to <500 20 52 82 136 69 12 2 2 1 0 0 0 376
>=500 to <750 27 1 0 2 0 0 0 0 0 0 0 0 30
>=750 to <1000 26 2 1 1 0 0 0 0 0 0 0 0 30
>=1000 1 0 0 0 0 0 0 0 0 0 0 0 1
Total 2687 1516 2924 4443 1705 178 154 17 28 7 2 1 13662
Gazipur Kaliganj      
<50 544 4 1 2 0 0 0 0 0 0 0 0 551
>=50 to < 150 12724 33 6 4 0 0 0 0 0 0 0 0 12767
>=150 to < 250 4770 27 0 8 0 0 0 0 0 0 0 0 4805
>=250 to <500 579 0 0 0 0 0 0 0 0 0 0 0 579
>=500 to <750 12 0 0 0 0 0 0 0 0 0 0 0 12
>=750 to <1000 5 0 0 0 0 0 0 0 0 0 0 0 5
>=1000 6 0 0 0 0 0 0 0 0 0 0 0 6
Total 18640 64 7 14 0 0 0 0 0 0 0 0 18725
Gopalgonj Kotwalipara      
<50 11 11 20 48 22 6 8 3 0 0 0 0 129
>=50 to < 150 163 201 410 1751 1217 363 186 41 52 18 13 11 4426
>=150 to < 250 72 161 203 279 105 11 7 5 1 2 3 1 850
>=250 to <500 10 10 10 15 3 1 0 0 0 0 0 0 49
>=500 to <750 173 2 2 1 1 0 0 0 0 0 0 0 179
>=750 to <1000 1205 10 4 1 1 0 0 0 0 0 0 0 1221
>=1000 29 0 1 3 2 0 0 0 0 0 0 0 35
Total 1663 395 650 2098 1351 381 201 49 53 20 16 12 6889
Gopalgonj Tungipara      
<50 26 61 73 112 44 12 4 3 0 1 0 0 336
>=50 to < 150 73 239 368 866 387 124 20 5 3 0 0 0 2085
>=150 to < 250 6 1 2 2 3 0 0 0 0 0 0 0 14
>=250 to <500 6 3 0 2 1 0 0 0 0 0 0 0 12
>=500 to <750 31 0 2 0 0 0 0 0 0 0 0 0 33
>=750 to <1000 270 11 0 1 1 0 0 0 0 0 0 0 283
>=1000 117 1 0 1 1 0 0 0 0 0 0 0 120
Total 529 316 445 984 437 136 24 8 3 1 0 0 2883
Jahalakhati Jhalokati Sadar      
<50 885 761 316 179 91 30 10 7 4 2 0 0 2285
>=50 to < 150 195 151 90 96 91 60 13 3 2 0 0 0 701
>=150 to < 250 2 1 2 0 0 0 1 0 0 0 0 0 6
>=250 to <500 5 2 0 0 0 0 0 0 0 0 0 0 7
>=500 to <750 13 2 0 0 0 0 0 0 0 0 0 0 15
>=750 to <1000 1349 5 2 5 0 0 0 0 0 0 0 0 1361
>=1000 96 0 0 2 0 0 0 0 0 0 0 0 98
Total 2545 922 410 282 182 90 24 10 6 2 0 0 4473
Jessore Abhaynagar      
<50 53 8 0 7 1 0 0 0 0 0 0 0 69
>=50 to < 150 1693 399 43 235 5 14 0 1 0 0 0 0 2390
>=150 to < 250 13066 1158 159 660 9 34 0 3 0 0 0 0 15089
>=250 to <500 508 51 7 49 0 1 0 0 0 0 0 0 616
>=500 to <750 35 0 0 0 0 0 0 0 0 0 0 0 35
>=750 to <1000 85 2 0 1 0 0 0 0 0 0 0 0 88
>=1000 26 1 0 1 0 0 0 0 0 0 0 0 28
Total 15466 1619 209 953 15 49 0 4 0 0 0 0 18315
Jessore Bagherpara      
<50 216 24 1 1 0 0 0 0 0 0 0 0 242
>=50 to < 150 10459 1546 227 302 5 1 0 0 0 0 0 0 12540
>=150 to < 250 5776 526 79 129 2 2 0 0 0 0 0 0 6514
>=250 to <500 62 5 3 0 0 0 0 0 0 0 0 0 70
>=500 to <750 39 2 0 0 0 0 0 0 0 0 0 0 41
>=750 to <1000 23 2 0 1 0 0 0 0 0 0 0 0 26
>=1000 5 1 0 0 0 0 0 0 0 0 0 0 6
Total 16580 2106 310 433 7 3 0 0 0 0 0 0 19439
Jessore Chowgachha      
<50 885 91 8 45 0 0 0 0 0 0 0 0 1029
>=50 to < 150 15217 2628 258 1308 21 6 0 1 0 0 0 0 19439
>=150 to < 250 2681 514 60 256 2 0 0 0 0 0 0 0 3513
>=250 to <500 72 18 3 3 0 0 0 0 0 0 0 0 96
>=500 to <750 27 11 4 1 0 0 0 0 0 0 0 0 43
>=750 to <1000 12 1 0 4 0 0 0 0 0 0 0 0 17
>=1000 2 0 1 0 0 0 0 0 0 0 0 0 3
Total 18896 3263 334 1617 23 6 0 1 0 0 0 0 24140
Jessore Keshabpur      
<50 223 44 1 20 0 0 0 0 0 0 0 0 288
>=50 to < 150 6129 3496 228 1685 9 7 0 7 0 0 0 0 11561
>=150 to < 250 1706 2331 173 2064 13 3 0 13 0 0 0 0 6303
>=250 to <500 81 134 8 129 0 1 0 1 0 0 0 0 354
>=500 to <750 80 8 0 0 0 0 0 0 0 0 0 0 88
>=750 to <1000 68 5 1 0 0 0 0 0 0 0 0 0 74
>=1000 32 8 0 2 0 0 0 0 0 0 0 0 42
Total 8319 6026 411 3900 22 11 0 21 0 0 0 0 18710
Jhenaidah Harinakunda      
<50 260 3 0 2 0 0 0 0 0 0 0 0 265
>=50 to < 150 13702 713 26 332 1 3 0 0 0 0 0 0 14777
>=150 to < 250 2975 108 6 49 0 1 0 0 0 0 0 0 3139
>=250 to <500 38 1 0 0 0 0 0 0 0 0 0 0 39
>=500 to <750 12 0 0 0 0 0 0 0 0 0 0 0 12
>=750 to <1000 4 0 0 0 0 0 0 0 0 0 0 0 4
>=1000 6 2 0 0 0 0 0 0 0 0 0 0 8
Total 16997 827 32 383 1 4 0 0 0 0 0 0 18244
Jhenaidah Maheshpur      
<50 676 16 6 3 0 0 0 0 0 0 0 0 701
>=50 to < 150 24868 1803 325 770 28 10 0 15 0 0 0 0 27819
>=150 to < 250 1286 182 28 122 2 4 0 7 0 0 0 0 1631
>=250 to <500 106 14 2 3 0 0 0 0 0 0 0 0 125
>=500 to <750 22 4 0 0 0 0 0 0 0 0 0 0 26
>=750 to <1000 16 3 0 1 0 1 0 0 0 0 0 0 21
>=1000 7 2 0 1 0 0 0 0 0 0 0 0 10
Total 26981 2024 361 900 30 15 0 22 0 0 0 0 30333
Khulna Dighalia      
<50 21 8 3 3 1 0 0 0 0 0 0 0 36
>=50 to < 150 193 182 222 217 54 12 4 1 0 0 0 0 885
>=150 to < 250 3825 376 330 339 148 56 28 3 2 2 1 0 5110
>=250 to <500 354 33 53 63 17 5 0 0 0 0 0 0 525
>=500 to <750 39 0 0 0 0 0 0 0 0 0 0 0 39
>=750 to <1000 436 5 3 4 1 0 0 0 0 0 0 0 449
>=1000 129 7 0 1 0 0 0 0 0 0 0 0 137
Total 4997 611 611 627 221 73 32 4 2 2 1 0 7181
Kishoreganj Bhairab      
<50 5431 711 407 221 75 12 4 2 2 0 0 0 6865
>=50 to < 150 1480 486 459 391 157 19 9 5 0 0 0 0 3006
>=150 to < 250 412 59 67 69 31 6 1 0 0 0 0 0 645
>=250 to <500 961 85 76 36 13 2 0 0 0 0 0 0 1173
>=500 to <750 1 1 1 0 0 0 0 0 0 0 0 0 3
>=750 to <1000 39 0 2 0 0 0 0 0 0 0 0 0 41
>=1000 24 2 1 0 2 1 0 0 0 0 0 0 30
Total 8348 1344 1013 717 278 40 14 7 2 0 0 0 11763
Kurigram Rajarhat      
<50 15629 2560 771 122 35 6 0 1 0 1 1 0 19126
>=50 to < 150 2509 769 211 33 17 2 0 0 0 0 0 0 3541
>=150 to < 250 43 11 3 1 0 0 0 0 0 0 0 0 58
>=250 to <500 11 2 0 0 0 0 0 0 0 0 0 0 13
>=500 to <750 5 1 0 0 0 0 0 0 0 0 0 0 6
>=750 to <1000 1 0 0 0 0 0 0 0 0 0 0 0 1
>=1000 1 0 0 0 0 0 0 0 0 0 0 0 1
Total 18199 3343 985 156 52 8 0 1 0 1 1 0 22746
Kurigram Ulipur      
<50 20831 4575 1738 408 181 28 11 7 2 3 3 4 27791
>=50 to < 150 4180 1912 621 141 65 7 5 3 3 2 1 1 6941
>=150 to < 250 39 24 9 0 0 0 0 0 0 0 0 0 72
>=250 to <500 57 11 2 1 0 0 0 0 0 0 0 0 71
>=500 to <750 18 4 3 3 1 1 0 0 0 0 0 0 30
>=750 to <1000 13 6 0 0 0 0 0 0 0 0 0 0 19
>=1000 13 0 0 0 0 0 0 0 0 0 0 0 13
Total 25151 6532 2373 553 247 36 16 10 5 5 4 5 34937
Lakshmipur Raipur      
<50 359 402 858 1250 1078 730 367 116 69 19 9 13 5270
>=50 to < 150 88 306 545 1082 1010 781 312 91 47 25 6 14 4307
>=150 to < 250 4 0 2 7 3 4 3 0 0 0 0 0 23
>=250 to <500 1 3 0 2 3 0 0 0 0 0 0 0 9
>=500 to <750 147 7 0 3 3 2 0 0 2 0 0 0 164
>=750 to <1000 790 62 3 3 4 1 0 0 0 0 0 0 863
>=1000 65 11 0 0 0 0 0 0 0 0 0 0 76
Total 1454 791 1408 2347 2101 1518 682 207 118 44 15 27 10712
Manikganj Daulatpur      
<50 571 18 0 3 0 0 0 0 0 0 0 0 592
>=50 to < 150 11887 1159 29 324 0 0 0 0 0 0 0 1 13400
>=150 to < 250 292 186 1 40 0 0 0 0 0 0 0 0 519
>=250 to <500 4 2 0 0 0 0 0 0 0 0 0 0 6
>=500 to <750 17 0 0 0 0 0 0 0 0 0 0 0 17
>=750 to <1000 7 0 0 0 0 0 0 0 0 0 0 0 7
>=1000 3 0 0 0 0 0 0 0 0 0 0 0 3
Total 12781 1365 30 367 0 0 0 0 0 0 0 1 14544
Manikganj Harirampur      
<50 844 107 58 30 12 5 1 2 0 1 0 0 1060
>=50 to < 150 3918 3091 2248 1627 462 136 46 17 10 2 3 1 11561
>=150 to < 250 128 158 154 112 27 9 10 1 0 0 0 0 599
>=250 to <500 18 9 6 4 3 1 0 0 0 0 0 0 41
>=500 to <750 3 0 1 0 0 0 0 0 0 0 0 0 4
>=750 to <1000 1 0 0 0 0 0 0 0 0 0 0 0 1
>=1000 3 4 0 1 1 0 0 0 0 0 0 0 9
Total 4915 3369 2467 1774 505 151 57 20 10 3 3 1 13275
Manikganj Singair      
<50 1378 168 117 51 32 3 1 1 1 2 0 1 1755
>=50 to < 150 6578 2104 1487 657 415 37 25 5 7 6 4 6 11331
>=150 to < 250 3183 799 659 621 241 25 12 3 0 2 0 2 5547
>=250 to <500 157 56 50 49 17 1 1 0 0 0 0 0 331
>=500 to <750 1 1 0 1 0 0 0 0 0 0 0 0 3
>=750 to <1000 1 0 0 0 0 0 0 0 0 0 0 0 1
>=1000 1 0 0 0 0 0 0 0 0 0 0 0 1
Total 11299 3128 2313 1379 705 66 39 9 8 10 4 9 18969
Maulvibazar Kulaura      
<50 5003 24 8 2 3 2 0 1 0 0 3 0 5046
>=50 to < 150 6435 788 328 67 10 4 1 0 2 2 0 1 7638
>=150 to < 250 6102 1282 445 75 11 0 0 0 0 1 0 1 7917
>=250 to <500 604 172 75 15 0 0 0 0 0 0 0 0 866
>=500 to <750 15 3 0 0 0 0 0 0 0 0 0 0 18
>=750 to <1000 15 0 0 0 0 0 0 0 0 0 0 0 15
>=1000   0 0 0 0 0 0 0 0 0 0 0  
Total 18174 2269 856 159 24 6 1 1 2 3 3 2 21500
Munshigonj Gazaria      
<50 198 98 167 163 77 11 6 2 2 0 0 0 724
>=50 to < 150 994 861 1433 1716 891 475 162 60 29 22 2 1 6646
>=150 to < 250 28 7 4 12 8 5 1 0 0 0 0 0 65
>=250 to <500 284 26 13 11 8 4 2 1 0 0 1 0 350
>=500 to <750 8 0 3 4 2 0 0 0 0 0 0 0 17
>=750 to <1000 9 1 1 0 2 0 0 0 0 0 0 0 13
>=1000 9 0 0 0 0 0 0 0 0 0 0 0 9
Total 1530 993 1621 1906 988 495 171 63 31 22 3 1 7824
Munshigonj Lohajang      
<50 6 10 0 5 0 0 0 0 0 0 0 0 21
>=50 to < 150 116 611 45 1572 0 14 0 9 0 0 0 0 2367
>=150 to < 250 324 2915 179 2821 5 13 0 4 0 0 0 0 6261
>=250 to <500 194 324 102 307 0 3 0 0 0 0 0 0 930
>=500 to <750 44 2 0 1 0 0 0 0 0 0 0 0 47
>=750 to <1000 195 1 0 1 0 0 0 0 0 0 0 0 197
>=1000 12 0 1 4 0 0 0 0 0 0 0 0 17
Total 891 3863 327 4711 5 30 0 13 0 0 0 0 9840
Munshigonj Sreenagar      
<50 11 5 1 7 0 0 0 0 0 0 0 0 24
>=50 to < 150 97 253 9 261 0 0 0 0 0 0 0 0 620
>=150 to < 250 1949 6539 187 5329 4 18 0 8 0 0 0 0 14034
>=250 to <500 1241 676 26 746 1 8 0 0 0 0 0 0 2698
>=500 to <750 283 9 1 7 0 0 0 0 0 0 0 0 300
>=750 to <1000 113 6 0 2 0 0 0 0 0 0 0 0 121
>=1000 5 1 0 0 0 0 0 0 0 0 0 0 6
Total 3699 7489 224 6352 5 26 0 8 0 0 0 0 17803
Munshigonj Tongibari      
<50 24 3 0 9 0 0 0 0 0 0 0 0 36
>=50 to < 150 557 1849 188 3995 16 19 0 7 0 0 0 1 6632
>=150 to < 250 1039 1067 132 2183 5 9 0 2 0 0 0 1 4438
>=250 to <500 621 80 10 86 0 0 0 0 0 0 0 0 797
>=500 to <750 63 1 0 1 0 1 0 0 0 0 0 0 66
>=750 to <1000 69 1 0 0 0 0 0 0 0 0 0 0 70
>=1000 13 1 0 1 0 0 0 0 0 0 0 0 15
Total 2386 3002 330 6275 21 29 0 9 0 0 0 2 12054
Naogaon Porsha      
<50 276 0 0 0 0 0 0 0 0 0 0 0 276
>=50 to < 150 2255 12 0 1 1 0 0 0 0 0 0 0 2269
>=150 to < 250 250 2 0 0 0 0 0 0 0 0 0 0 252
>=250 to <500 10 0 0 0 0 0 0 0 0 0 0 0 10
>=500 to <750 2 0 0 0 0 0 0 0 0 0 0 0 2
>=750 to <1000 2 0 0 0 0 0 0 0 0 0 0 0 2
>=1000 2 0 0 0 0 0 0 0 0 0 0 0 2
Total 2797 14 0 1 1 0 0 0 0 0 0 0 2813
Narayanganj Araihazar      
<50 8067 1428 131 718 4 4 0 5 0 0 0 0 10357
>=50 to < 150 8985 3220 324 3194 12 21 0 31 0 0 0 0 15787
>=150 to < 250 2381 137 18 141 1 1 0 2 0 0 0 0 2681
>=250 to <500 116 4 1 5 0 0 0 0 0 0 0 0 126
>=500 to <750 44 2 0 1 0 0 0 0 0 0 0 0 47
>=750 to <1000 80 2 0 0 0 0 0 0 0 0 0 0 82
>=1000 13 1 1 1 0 0 0 0 0 0 0 0 16
Total 19686 4794 475 4060 17 26 0 38 0 0 0 0 29096
Narsingdi Belabo      
<50 8219 534 252 104 63 10 4 0 1 1 0 0 9188
>=50 to < 150 10977 832 418 191 91 37 14 4 0 3 1 2 12570
>=150 to < 250 987 19 19 7 0 0 1 0 0 1 0 0 1034
>=250 to <500 56 1 0 0 1 0 0 0 0 0 0 0 58
>=500 to <750 8 1 0 0 0 0 0 0 0 0 0 0 9
>=750 to <1000 7 0 0 0 0 0 0 0 0 0 0 0 7
>=1000 10 2 0 0 0 0 0 0 0 0 0 0 12
Total 20264 1389 689 302 155 47 19 4 1 5 1 2 22878
Narsingdi Raipur      
<50 22840 1024 237 583 8 6 0 1 0 0 0 0 24699
>=50 to < 150 13550 2780 694 3051 49 92 0 7 0 0 0 1 20224
>=150 to < 250 148 15 6 14 1 1 0 0 0 0 0 0 185
>=250 to <500 42 2 0 1 0 0 0 0 0 0 0 0 45
>=500 to <750 19 3 1 2 0 1 0 0 0 0 0 0 26
>=750 to <1000 76 4 0 2 0 0 0 0 0 0 0 0 82
>=1000 14 0 1 1 0 0 0 0 0 0 0 0 16
Total 36689 3828 939 3654 58 100 0 8 0 0 0 1 45277
Natore Bagatipara      
<50 170 4 4 4 2 1 0 0 0 0 0 0 185
>=50 to < 150 9572 534 141 71 23 11 1 1 0 3 4 1 10362
>=150 to < 250 207 26 6 2 2 1 0 0 0 0 0 0 244
>=250 to <500 8 0 0 0 0 0 0 0 0 0 0 0 8
>=500 to <750 2 0 0 0 0 0 0 0 0 0 0 0 2
>=750 to <1000 3 2 0 0 0 0 0 0 0 0 0 0 5
>=1000 24 0 1 0 0 0 0 0 0 0 0 0 25
Total 9986 566 152 77 27 13 1 1 0 3 4 1 10831
Natore Lalpur      
<50 385 33 13 4 2 0 2 0 0 0 0 0 439
>=50 to < 150 16229 989 430 171 84 26 12 1 1 1 3 1 17948
>=150 to < 250 347 40 13 14 2 1 0 0 0 0 0 0 417
>=250 to <500 43 1 0 0 0 0 0 0 0 0 0 0 44
>=500 to <750 1 0 1 0 0 0 0 0 0 0 0 0 2
>=750 to <1000 2 0 0 0 0 0 0 0 0 0 0 0 2
>=1000 2 0 0 0 0 0 0 0 0 0 0 0 2
Total 17009 1063 457 189 88 27 14 1 1 1 3 1 18854
Nawabganj Nawabganj Sadar      
<50 727 88 26 19 5 5 0 0 0 0 0 0 870
>=50 to < 150 12757 2464 1048 1091 350 183 71 49 17 12 2 1 18045
>=150 to < 250 68 13 4 4 1 1 2 1 0 0 0 0 94
>=250 to <500 68 0 1 1 1 1 0 0 0 0 0 0 72
>=500 to <750 3 4 0 0 0 0 0 0 0 0 0 0 7
>=750 to <1000 8 1 0 2 0 0 0 0 0 0 0 0 11
>=1000 9 2 2 2 0 0 0 0 0 0 0 0 15
Total 13640 2572 1081 1119 357 190 73 50 17 12 2 1 19114
Netrokona Kendua      
<50 2479 235 61 32 13 1 1 0 1 0 1 1 2825
>=50 to < 150 3200 2492 1140 417 190 47 36 30 2 6 0 2 7562
>=150 to < 250 6609 553 153 75 28 3 3 1 1 1 1 3 7431
>=250 to <500 1068 496 59 14 8 4 3 2 0 0 0 1 1655
>=500 to <750 12 3 1 1 0 0 0 0 0 0 0 0 17
>=750 to <1000 26 12 6 1 0 0 0 0 0 0 0 0 45
>=1000 24 1 0 1 0 0 0 0 0 0 0 0 26
Total 13418 3792 1420 541 239 55 43 33 4 7 2 7 19561
Pabna Sujanagar      
<50 742 98 38 51 21 17 3 3 1 1 1 0 976
>=50 to < 150 13850 1678 424 379 352 192 80 49 25 18 15 13 17075
>=150 to < 250 1460 236 19 21 5 1 5 3 1 0 1 0 1752
>=250 to <500 19 0 1 3 1 1 0 0 0 0 0 0 25
>=500 to <750 6 0 0 0 2 0 0 0 0 0 0 0 8
>=750 to <1000 2 1 0 0 0 0 0 0 0 0 0 0 3
>=1000 28 3 0 0 1 1 0 0 0 0 0 0 33
Total 16107 2016 482 454 382 212 88 55 27 19 17 13 19872
Pirojpur Bhandaria      
<50 1443 653 128 34 18 1 0 0 0 0 0 0 2277
>=50 to < 150 986 529 155 51 11 0 0 0 0 0 0 0 1732
>=150 to < 250 5 1 0 0 0 0 0 0 0 0 0 0 6
>=250 to <500 5 1 1 0 0 0 0 0 0 0 0 0 7
>=500 to <750 6 1 0 0 0 0 0 0 0 0 0 0 7
>=750 to <1000 277 3 1 0 0 0 0 0 0 0 0 0 281
>=1000 102 1 0 0 0 0 0 0 0 0 0 0 103
Total 2824 1189 285 85 29 1 0 0 0 0 0 0 4413
Rajshahi Charghat      
<50 147 11 1 3 0 0 0 0 0 0 0 0 162
>=50 to < 150 10664 680 254 118 51 16 3 1 1 2 1 0 11791
>=150 to < 250 286 15 5 2 1 0 0 0 0 0 0 0 309
>=250 to <500 5 1 1 0 0 0 0 0 0 0 0 0 7
>=500 to <750 2 0 0 0 0 0 0 0 0 0 0 0 2
>=750 to <1000 2 0 0 0 0 0 0 0 0 0 0 0 2
>=1000 20 0 1 0 0 0 0 0 0 0 0 0 21
Total 11126 707 262 123 52 16 3 1 1 2 1 0 12294
Rangpur Pirgachha      
<50 19146 1616 344 78 32 7 1 1 3 4 5 2 21239
>=50 to < 150 11679 956 289 61 26 6 5 0 2 2 1 4 13031
>=150 to < 250 100 5 2 0 0 0 0 0 0 0 0 0 107
>=250 to <500 23 3 0 0 0 0 0 0 0 0 0 0 26
>=500 to <750 18 4 0 0 0 0 0 0 0 0 0 0 22
>=750 to <1000 8 0 0 0 0 0 0 0 0 0 0 0 8
>=1000 6 0 0 0 1 0 0 0 0 0 0 0 7
Total 30980 2584 635 139 59 13 6 1 5 6 6 6 34440
Satkhira Assasuni      
<50 1294 202 40 136 1 1 0 0 0 0 0 0 1674
>=50 to < 150 1806 1550 245 1704 18 23 0 0 0 0 0 0 5346
>=150 to < 250 296 1145 407 1624 16 11 0 0 0 0 0 0 3499
>=250 to <500 146 26 7 32 1 0 0 0 0 0 0 0 212
>=500 to <750 223 1 1 2 0 0 0 0 0 0 0 0 227
>=750 to <1000 6 0 0 1 0 0 0 0 0 0 0 0 7
>=1000 1 3 0 0 0 0 0 0 0 0 0 0 4
Total 3772 2927 700 3499 36 35 0 0 0 0 0 0 10969
       
Satkhira Debhata      
<50 183 55 26 32 4 1 0 0 0 0 0 0 301
>=50 to < 150 920 705 864 1697 446 130 29 10 0 0 0 0 4801
>=150 to < 250 800 275 516 991 423 156 46 9 5 0 1 0 3222
>=250 to <500 32 4 19 66 24 2 0 0 0 0 0 0 147
>=500 to <750 43 0 0 0 0 0 0 0 0 0 0 0 43
>=750 to <1000 15 1 0 0 0 0 0 0 0 0 0 0 16
