Upazilawise # of wells based on Depth and Concentration
    (BAMWSP Phase II & III - 60 Upazila)    
District Upazila Depth # of wells at different Arsenic Concentration
>0.05 Mg/l >=0.5 to 0.1 0.1 0.1 to 0.5 0.5 0.5 to 1.0 1 10. To 1.7 1.7 1.7 to 3.0 3 >3 Total
Barisal Agailjhara      
<50 10 44 62 73 35 3 0 0 0 0 0 0 227
>=50 to < 150 155 486 864 1149 569 95 15 3 0 0 0 0 3336
>=150 to < 250 16 67 16 16 6 1 0 0 0 0 0 0 122
>=250 to <500 5 8 4 2 2 0 0 0 0 0 0 0 21
>=500 to <750 68 2 0 0 0 0 0 0 0 0 0 0 70
>=750 to <1000 543 17 2 3 0 0 0 0 0 0 0 0 565
>=1000 36 4 0 0 1 0 0 0 0 0 0 0 41
Total 833 628 948 1243 613 99 15 3 0 0 0 0 4382
Barisal Banaripara    
<50 187 224 218 176 71 22 3 2 2 0 1 0 906
>=50 to < 150 189 246 355 406 179 54 17 4 1 0 0 0 1451
>=150 to < 250 4 0 1 1 0 0 0 0 0 0 0 0 6
>=250 to <500 2 0 1 0 1 0 0 0 0 0 0 0 4
>=500 to <750 57 2 0 0 0 0 0 0 0 0 0 0 59
>=750 to <1000 751 8 0 3 0 0 0 0 1 0 0 0 763
>=1000 62 0 0 0 0 0 0 0 0 0 0 0 62
Total 1252 480 575 586 251 76 20 6 4 0 1 0 3251
Barisal Gournadi      
<50 54 39 51 80 42 41 49 17 6 1 1 0 381
>=50 to < 150 295 340 466 780 378 104 72 19 7 2 2 1 2466
>=150 to < 250 127 129 76 24 4 0 1 0 0 0 0 0 361
>=250 to <500 7 4 5 0 4 1 0 0 0 0 0 0 21
>=500 to <750 99 0 1 1 1 0 0 0 0 0 0 0 102
>=750 to <1000 960 9 6 2 0 3 1 0 0 0 0 0 981
>=1000 93 0 0 1 0 0 0 0 0 0 0 0 94
Total 1635 521 605 888 429 149 123 36 13 3 3 1 4406
Brahmanbaria Sarail      
<50 69 53 36 34 18 2 0 0 0 0 0