Home Previous CD Publications About SDNP Contact Us
« Back to Main Menu
» Action Plan
» General Information
»

 Transport System

 
- Present Scenario
- Future Scenario
- Data
»  Vehicular Emission
 
- Scenario
- Emission Standard
- Data
   
 
World Environment Day 2005 : Tranportation
Increase use of Public Transport & Reduce Emissions : National DATA

 

Present and Projected Demand (MT) of Petroleum Products
Products 1999 2000 2001 2002 2003 2004 2005
Octane 0.66 0.72 0.80 0.88 0.98 1.07 1.18
Petrol 2.35 2.59 2.84 3.13 3.78 4.16 4.58
J.P.- 1 1.40 1.41 1.43 1.44 1.46 1.47 1.49
Kerosene 6.02 6.02 6.39 6.58 6.77 6.98 7.19
Diesel 18.00 19.44 21.00 22.66 24.49 26.45 28.56
LDO 0.03 0.03 0.03 0.03 0.03 0.03 0.03
LPG 2.60 2.60 2.60 2.60 2.60 2.60 2.60
JBO 0.20 0.22 0.24 0.27 0.29 0.32 0.35
Lubricants 0.25 0.25 0.25 0.25 0.25 0.25 0.25
Bitumen 0.50 0.54 0.58 0.63 0.68 0.73 0.79
Total 1.12 1.18 1.21 1.27 1.38 1.38 1.42
Source :BPC (2001), People's Report 2002-2003, Bangladesh Environment, MoEF-UNDP-US

 

Relative air pollution contribution of different vehicles
 
Category   Percent share of pollutants   Annual growth (%)
           
  CO HC NOx PM  
Truck 13.41 8.59 59.67 47.45 7.77
Bus 10.30 9.65 18.54 29.38 2.48
Mini Bus 7.25 3.91 6.50 19.09 6.83
Utility 6.29 4.35 2.84 0.70 10.22
Car/Taxi 38.16 18.24 6.16 1.22 9.39
Auto/Tempo 10.56 26.92 5.99 1.19 31.00
M Cycle 14.03 28.34 0.29 0.98 8.12
 
Source : Compendium of Environment Statistics of Bangladesh 2004, BBS.

 

 Bangladesh national ambient air quality standards
Category   8-hour average concentration in µg/m3  
  SPM SO2 CO NOx
A. Industrial / mixed use 500 120 5000 100
B. Commercial / mixed use 400 100 5000 100
C. Residential and rural 200 80 2000 80
D. Sensitive* 100 30 1000 30
Note: *Sensitive areas include national monuments, health resorts, hospitals,
archaeological spots, and educational institutions, Source: DOE
Source: Directorate of Environment (DOE), Compendium of Environment Statistics of Bangladesh 2004, BBS.

 

Standards for emission from motor vehicles
     
Parameter Unit Standard limit
Black Smoke Hartidge Smoke Unit (HSU) 65
Carbon monoxide gm/k.m. 24
  percent area 04
Hydrocarbon gm/k.m. 02
  ppm 180
Oxides of nitrogen gm/k.m. 02
  ppm 600
Source: Directorate of Environment (DOE), Compendium of Environment Statistics of Bangladesh 2004, BBS.

 

 Import of petroleum products by broad categories
          (Unit M. tons, Value in million US Dollar)
  19995-96 1996-97 1997-98 1998-99
Category Quantity Value Quantity Value Quantity Value Quantity Value
Jet petroleum-1 99728 21.58 96244 22.54 125653 20.80 123217 17.16
                 
Kerosene 193945 40.53 237013 56.11 272323 43.40 367950 51.47
                 
Disel 1006511 183.22 1136946 243.32 1224850 183.71 1607091 190.26
                 
Petrol 74898 13.32 105741 24.07 99937 18.05 123614 18.88
                 
Furnace oil 21000 2.60 0 0.00 0 0.00 0 0
                 
Bitumin 70036 11.20 20623 3.50 12111 2.10 0 0
                 
Sub-total 1466118 272.45 1596567 349.54 1734874 268.06 2221872 277.77
                 
Lubcrating Oil 39184 16.65 47638 15.08 39742 11.78 39961 9.32
                 
Total 1505302 289.10 1644205 364.62 1774616 279.84 2261833 287.09
Source : Bangladesh Petroleum Corporation

 

 Import of petroleum products by broad categories-contd.
(Unit M. tons, Value in million US Dollar)
1999-2000 2000-01 2001-02 2002-03
Category
Quantity Value Quantity Value Quantity Value Quantity Value
Jet petroleum-1 137583 16.94 170582 48.02 170089 37.44 211883 24.3
Kerosene 268250 52.76 283760 83.32 334342 75.06 362590 44.65
Disel 1310200 312.45 1501562 383.03 1421791 285.68 1505207 169.08
Petrol 107367 14.33 113009 33.59 146078 35.20 140080 19.16
Furnace oil 0 0.00 0 0 0 0.00 0 0
Bitumin 0 0.00 0 0 0 0.00 0 0
Sub-total 1823400 396.48 2068913 547.96 2072300 433.38 2219760 257.19
Lubcrating Oil 5022915 16.92 29918 12.69 15316 5.23 1931 7.87
Total 6846315 413.40 2098831 560.65 2087616 438.61 2221691 265.06
Source : Bangladesh Petroleum Corporation

 

Consumption of petroleum products by broad categories
(000 M.ton)
Commodities 1995-96 1996-97 1997-98 1998-99 1999-2000 2000-01 2001-02
A. LOCAL CONSUMPTION              
               
Naphtha motor spirit 174 225 213 198 194 197 207
High Octen belending 35 54 59 64 71 98 103
JPI 97 108 121 121 142 169 180
Super kerosene oil 452 539 586 568 639 632 670
LDO 9 6 2 1 1 2 2
HSD 1303 1476 1642 1739 1793 1846 1944
Bitumin 119 65 71 63 44 63 66
JBO 20 21 22 19 17 19 20
F.O.(H.S.) 211 272 222 168 339 309 325
Lubricant 45 47 44 45 44 37 39
Others 18 21 24 17 7 27 28
Total 2483 2834 2908 3003 3232 3403 3584
Total supply 2405 2798 2445 2930 3162 3330 3509
B. EXPORT 96 84 111 98 105 104 109
Notes: Others include SBP and MTT and LPG Total supply equals local production plus net import where net import means import minus export
Source: Bangladesh Petroleum Corporation.

 

Import of crude oil and petroleum products
Value 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03
A. Crude Oil
Quantity ( M.ton) 1140334 1239699 1144048 955874 1236049 1332121 1224707 1335114
Value (million US dollar) 153.43 203.69 151.56 98.10 218.68 290.73 220.19 289.30
Value (Million Taka) 6392.30 8753.10 7141.00 4737.20 11109.60 15986.40 12777.80 16900.30
Unit Value per M.ton 134.55 164.31 132.48 102.63 176.92 218.25 179.79 216.69
(US dollar)
B. Petroleum Products                
Quantity ( M.ton) 1466118 1596567 1734874 2221872 1823400 2068913 2072300 2219760
Value (million US dollar) 272.45 349.54 268.06 277.77 396.48 547.97 433.38 257.19
Value (Million Taka) 11250.70 15101.00 12750.40 13501.00 20214.30 29992.00 25356.20 15058.50
Unit Value per M.ton 185.83 218.93 154.51 125.02 217.44 264.86 209.13 115.86
(US dollar)
Source : Bangladesh Petroleum Corporation

 

Production and consumption of natural gas
(106 cu metre)
Category 1995-96 1996-97 1997-98 1998-99 1999-2000 2000-01 2001-02 2002-03
Gas production:                
Production of gas 7520 7390 7955 8244 9274 10573 11087 11926
Production of gas equivalent of crude oil (million barrel) 48.5 47.7 47.1 48.8 48.2 48.6 48.7 50.3
               
Consumption :                
Electricity 3138 3138 3495 3989 4124 4847 5266 5274
Fertilizer 2576 2204 2266 2341 2404 2505 2232 2715
Other industries 774 844 948 1046 1169 1362 1514 1805
Total industries 6488 6186 6709 7376 7697 8714 9012 9794
Commercial 87 93 97 103 109 115 120 129
Domestic 586 647 706 764 840 902 1041 1268
Grand total 7162 6926 7512 8243 8646 9731 10173 11191
Per capita consumption 41.1 55.7 59.6 60.6 60.2 60.3 60.4 60.7
(cubic metre)                
Notes :Other industries include iron works, telegraph works, ceramics etc.
Source : Petrobangla

 

Production of petroleum products by the Eastern Refinery Limited by broad categories
(M. Ton)
Category 1997-98 1998-99 1999-00 2000-01 2001-02
Naphtha 14540 19882 58954 34609 35734
Motor spirit 48794 50098 74200 89072 91968
High octane blending component 30342 52131 82650 67133 69316
Jet Petrol 4194 2805 3898 1180 1218
Superior kerosene oil 177611 212479 321245 339477 350514
Diesel oil 111899 210408 264402 259042 267516
Jute batching oil 12925 17426 17314 19636 20274
Furnace oil (HS+LS) 53313 29667 33207 32169 33215
Liquefied petroleum gas 7132 10446 13070 13060 13484
Reduced crude oil 189424 371563 459019 458951 473873
Others 524134 25943 52562 36041 37213
Total 1174308 1002848 1380521 1350370 1394325
Source : Petrobangla

 
Extracted from Environmental Sustainability Index 2005
Index

Vehicles in use per populated land area

1.55

Acidification exceedance from anthropogenic sulfur deposition

0.00
Ratio of Gasoline price to world average 0.85

Urban population weighted NO2 concentration

28.67

Urban population weighted SO2 concentration

6.08

Urban population weighted TSP concentration

163.84
Source: Environmental Sustainability Index 2005, Yale Center for Environmental Law & Policy.

Back to Top Home / Previous CD Publications / About SDNP / Contact Us
Copyright © SDNP 2005. Disclaimer