« Back to Main Menu
» Data
»

Sub Sectors

 
- Atmosphere
- Water
- Noise
- Waste
- Human Settlement
- Energy
- Transport
   
   
 
Data : Energy

 
Present and Projected Demand (MT) of Petroleum Products
               
Products 1999 2000 2001 2002 2003 2004 2005
Octane 0.66 0.72 0.80 0.88 0.98 1.07 1.18
Petrol 2.35 2.59 2.84 3.13 3.78 4.16 4.58
J.P.- 1 1.40 1.41 1.43 1.44 1.46 1.47 1.49
Kerosene 6.02 6.02 6.39 6.58 6.77 6.98 7.19
Diesel 18.00 19.44 21.00 22.66 24.49 26.45 28.56
LDO 0.03 0.03 0.03 0.03 0.03 0.03 0.03
LPG 2.60 2.60 2.60 2.60 2.60 2.60 2.60
JBO 0.20 0.22 0.24 0.27 0.29 0.32 0.35
Lubricants 0.25 0.25 0.25 0.25 0.25 0.25 0.25
Bitumen 0.50 0.54 0.58 0.63 0.68 0.73 0.79
Total 1.12 1.18 1.21 1.27 1.38 1.38 1.42
Source :BPC (2001), People's Report 2002-2003, Bangladesh Environment, MoEF-UNDP-US
 

 

 

 

Back to Top Home / Previous CD Publications / About SDNP / Contact Us
Copyright © SDNP 2005. Disclaimer