« Back to Main Menu
» Data
»

Sub Sectors

 
- Atmosphere
- Water
- Noise
- Waste
- Human Settlement
- Energy
- Transport
   
   
 
Data : Transport
Import of crude oil and petroleum products
Value 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03
A. Crude Oil
Quantity ( M.ton) 1140334 1239699 1144048 955874 1236049 1332121 1224707 1335114
Value (million US dollar) 153.43 203.69 151.56 98.10 218.68 290.73 220.19 289.30
Value (Million Taka) 6392.30 8753.10 7141.00 4737.20 11109.60 15986.40 12777.80 16900.30
Unit Value per M.ton 134.55 164.31 132.48 102.63 176.92 218.25 179.79 216.69
(US dollar)
B. Petroleum Products                
Quantity ( M.ton) 1466118 1596567 1734874 2221872 1823400 2068913 2072300 2219760
Value (million US dollar) 272.45 349.54 268.06 277.77 396.48 547.97 433.38 257.19
Value (Million Taka) 11250.70 15101.00 12750.40 13501.00 20214.30 29992.00 25356.20 15058.50
Unit Value per M.ton 185.83 218.93 154.51 125.02 217.44 264.86 209.13 115.86
(US dollar)
Source : Bangladesh Petroleum Corporation
 

 

 

 

 

Back to Top Home / Previous CD Publications / About SDNP / Contact Us
Copyright © SDNP 2005. Disclaimer