« Back to Main Menu
» Data
»

Sub Sectors

 
- Atmosphere
- Water
- Noise
- Waste
- Human Settlement
- Energy
- Transport
   
   
 
Data : Transport
Type of road  vehicles 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03
                 
Motor car 46118 51038 54923 57691 60200 63168 67446 73423
Private 43856 48749 52588 55238 57458 59900 63094 66393
Taxi 2262 2289 2335 2453 2742 3268 4352 7030
Bus/Minibus 24115 24939 25637 26308 26909 27853 29717 31848
Microbus 7665 8081 10007 11206 12139 13153 14743 16244
Truck 37534 40325 40836 42791 44630 46759 48753 50786
Jeep 9646 9872 10098 10273 10410 10558 10790 11009
Tractor 2806 2914 2981 3054 3125 3199 3267 3344
Auto rickshaw 57452 70012 69379 72154 74160 75775 77700 84693
Motor cycle 142596 145259 162566 174208 186180 200264 220225 239884
Trailer 1806 1818 1826 1832 1838 1845 1853 1863
Others 2772 3500 4856 6019 7564 8794 10734 13215
Sources : BBS and Bangladesh Road Transport Authority
 

 

 

 

 

Back to Top Home / Previous CD Publications / About SDNP / Contact Us
Copyright © SDNP 2005. Disclaimer