Home
About WED 2006
International Year of Deserts & Desertification
UN Convention to Combat Desertification
Dryland and Desert
Bangladesh & Desertification
Data
Documents
Sustainable Way of Living
Links
Contact

United Nations Convention to Combat Desertification (UNCCD)

Status of Ratification

The United Nations Convention to Combat Desertification (UNCCD) was adopted in June 1994. During the time it was open for signature, from October 1994 to October 1995, it received 115 signatures. Signatory states need to ratify the Convention to bring it into force for them. Non-signatory States have the option of acceding to the Convention at any time.

 

The UNCCD entered into force on 26 December 1996, 90 days after the fiftieth instrument of Ratification or Accession was deposited. For a party acceding the Convention after this date the Convention will enter into force 90 days after this party has deposited its instrument of Ratification, Accession or Acceptance.

 

This provides the complete list of Signatory States and Parties to the Convention. The running number in the left side column is assigned only to States or Regional Economic Integration Organizations such as the European Community which have already ratified, acceded or accepted the Convention.

 

 

 

Country or Regional Economic Integration Organization

Date of Signature

Date of Ratification (R), Accession (AC) or
Acceptance (AT)

Date of Entry into Force

1. Mexico 15/10/1994 03/04/1995 (R) 26/12/1996
2. Cape Verde 14/10/1994 08/05/1995 (R) 26/12/1996
3. Netherlands 15/10/1994 27/06/1995 (AT) 26/12/1996
4. Egypt 14/10/1994 07/07/1995 (R) 26/12/1996
5. Senegal 14/10/1994 26/07/1995 (R) 26/12/1996
6. Ecuador 19/01/1995 06/09/1995 (R) 26/12/1996
7. Lesotho 15/10/1994 12/09/1995 (R) 26/12/1996
8. Finland 15/10/1994 20/09/1995 (AT) 26/12/1996
9. Togo 15/10/1994 04/10/1995 (AT) 26/12/1996
10. Tunisia 14/10/1994 11/10/1995 (R) 26/12/1996
11. Guinea-Bissau 15/10/1994 27/10/1995 (R) 26/12/1996
12. Mali 15/10/1995 31/10/1995 (R) 26/12/1996
13. Uzbekistan 07/12/1994 31/10/1995 (R) 26/12/1996
14. Afghanistan --- 01/11/1995 (AC) 26/12/1996
15. Peru 15/10/1994 09/11/1995 (R) 26/12/1996
16. Sudan 15/10/1994 09/11/1995 (R) 26/12/1996
17. Canada 14/10/1994 01/12/1995 (R) 26/12/1996
18. Sweden 15/10/1994 12/12/1995 (R) 26/12/1996
19. Denmark 15/10/1994 22/12/1995 (R) 26/12/1996
20. Niger 14/10/1994 19/01/1996 (R) 26/12/1996
21. Switzerland 14/10/1994 19/01/1996 (R) 26/12/1996
22. Mauritius 17/03/1995 23/01/1996 (R) 26/12/1996
23. Bangladesh 14/10/1994 26/01/1996 (R) 26/12/1996
24. Burkina Faso 14/10/1994 26/01/1996 (R) 26/12/1996
25. Spain 14/10/1994 30/01/1996 (R) 26/12/1996
26. Micronesia (Federated States of) 12/12/1994 25/03/1996 (R) 26/12/1996
27. Israel 14/10/1994 26/03/1996 (R) 26/12/1996
28. Portugal 14/10/1994 01/04/1996 (R) 26/12/1996
29. Panama 22/02/1995 04/04/1996 (R) 26/12/1996
30. Lebanon 14/10/1994 16/05/1996 (R) 26/12/1996
31. Algeria 14/10/1994 22/05/1996 (R) 26/12/1996
32. Gambia 14/10/1994 11/06/1996 (R) 26/12/1996
33. Malawi 17/01/1995 13/06/1996 (R) 26/12/1996
34. Germany 14/10/1994 10/07/1996 (R) 26/12/1996
35. Libyan Arab Jamahiriya 15/10/1994 22/07/1996 (R) 26/12/1996
36. Oman --- 23/07/1996 (AC) 26/12/1996
37. Bolivia 14/10/1994 01/08/1996 (R) 26/12/1996
38. Mauritania 14/10/1994 07/08/1996 (R) 26/12/1996
39. Eritrea 14/10/1994 14/08/1996 (R) 26/12/1996
40. Benin 14/10/1994 29/08/1996 (R) 26/12/1996
41. Norway 15/10/1994 30/08/1996 (R) 26/12/1996
42. Mongolia 15/10/1994 03/09/1996 (R) 26/12/1996
43. Central African Republic 14/10/1994 05/09/1996 (R) 26/12/1996
44. Gabon --- 06/09/1996 (AC) 26/12/1996
45. Botswana 12/10/1995 11/09/1996 (R) 26/12/1996
46. Turkmenistan 27/03/1995 18/09/1996 (R) 26/12/1996
47. Zambia 15/10/1994 19/09/1996 (R) 26/12/1996
48. Lao People's Democratic Republic 30/08/1995 20/09/1996 (AT) 26/12/1996
49. Haiti 15/10/1994 25/09/1996 (R) 26/12/1996
50. Chad 14/10/1995 27/09/1996 (R) 26/12/1996
51. Swaziland 26/07/1994 07/10/1996 (R) 05/01/1997
52. Nepal 12/10/1995 15/10/1996 (R) 13/01/1997
53. United Kingdom of Great Britain and Northern Ireland 14/10/1994 18/10/1996 (R) 16/01/1997
54. Jordan 13/04/1995 21/10/1996 (R) 19/01/1997
55. Morocco 15/10/1994 07/11/1996 (R) 05/02/1997
56. India 14/10/1994 17/12/1996 (R) 17/03/1997
57. Ghana 15/10/1994 27/12/1996 (R) 27/03/1997
58. Myanmar --- 02/01/1997 (AC) 02/04/1997
59. Argentina 15/10/1994 06/01/1997 (R) 06/04/1997
60. Burundi 14/10/1994 06/01/1997 (R) 06/04/1997
61. Yemen --- 14/01/1997 (AC) 14/04/1997
62. Paraguay 01/12/1994 15/01/1997 (R) 15/04/1997
63. Luxembourg 14/10/1994 04/02/1997 (R) 05/05/1997
64. China 14/10/1994 18/02/1997 (R) 19/05/1997
65. Pakistan 15/10/1994 24/02/1997 (R) 25/05/1997
66. Côte d'Ivoire 16/10/1994 04/03/1997 (R) 02/06/1997
67. Cuba 15/10/1994 13/03/1997 (R) 11/06/1997
68. Mozambique 28/09/1995 13/03/1997 (R) 11/06/1997
69. Iran (Islamic Republic of) 14/10/1994 29/04/1997 (R) 28/07/1997
70. Greece 14/10/1994 05/05/1997 (R) 03/08/1997
71. Barbados --- 14/05/1997 (AC) 12/08/1997
72. Namibia 24/10/1994 16/05/1997 (R) 14/08/1997
73. Grenada --- 28/05/1997 (AC) 26/08/1997
74. Cameroon 14/10/1994 29/05/1997 (R) 27/08/1997
75. Austria --- 02/06/1997 (AC) 31/08/1997
76. Iceland --- 03/06/1997 (AC) 03/09/1997
77. Antigua and Barbuda 04/04/1995 06/06/1997 (R) 06/09/1997
78. Syrian Arab Republic 15/10/1994 10/06/1997 (R) 08/09/1997
79. Djibouti 15/10/1994 12/06/1997 (R) 10/09/1997
80. France 14/10/1994 12/06/1997 (R) 10/09/1997
81. Tanzania (United Republic of ) 14/10/1994 19/06/1997 (R) 17/09/1997
82. Guinea 14/10/1994 23/06/1997 (R) 21/09/1997
83. Italy 14/10/1994 23/06/1997 (R) 21/09/1997
84. Kenya 14/10/1994 24/06/1997 (R) 22/09/1997
85. Brazil 14/10/1994 25/06/1997 (R) 23/09/1997
86. Honduras 22/02/1995 25/06/1997 (R) 23/09/1997
87. Madagascar 14/10/1994 25/06/1997 (R) 23/09/1997
88. Malaysia 06/10/1995 25/06/1997 (R) 23/09/1997
89. Saudi Arabia --- 25/06/1997 (AC) 23/09/1997
90. Uganda 21/11/1994 25/06/1997 (R) 23/09/1997
91. Dominican Republic --- 26/06/1997 (AC) 24/09/1997
92. Guyana --- 26/06/1997 (AC) 24/09/1997
93. Seychelles 14/10/1994 26/06/1997 (R) 24/09/1997
94. El Salvador --- 27/06/1997 (AC) 25/09/1997
95. Equatorial Guinea 14/10/1994 27/06/1997 (R) 25/09/1997
96. Ethiopia 15/10/1994 27/06/1997 (R) 25/09/1997
97. Kuwait 22/09/1995 27/06/1997 (R) 25/09/1997
98. Angola 14/10/1994 30/06/1997 (R) 28/09/1997
99. Belgium --- 30/06/1997 (AC) 28/09/1997
100. Saint Kitts and Nevis --- 30/06/1997 (AC) 28/09/1997
101. Armenia 14/10/1994 02/07/1997 (R) 30/09/1997
102. Saint Lucia --- 02/07/1997 (AC) 30/09/1997
103. Nigeria 31/10/1994 08/07/1997 (R) 06/10/1997
104. Kazakhstan 14/10/1994 09/07/1997 (R) 07/10/1997
105. Bahrain --- 14/07/1997 (AC) 12/10/1997
106. Tajikistan --- 16/07/1997 (AC) 14/10/1997
107. Ireland 15/10/1994 31/07/1997 (R) 29/10/1997
108. Cambodia 15/10/1994 08/08/1997 (R) 16/11/1997
109. Democratic Republic of Congo 14/10/1994 12/09/1997 (R) 11/12/1997
110. Kyrgyzstan --- 19/09/1997 (AC) 18/12/1997
111. Zimbabwe 15/10/1994 23/09/1997 (R) 22/12/1997
112. Sierra Leone 11/11/1994 25/09/1997 (R) 24/12/1997
113. South Africa 09/01/1995 30/09/1997 (R) 29/12/1997
114. Chile 03/03/1995 11/11/1997 (R) 09/03/1998
115. Jamaica --- 12/11/1997 (AC) 10/03/1998
116. Dominica --- 08/12/1997 (AC) 08/03/1998
117. Costa Rica 15/10/1994 08/01/1998 (R) 08/04/1998
118. Malta 15/10/1994