Table 10.01  :Daily Wages of Human Labour by Crop  Season
Taka   Per Day  Without Food
Year Aus/Jute Aman Boro Wheat Average
          BBS
           
1978-79   9.00     10.88
1979-80 5.00       12.46
1980-81     16.00 13.00 13.97
1981-82   16.00 18.00 15.00 15.48
1982-83 15.00 17.00 21.00   17.05
1983-84 17.00 18.00 23.00 18.00 19.58
1984-85 23.00 26.00 26.00 23.00 24.45
1985-86 27.00 29.00 28.00 24.00 29.54
1986-87 28.00 31.00 32.00 26.00 31.91
1987-88 30.00 35.00 34.00 30.00 31.15
1988-89 31.50 36.00 36.00 31.00 33.63
1989-90 32.50 36.00 38.00 32.00 34.63
1990-91 36.50 38.00 40.00 34.00 37.13
1991-92 39.00 38.00 45.00 38.00 40.00
1992-93 40.00 41.00 46.00 39.00 41.50
1993-94 41.00 42.00 48.00 40.00 42.75
1994-95 42.00 44.00 50.00 41.00 44.20
1995-96 44.00 45.00 52.00 43.00 46.00
1996-97 45.00 47.00 52.00 44.00 47.00
1997-98 47.00 49.00 54.00 46.00 49.00
1998-99 49.00 52.00 58.00 48.00 52.00
1999-00 60.00 64.00 69.00 52.00 61.25
2000-01 62.00 66.00 72.00 56.00 64.00
2001-02 62.00 68.00 75.00 60.00 65.26
Source : BBS & Agro-Economic Research Unit, MOA.