Table 10.02:  Wages of Bullock-Pair for Ploughing Agril. Land.
Taka Per day with man
Year Aus/Jute Aman Boro Wheat
         
1978-79   21.00    
1979-80 17.00      
1980-81     30.00  
1981-82   26.00 34.00 21.00
1982-83 27.00 30.00 36.00 27.00
1983-84 33.00 41.00 49.00 36.00
1984-85 47.00 48.00 52.00 48.00
1985-86 47.00 50.00    
1986-87 56.00 56.00 59.00 54.00
1987-88 57.00 64.00 60.00 58.00
1988-89 58.00 66.00 68.00 60.00
1989-90 60.00 66.00 70.00 62.00
1990-91 68.00 70.00 76.00 70.00
1991-92 66.00 70.00 85.00 73.00
1992-93 70.00 71.00 88.00 73.00
1993-94 72.00 73.00 90.00 74.00
1994-95 75.00 76.00 92.00 76.00
1995-96 78.00 81.00 92.00 77.00
1996-97 83.00 85.00 96.00 78.00
1997-98 86.00 88.00 98.00 82.00
1998-99 98.00 105.00 118.00 90.00
1999-00 110.00 120.00 128.00 100.00
2000-01 116.00 128.00 140.00 110.00
2001-02 116.00 130.00 143.00 114.00
Source : BBS & Agro-Economic Research Unit, MOA.