Table 10.02 : Number of Total Holdings ( Non-Farm and Farm ) by District/Zila
Name of District/ Total  Non-Farm   Number of Farm Holdings    
Zila holdings households Total Small Medium Large
        (0.05-2.49 acre) (2.50-7.49 acre) (7.50 and above)
1 2 3 4 5 6 7
BARISAL DIV.      1,307,507              320,053        987,454                779,779                   178,729                       28,946
Barguna         144,117                31,296        112,821                  81,942                      25,922                         4,957
Barisal         365,273                80,021        285,252                244,827                      37,456                         2,969
Bhola         265,975                89,821        176,154                137,185                      33,092                         5,877
Jhalakati         100,664                21,759          78,905                  62,419                      14,960                         1,526
Patuakhali         242,508                62,589        179,919                128,472                      40,906                       10,541
Pirojpur         188,970                34,567        154,403                124,934                      26,393                         3,076
             
CHITTAGONG DIV.      3,113,238          1,033,648     2,079,590             1,783,042                   266,873                       29,675
Bandarban            44,519                10,384          34,135                  16,155                      15,131                         2,849
Brahmanbaria         350,288              127,064        223,224                189,370                      31,165                         2,689
Chandpur         351,632              100,792        250,840                233,495                      16,737                            608
Chittagong         541,779              260,220        281,559                240,682                      38,060                         2,817
Comilla         672,620              190,135        482,485                435,578                      44,765                         2,142
Cox's Bazar         235,889              103,143        132,746                111,272                      19,446                         2,028
Feni         178,127                54,296        123,831                111,220                      12,045                            566
Khagrachari            71,921                21,195          50,726                  31,230                      17,098                         2,398
Laksmipur         232,535                57,768        174,767                155,596                      16,885                         2,286
Noakhali         364,108                91,991        272,117                233,856                      31,750                         6,511
Rangamati            69,820                16,660          53,160                  24,588                      23,791                         4,781
             
DHAKA DIV.      4,875,969          1,712,778     3,163,191             2,575,833                   525,632                       61,726
Dhaka         139,248                69,446          69,802                  56,918                      11,783                         1,101
Faridpur         269,883                96,699        173,184                131,298                      37,703                         4,183
Gazipur         206,528                59,905        146,623                120,579                      23,912                         2,132
Gopalganj         180,424                43,948        136,476                  99,818                      33,333                         3,325
Jamalpur         380,336              141,889        238,447                198,089                      36,490                         3,868
Kishoreganj         417,189              163,967        253,222                205,334                      40,246                         7,642
Madaripur         187,791                52,629        135,162                111,206                      21,719                         2,237
Manikganj         220,262                88,283        131,979                106,417                      23,411                         2,151
Munshiganj         193,695                94,324          99,371                  85,461                      12,673                         1,237
Mymensingh         776,727              258,592        518,135                423,140                      86,008                         8,987
Narayanganj         149,570                71,933          77,637                  70,649                        6,520                            468
Narsingdi         293,800              108,594        185,206                165,627                      18,405                         1,174
Netrakona         337,079              125,925        211,154                152,900                      48,419                         9,835
Rajbari         146,416                46,555          99,861                  76,337                      21,226                         2,298
Shariatpur         180,780                39,274        141,506                119,356                      20,177                         1,973
Sherpur         235,000                81,796        153,204                123,127                      26,636                         3,441
Tangail         561,241              169,019        392,222                329,577                      56,971                         5,674
 Contd---- 
Table 11.02 : Number of Total Holdings ( Non-Farm and Farm ) by District/Zila
Name of District/ Total  Non-Farm   Number of Farm Holdings    
Zila holdings households Total Small Medium Large
        (0.05-2.49 acre) (2.50-7.49 acre) (7.50 and above)
1 2 3 4 5 6 7
KHULNA DIV.      2,150,949              646,693     1,504,256             1,152,206                   308,150                       43,900
Bagerhat         249,719                60,133        189,586                144,497                      38,100                         6,989
Chuadanga         149,727                42,808        106,919                  80,929                      22,489                         3,501
Jessore         385,758              110,570        275,188                217,019                      52,241                         5,928
Jhenaidah         239,434                62,838        176,596                131,631                      39,677                         5,288
Khulna         208,187                65,625        142,562                102,054                      34,158                         6,350
Kushtia         279,557              110,570        168,987                137,598                      27,826                         3,563
Magura         124,160                32,499          91,661                  66,936                      22,470                         2,255
Meherpur         104,736                30,766          73,970                  58,153                      13,861                         1,956
Narail         105,111                26,316          78,795                  54,589                      22,202                         2,004
Satkhira         304,560              104,568        199,992                158,800                      35,126                         6,066
       
RAJSHAHI DIV.      5,059,678          1,844,443     3,215,235             2,452,596                   656,637                    106,002
Bogra         531,288              194,479        336,809                278,020                      52,510                         6,279
Dinajpur         454,021              182,454        271,567                183,835                      72,918                       14,814
Gaibandha         403,945              149,569        254,376                213,163                      37,009                         4,204
Joypurhat         160,306                51,931        108,375                  85,281                      20,491                         2,603
Kurigram         320,956              117,044        203,912                162,793                      35,777                         5,342
Lalmonirhat         195,028                60,480        134,548                106,604                      25,158                         2,786
Noagaon         441,506              146,969        294,537                211,735                      69,486                       13,316
Natore         267,183                87,439        179,744                136,398                      35,381                         7,965
Nawabganj         196,467                83,243        113,224                  73,589                      33,572                         6,063
Nilphamari         268,849                99,267        169,582                130,192                      34,908                         4,482
Pabna         320,714              132,733        187,981                139,478                      41,408                         7,095
Panchagar         145,973                46,358          99,615                  66,770                      27,331                         5,514
Rajshahi         308,058                99,003        209,055                163,931                      39,629                         5,495
Rangpur         436,464              161,322        275,142                221,954                      47,562                         5,626
Sirajganj         399,875              163,481        236,394                186,898                      43,055                         6,441
Takurgaon         209,045                68,671        140,374                  91,955                      40,442                         7,977
       
SYLHET DIV.      1,093,463              403,800        689,663                499,616                   156,392                       33,655
Habigonj         264,420                98,552        165,868                123,565                      35,162                         7,141
Moulavibazar         232,710                82,284        150,426                115,808                      30,073                         4,545
Sunamganj         286,350              111,386        174,964                115,241                      45,661                       14,062
Sylhet         309,983              111,578        198,405                145,002                      45,496                         7,907
       
Bangladesh    17,600,804          5,961,415   11,639,389             9,243,072                2,092,413                    303,904
Source:Zila Series,Census of Agriculture-1996, BBS