Table 1.02 : Crop Production Target and Achievement /Progress, 2003-04 & 2004-05
( Figures Area in Lakh hectares & Production in Lakh Metric Tons )
  2003-2004 2004-2005
Crops Target (DAE) Achievement (DAE) Achievement (BBS) Target (DAE) Achievement (DAE) Achievement (BBS)
  Area Production Area Production Area Production Area Production Area Production Area Production
1 2 3 4 5 6 7 8 9 10 11 12 13
  Local 7.80 8.10 5.47 5.68 4.52 8.96 7.50 8.50 5.49 4.82 5.74 6.38
HYV 4.75 10.40 5.99 13.90 7.50 9.36 5.00 10.50 6.52 11.32 4.51 8.62
Total Aus 12.55 18.50 11.46 19.58 12.02 18.32 12.50 19.00 12.01 16.14 10.25 15.00
  Local 18.00 27.90 17.30 27.06 20.68 32.05 17.00 27.22 16.29 23.72 18.08 26.68
HYV 32.50 81.25 35.29 91.56 29.86 75.29 33.50 87.10 31.95 78.54 29.06 66.93
Total T.Aman 50.50 109.15 52.59 118.62 50.54 107.34 50.50 114.32 48.24 102.26 47.14 93.61
B. Aman 7.50 8.25 6.29 6.80 6.24 7.86 6.80 7.55 4.17 4.59 4.94 4.85
Total Aman 58.00 117.40 58.88 125.42 56.78 115.20 57.30 121.87 52.41 106.85 52.08 98.46
  Local 2.30 4.00 2.18 2.52 2.08 4.05 2.15 3.74 2.06 2.95 1.88 3.91
HYV 37.70 126.29 39.27 131.92 37.35 124.33 39.35 133.79 40.86 142.81 38.76 134.46
Total Boro 40.00 130.29 41.45 134.15 39.43 128.38 41.50 137.53 42.92 145.76 40.64 138.37
Total Rice 110.55 266.19 111.79 279.15 108.23 261.90 111.30 278.40 107.34 268.75 102.97 251.83
Wheat  7.00 15.00 5.67 12.48 6.42 12.53 6.50 14.65 5.56 10.5    
Maize 0.60 3.00 0.61 3.35 0.50 2.41 0.75 3.00 0.93 4.79    
*Jute 5.00 53.50 3.92 40.65 4.07 43.75 5.35 55.83 3.57 31.67    
Potato 3.50 43.75 3.65 53.10 2.71 39.07 3.60 49.68 4.03 59.47    
Sweet Potato 0.50 5.00 0.60 6.12 0.36 3.20 0.75 7.80 0.61 6.58 0.35 3.11
Sugarcane 0.81 44.50 0.72 0.36 1.64 64.83 0.81 57.06 0.69 35.52    
Vegetables ( Rabi ) 4.00 40.00 3.55 37.92 1.60 11.30 5.75 45.63        
Vegetables (summer) 2.50 20.00 1.95 23.41 1.14 6.10 2.60 22.10        
Mustard 4.50 4.05 3.39 3.16 2.79 2.10 4.00 4.80 3.94 3.79    
Groundnut 0.50 0.75 0.51 0.84 0.24 0.31 0.60 0.60 0.78 1.25    
Groundnut (summer) 0.50 0.99     0.02 0.03            
Til 0.40 0.32 0.34 0.25 0.39 0.25 0.45 0.43 0.7 0.61 0.14 0.09
Lentil 1.75 1.23 1.23 1.17 1.55 1.22 1.80 1.80 1.3 1.17    
Gram 0.20 0.30 0.17 0.18 0.14 0.10 0.20 0.18 0.16 0.16    
Mugh 0.80 0.64 0.82 0.69 0.44 0.30 1.00 1.00 0.76 0.68    
Muskalai 0.65 0.40 0.94 0.78 0.25 0.18 0.80 0.72 1.03 0.76 0.23 0.17
Kheshari 2.00 1.60 2.55 2.43 1.59 1.34 2.50 2.50 2.6 2.33 1.47 1.36
Onion 1.00 7.50 1.17 5.30 0.52 2.72 1.50 8.73 1.41 6.32 0.86 5.89
Ginger 0.12 0.84 0.07 0.62 0.08 0.48 0.15 1.20 0.11 1.09 0.08 0.49
Turmeric 0.25 2.00 0.15 1.74 0.18 0.71 0.30 2.10 0.23 2.67 0.19 0.79
Chilli 1.80 3.60 1.89 2.72 1.62 1.39 1.80 5.40 1.44 2.13 1.54 1.85
Source: Deparment of Agricultural Extension ( DAE ) & Bangladesh Bureau of Statistics (BBS) 
*Note: Jute production =Lakh bale