Table 1.05:  Production of Cash Crops 1971-72 to 2004-05  
(Figures in thousand metric tons except Jute & Cotton)
Year Jute Cotton Sugarcane Tobacco Tea Betel
  Thousand bales Thousand bales       leaves
1 2 3 4 5 6 7
1971-72 4193.0 9.5 5686.0 34.0 71.8 47.0
1972-73 6514.0 7.8 5319.0 40.0 23.7 51.0
1973-74 6000.0 6.3 6342.0 41.0 26.8 54.0
1974-75 3476.0 6.1 6635.0 40.0 31.5 55.0
1975-76 3938.0 4.6 5886.0 45.0 28.9 55.0
1976-77 4806.0 3.9 6401.0 63.0 33.0 51.0
1977-78 5359.0 4.9 6670.0 49.0 36.4 57.0
1978-79 6442.0 6.6 6826.0 43.0 37.7 54.0
1979-80 5962.0 6.2 6340.0 40.0 36.6 54.0
1980-81 4943.0 9.8 6600.0 47.0 39.7 60.0
1981-82 4646.0 55.1 7136.0 51.0 38.8 70.0
1982-83 4881.0 57.7 7257.0 50.0 40.4 60.0
1983-84 5216.0 45.8 6960.0 48.0 42.2 61.0
1984-85 5110.0 28.0 6878.0 49.0 37.9 62.0
1985-86 8660.0 24.0 6640.0 46.0 43.3 61.0
1986-87 6753.0 22.0 6989.0 40.0 37.6 62.0
1987-88 4700.0 37.0 7207.0 42.0 40.6 65.0
1988-89 4448.0 41.0 6707.0 39.0 44.0 63.0
1989-90 4639.0 77.0 7423.0 38.0 39.0 65.0
1990-91 5302.0 88.0 7682.0 34.0 46.0 67.0
1991-92 5273.0 78.7 7446.0 34.0 45.0 69.0
1992-93 4452.6 89.9 7507.0 36.0 50.8 70.0
1993-94 4441.6 81.4 7110.7 38.0 50.5 72.1
1994-95 5295.7 92.2 7446.0 38.2 52.0 72.0
1995-96 4044.8 93.4 7165.0 39.0 48.0 72.0
1996-97 4865.9 95.8 7520.0 38.0 53.0 77.0
1997-98 5824.1 97.2 7378.7 36.7 50.5 79.0
1998-99 4475.6 62.4 6950.9 28.8 56.2 73.5
1999-00 3921.0 63.6 6910.0 35.0 46.0 79.0
2000-01 4526.0 40.5 6742.0 37.0 52.0 82.0
2001-02 4733.0 83.8 6502.0 38.0 52.0 81.0
2002-03 4407.8 78.7 6838.0 36.8 56.5 83.8
2003-04 4375.5 82.1 6483.6 38.7 NA 93.4
2004-05 3167.6   3552.0      
Source : Bangladesh Bureau of Statistics (BBS), Cotton Development Board (CDB) &
                     Department of Agricultural Extension (DAE)