Table 1.09: Production of  Vegetables from 1971-72 to 2003-04
(Figures in thousand metric tons)
Year Brinjal Brinjal Tomato Cauli Cabbage Raddish *Other Veg. *Other Veg Total
  (Kharif) (Rabi)   flower     (Summer) (Rabi)  
1 2 3 4 5 6 7 8 9 10
1971-72 64.0 139.0 60.0 33.0 40.0 65.0 157.0 147.0 705.0
1972-73 66.0 119.0 52.0 30.0 36.0 64.0 171.0 127.0 665.0
1973-74 67.0 116.0 52.0 32.0 36.0 65.0 189.0 141.0 698.0
1974-75 65.0 118.0 60.0 37.0 43.0 91.0 183.0 146.0 743.0
1975-76 66.0 118.0 57.0 36.0 44.0 90.0 191.0 135.0 737.0
1976-77 59.0 109.0 53.0 37.0 42.0 91.0 170.0 151.0 712.0
1977-78 60.0 116.0 60.0 39.0 45.0 91.0 190.0 151.0 752.0
1978-79 61.0 114.0 64.0 41.0 47.0 98.0 195.0 154.0 774.0
1979-80 60.0 118.0 65.0 43.0 49.0 99.0 183.0 156.0 773.0
1980-81 59.0 115.0 64.0 46.0 51.0 105.0 181.0 156.0 777.0
1981-82 61.0 121.0 69.0 51.0 57.0 113.0 226.0 166.0 864.0
1982-83 62.0 119.0 71.0 56.0 60.0 124.0 226.0 172.0 890.0
1983-84 59.0 120.0 71.0 59.0 63.0 130.0 214.0 174.0 890.0
1984-85 52.0 119.0 71.0 59.0 63.0 133.0 209.0 161.0 867.0
1985-86 53.0 114.0 72.0 57.0 61.0 143.0 213.0 183.0 896.0
1986-87 49.0 113.0 81.0 56.0 64.0 153.0 278.0 140.0 934.0
1987-88 45.0 119.0 84.0 59.0 60.0 153.0 228.0 200.0 948.0
1988-89 46.0 116.0 89.0 64.0 66.0 168.0 230.0 201.0 980.0
1989-90 53.0 129.0 89.0 68.0 70.0 177.0 277.0 195.0 1058.0
1990-91 53.0 132.0 89.0 68.0 70.0 177.0 280.0 200.0 1069.0
1991-92 54.0 131.0 86.0 68.0 71.0 176.0 285.0 229.0 1100.0
1992-93 57.0 132.0 86.0 68.0 76.0 179.0 363.0 237.0 1198.0
1993-94 56.2 132.0 86.5 72.3 81.4 179.0 312.0 244.0 1163.4
1994-95 59.0 128.0 87.0 77.0 91.0 185.0 334.0 253.0 1214.0
1995-96 59.0 139.0 89.0 74.0 97.0 193.0 338.0 265.0 1254.0
1996-97 60.0 131.0 93.0 76.0 107.0 199.0 351.0 273.0 1290.0
1997-98 61.9 129.6 93.9 78.7 112.9 196.7 356.5 275.4 1305.6
1998-99 111.1 292.7 97.6 80.2 115.8 196.7 358.2 273.8 1526.1
1999-00 114.0 279.0 100.0 80.0 112.0 200.0 358.5 285.0 1528.5
2000-01 112.0 270.0 100.0 79.0 115.0 201.0 355.0 240.0 1472.0
2001-02 114.0 264.0 103.0 82.0 119.0 202.0 422.0 293.0 1599.0
2002-03 114.0 255.9 102.0 84.3 118.0 198.5 427.0 305.0 1604.7
2003-04 118.3 240.1 119.9 101.5 128.7 210.9 329.6 491.9 1740.8
Source : Bangladesh Bureau of Statistics (BBS) 
Note: 
(i)Other Veg. (Summer)  means Puisak, Chichinga & Data
(ii)Other Veg. (Rabi)  means Latus, Bit, Gagor & Shalgom