Table 2.02: Area under Wheat,Maize, Barley and Other 
Cereals from 1971-72 to 2004-05
(Figures in thousand hectare)
Year Wheat Maize Barley *Other Total
        Cereals  
1 2 3 4 5 6
1971-72 127.10 2.80 28.70 67.60 226.20
1972-73 120.20 2.80 25.90 45.50 194.40
1973-74 123.40 2.80 24.30 45.60 196.10
1974-75 125.80 2.60 25.50 69.70 223.60
1975-76 150.10 2.40 25.50 65.50 243.50
1976-77 159.80 2.40 23.50 63.50 249.20
1977-78 189.00 2.40 21.40 64.90 277.70
1978-79 264.60 2.00 19.80 57.00 343.40
1979-80 433.00 2.00 19.40 53.90 508.30
1980-81 591.20 2.02 18.20 54.00 665.42
1981-82 533.70 2.03 15.00 54.80 605.53
1982-83 519.10 2.00 12.50 44.80 578.40
1983-84 526.00 4.05 28.70 119.70 678.45
1984-85 676.10 3.64 24.70 134.70 839.14
1985-86 540.20 3.24 21.80 130.50 695.74
1986-87 584.70 3.24 19.40 108.20 715.54
1987-88 597.20 3.24 17.80 93.70 711.94
1988-89 560.00 3.37 18.60 94.90 676.87
1989-90 592.00 3.46 18.60 91.30 705.36
1990-91 598.90 3.11 17.80 90.70 710.51
1991-92 574.60 3.60 16.20 88.60 683.00
1992-93 636.90 5.06 12.10 86.60 740.66
1993-94 615.10 6.40 10.10 42.00 673.60
1994-95 639.40 9.94 9.30 62.70 721.34
1995-96 700.90 10.13 9.30 80.90 801.23
1996-97 707.80 12.67 9.30 78.90 808.67
1997-98 804.57 14.93 9.27 78.03 906.80
1998-99 882.44 18.49 8.57 60.28 969.78
1999-00 832.80 22.55 9.22 75.15 939.72
2000-01 772.87 25.98 5.67 72.87 877.39
2001-02 741.80 30.05 4.05 72.87 848.77
2002-03 706.48 29.06 2.43 41.68 779.65
2003-04 641.87 50.05 1.88 37.78 731.58
2004-05 556.00 93.18      
     Source : Bangladesh Bureau of Statistics (BBS) 
                     Department of Agricultural Extension (DAE)
Note: 
*Other Cereals means Joar, Bazra, Cheena & Kaon