Table 2.03: Area under Cash Crops 1971-72 to 2004-05  
             
(Figures in thousand hectare)
Year Jute Cotton Sugarcane Tobacco Tea Betel
            leaves
1 2 3 4 5 6 7
1971-72 678.2 11.3 140.4 40.9 44.5 10.0
1972-73 896.3 8.9 128.3 46.9 44.5 10.6
1973-74 888.6 7.7 147.3 46.5 44.5 11.1
1974-75 573.4 7.3 153.6 45.3 43.3 11.1
1975-76 516.7 6.1 133.1 49.4 42.9 11.3
1976-77 648.6 5.3 144.5 68.0 41.7 10.8
1977-78 730.4 5.3 153.8 55.4 42.9 11.2
1978-79 829.9 6.9 155.0 49.8 43.3 11.3
1979-80 758.3 6.1 145.3 44.9 43.3 11.6
1980-81 634.9 7.7 148.9 51.4 44.1 12.1
1981-82 571.3 16.6 161.0 55.0 45.2 12.7
1982-83 576.6 19.8 165.9 52.2 44.5 13.0
1983-84 688.3 17.4 166.7 51.8 44.5 12.7
1984-85 676.1 12.9 163.5 51.8 44.5 12.5
1985-86 1057.7 17.0 160.2 53.4 44.5 12.3
1986-87 772.0 12.5 164.7 46.1 45.7 12.4
1987-88 512.3 11.7 173.2 47.3 46.5 13.3
1988-89 543.4 17.0 172.0 45.7 46.5 12.9
1989-90 541.8 19.0 186.5 44.9 47.3 13.1
1990-91 583.5 18.6 191.0 38.0 47.7 13.3
1991-92 587.9 18.6 187.3 36.8 47.7 13.4
1992-93 500.1 19.8 184.5 36.0 47.7 13.8
1993-94 478.1 46.5 180.8 36.0 47.8 13.8
1994-95 559.7 49.9 180.0 36.0 47.8 13.8
1995-96 458.5 49.2 189.1 36.4 48.2 13.8
1996-97 507.0 51.4 191.0 34.8 48.2 14.6
1997-98 577.3 53.1 175.1 32.8 48.6 14.8
1998-99 478.1 42.7 173.9 31.8 48.5 13.8
1999-00 408.1 48.2 170.5 31.2 48.6 15.0
2000-01 448.2 45.2 168.8 30.0 48.6 15.3
2001-02 456.5 51.2 162.7 30.6 49.5 15.4
2002-03 436.6 47.6 176.0 30.8 50.5 15.5
2003-04 407.9 49.1 72.0 30.4   16.6
2004-05 357.0   69.7      
Source : Bangladesh Bureau of Statistics (BBS) & Cotton Development Board (CDB)
                  Department of Agricultural Extension (DAE)