Table 3.02:Average Yield of Wheat,Maize, Barley and Other 
Cereals from 1971-72 to 2004-05
(Figures in metric ton per hectare)
Year Wheat Maize Barley *Other Total
        Cereals Average
1 2 3 4 5 6
1971-72 0.89 0.79 0.73 0.75 0.0
1972-73 0.75 0.79 0.62 0.79 0.0
1973-74 0.88 0.82 0.62 0.79 0.0
1974-75 0.91 0.88 0.63 0.47 0.0
1975-76 1.43 0.83 0.67 0.72 0.0
1976-77 1.60 0.83 0.64 0.68 0.0
1977-78 1.81 0.83 0.61 0.65 0.0
1978-79 1.84 1.00 0.61 0.68 0.0
1979-80 1.91 0.50 0.62 0.69 0.0
1980-81 1.85 0.50 0.60 0.70 0.0
1981-82 1.81 0.50 0.67 0.69 0.0
1982-83 2.12 0.62 0.72 0.87 0.0
1983-84 2.34 0.75 0.63 0.63 0.0
1984-85 2.19 0.83 0.61 0.44 0.0
1985-86 1.36 0.93 0.64 0.45 0.0
1986-87 1.87 0.93 0.62 0.72 0.0
1987-88 1.75 0.93 0.62 0.76 0.0
1988-89 1.83 0.86 0.59 0.74 0.0
1989-90 1.50 1.00 0.65 0.70 0.0
1990-91 1.68 0.98 0.62 0.73 0.0
1991-92 1.85 0.83 0.74 0.73 0.0
1992-93 1.85 1.38 0.91 0.73 0.0
1993-94 1.84 2.34 0.61 0.85 0.0
1994-95 1.50 2.93 0.65 0.98 0.0
1995-96 1.95 3.16 0.65 0.75 0.0
1996-97 2.05 3.21 0.65 0.74 0.0
1997-98 2.24 4.37 0.65 0.73 0.0
1998-99 2.16 4.57 0.63 0.71 0.0
1999-00 2.21 5.35 0.63 0.71 0.0
2000-01 2.16 5.74 0.71 0.78 0.0
2001-02 2.17 5.74 0.74 0.78 0.0
2002-03 2.13 4.04 0.82 0.77 0.0
2003-04 1.95 4.82 0.84 0.74 2.1
2004-05 1.89 5.15      
     Source : Bangladesh Bureau of Statistics (BBS) &
                     Department of Agricultural Extension (DAE)
Note: 
*Other Cereals means Joar, Bazra, Cheena & Kaon