Table 3.03: Average Yield of Cash Crops 1971-72 to 2004-05    
(Figures in metric ton per hectare except Jute & Cotton)
Year Jute Cotton Sugarcane Tobacco Tea Betel
  Bales per hectare Bales per hectare       leaves
1 2 3 4 5 6 7
1971-72 6.18 0.84 40.50 0.83 1.61 4.70
1972-73 7.27 0.88 41.46 0.85 0.53 4.81
1973-74 6.75 0.82 43.05 0.88 0.60 4.86
1974-75 6.06 0.84 43.20 0.88 0.73 4.95
1975-76 7.62 0.75 44.22 0.91 0.67 4.87
1976-77 7.41 0.74 44.30 0.93 0.79 4.72
1977-78 7.34 0.92 43.37 0.88 0.85 5.09
1978-79 7.76 0.96 44.04 0.86 0.87 4.78
1979-80 7.86 1.02 43.63 0.89 0.85 4.66
1980-81 7.79 1.27 44.33 0.91 0.90 4.96
1981-82 8.13 3.32 44.32 0.93 0.86 5.51
1982-83 8.47 2.91 43.74 0.96 0.91 4.62
1983-84 7.58 2.63 41.75 0.93 0.95 4.80
1984-85 7.56 2.17 42.07 0.95 0.85 4.96
1985-86 8.19 1.41 41.45 0.86 0.97 4.96
1986-87 8.75 1.76 42.43 0.87 0.82 5.00
1987-88 9.17 3.16 41.61 0.89 0.87 4.89
1988-89 8.19 2.41 38.99 0.85 0.95 4.88
1989-90 8.56 4.05 39.80 0.85 0.82 4.96
1990-91 9.09 4.73 40.22 0.89 0.96 5.04
1991-92 8.97 4.23 39.75 0.92 0.94 5.15
1992-93 8.90 4.54 40.69 1.00 1.06 5.07
1993-94 9.29 1.75 39.33 1.06 1.06 5.22
1994-95 9.46 1.85 41.37 1.06 1.09 5.22
1995-96 8.82 1.90 37.89 1.07 1.00 5.22
1996-97 9.60 1.86 39.37 1.09 1.10 5.27
1997-98 10.09 1.83 42.13 1.12 1.04 5.33
1998-99 9.36 1.46 39.97 0.91 1.16 5.33
1999-00 9.61 1.73 40.53 1.12 0.95 5.27
2000-01 10.10 0.90 39.94 1.23 1.07 5.36
2001-02 10.37 1.64 39.97 1.25 1.07 5.27
2002-03 10.10 1.61 40.22 1.20 1.12 5.41
2003-04 10.73 1.67 90.05 1.27   5.63
2004-05 8.87   51.00      
 Source : Bangladesh Bureau of Statistics (BBS) 
                     Department of Agricultural Extension (DAE)