Table 3.04: Average Yield of Pulses 1971-72 to 2004-05    
      (Figures in metric ton per hectare)
Year Gram Mug Musur Khesari Mashkalai *Others Total Average
1 2 3 4 5 6 7 8
1971-72 0.82 0.68 0.73 0.79 0.83 0.32 0.72
1972-73 0.66 0.63 0.06 0.74 0.77 0.30 0.23
1973-74 0.72 0.63 0.70 0.77 0.78 0.30 0.68
1974-75 0.69 0.63 0.67 0.77 0.79 0.47 0.69
1975-76 0.70 0.65 0.68 0.76 0.77 0.47 0.69
1976-77 0.72 0.62 0.65 0.70 0.74 0.64 0.69
1977-78 0.77 0.60 0.64 0.71 0.73 0.44 0.67
1978-79 0.76 0.55 0.59 0.69 0.69 0.44 0.64
1979-80 0.67 0.54 0.58 0.69 0.70 0.67 0.65
1980-81 0.66 0.47 0.60 0.68 0.70 0.87 0.67
1981-82 0.69 0.45 0.65 0.69 0.68 0.64 0.66
1982-83 0.76 0.60 0.61 0.75 0.70 0.62 0.69
1983-84 0.77 0.57 0.67 0.80 0.71 0.54 0.72
1984-85 0.74 0.58 0.70 0.74 0.72 0.28 0.68
1985-86 0.75 0.55 0.72 0.71 0.65 0.30 0.67
1986-87 0.79 0.61 0.70 0.74 0.66 0.67 0.71
1987-88 0.73 0.57 0.73 0.79 0.74 0.66 0.73
1988-89 0.64 0.49 0.73 0.67 0.71 0.62 0.67
1989-90 0.68 0.51 0.74 0.70 0.74 0.64 0.69
1990-91 0.73 0.55 0.75 0.73 0.76 0.67 0.72
1991-92 0.70 0.58 0.73 0.75 0.74 0.67 0.72
1992-93 0.78 0.58 0.78 0.70 0.77 0.65 0.73
1993-94 0.72 0.56 0.81 0.76 0.78 0.61 0.75
1994-95 0.73 0.59 0.81 0.77 0.78 0.62 0.75
1995-96 0.72 0.58 0.83 0.76 0.77 0.61 0.75
1996-97 0.72 0.62 0.83 0.78 0.78 0.61 0.76
1997-98 0.71 0.63 0.79 0.81 0.75 0.99 0.78
1998-99 0.71 0.61 0.80 0.79 0.67 0.92 0.76
1999-00 0.72 0.65 0.77 0.82 0.73 1.06 0.79
2000-01 0.74 0.65 0.77 0.83 0.74 1.42 0.80
2001-02 0.72 0.68 0.73 0.81 0.72 1.45 0.79
2002-03 0.73 0.67 0.75 0.85 0.75 0.78 0.77
2003-04 0.75 0.68 0.79 0.84 0.74 0.81 0.80
2004-05 0.92 0.89 0.91 0.89 0.74 0.98 0.87
Source : Bangladesh Bureau of Statistics (BBS) 
               Department of Agricultural Extension (DAE)
Note: 
*Other Cereals means Gharikolai, Orhar