Table 3.08: Average Yield of Fruits 1971-72 to 2003-04      
 
      (Figures in metric ton per hectare)
Year Mango Banana Pine Papaya Jackfruit Lichi Guava Melon Total
      apple           Average
1 2 3 4 5 6 7 8 9 10
1971-72 8.80 15.42 8.57 7.92 10.75 6.00 4.38 15.74 13.1
1972-73 8.14 15.35 8.81 7.92 10.62 5.00 4.38 15.25 12.7
1973-74 7.17 15.40 9.09 7.92 10.66 5.00 4.38 14.26 11.7
1974-75 6.82 15.38 9.46 7.92 10.44 4.58 4.00 14.11 11.2
1975-76 6.22 15.30 9.58 7.92 10.38 4.58 4.00 14.03 11.1
1976-77 6.15 15.40 9.73 7.92 10.68 4.29 4.00 13.51 11.6
1977-78 5.80 15.26 9.66 8.33 10.68 4.18 4.00 14.29 11.2
1978-79 4.87 15.45 9.38 7.14 10.00 3.82 4.00 13.46 10.6
1979-80 4.71 15.62 9.59 7.14 10.15 3.93 3.75 14.07 10.6
1980-81 4.58 16.78 10.48 8.93 10.10 3.93 3.75 12.22 10.9
1981-82 4.00 16.14 10.55 8.13 9.95 3.75 4.17 13.12 10.5
1982-83 4.40 15.48 9.18 8.44 9.63 2.81 3.93 14.12 10.0
1983-84 3.47 16.37 9.42 8.44 10.09 3.13 3.75 13.60 9.7
1984-85 3.54 17.06 9.40 8.13 9.37 2.78 3.61 12.58 9.7
1985-86 3.36 17.36 10.31 9.06 10.35 2.78 3.89 12.78 9.9
1986-87 3.47 16.72 11.24 8.33 10.81 2.78 3.50 12.90 9.7
1987-88 3.27 14.89 9.93 8.33 10.16 2.50 3.56 12.47 8.9
1988-89 3.76 16.42 11.72 6.50 10.28 4.00 5.56 11.96 8.9
1989-90 3.65 15.92 11.74 7.22 10.24 2.75 5.33 9.26 8.6
1990-91 3.65 16.08 11.74 6.50 10.24 2.75 4.90 9.34 8.1
1991-92 3.73 15.94 10.87 7.50 10.20 2.75 4.72 9.09 8.0
1992-93 3.76 16.39 10.72 7.11 10.24 2.44 4.74 8.21 7.8
1993-94 3.70 16.23 10.80 7.78 10.04 2.67 4.75 8.81 7.7
1994-95 3.80 16.28 10.80 6.10 10.04 2.67 4.77 8.28 7.7
1995-96 3.76 15.97 10.80 7.17 10.08 2.67 5.39 8.21 7.5
1996-97 3.73 15.74 10.72 7.36 10.08 2.65 4.73 8.29 7.3
1997-98 3.31 15.87 10.77 7.35 10.00 2.87 4.72 8.18 7.0
1998-99 3.71 14.27 10.59 7.24 10.01 2.67 4.65 8.17 5.7
1999-00 3.70 14.12 10.72 7.32 10.00 2.86 4.75 8.14 5.6
2000-01 3.72 14.13 10.73 6.77 10.04 2.86 4.85 8.10 6.0
2001-02 3.70 14.56 10.81 6.98 10.14 2.64 4.95 8.17 6.0
2002-03 4.78 14.34 10.86 6.58 10.20 2.59 4.78 8.10 5.9
2003-04 4.76 14.34 12.66 6.56 10.11 2.55 4.78 8.21 9.0
Source : Bangladesh Bureau of Statistics (BBS)