Table 4.05 : Consumption of Fertilizer in Some Asian Countries,2000-01 & 2001-02
(Kg/Ha)
Fertilizer\  Nitrogen Phosphate Potash Total(NPK)
Countries 2000-01 2001-02 2000-01 2001-02 2000-01 2001-02 2000-01 2001-02
1 2 3 4 5 6 7 8 9
Bangladesh 117.40 119.10 29.50 26.00 8.70 14.50 155.60 159.60
China 141.20 142.90 55.00 56.80 21.70 25.40 217.90 225.10
India 64.30 66.60 24.80 25.80 9.30 9.80 98.40 102.20
Japan 101.70 101.00 121.60 106.60 79.70 74.90 303.00 282.50
Jordan 23.50 25.80 11.30 12.00 17.00 18.00 51.80 55.80
Korea Dem.Rep. 58.90 68.60 18.60 19.30 13.90 14.60 91.40 102.50
Korea Rep. 217.80 198.30 85.60 81.20 111.20 99.90 414.60 379.40
Nepal 16.20 14.00 5.70 7.00 1.00 1.00 22.90 22.00
Pakistan 102.20 103.10 30.50 28.10 1.00 0.70 133.70 131.90
Sri-Lanka 82.40 82.90 15.90 16.30 30.90 23.40 129.20 122.60
Source : Fertilizer Association of India
Consumption of Fertilizers(Kg/ha) in Some Asian Countries,2000-01 &2001-02