Table 4.08: Seed Requirement of different crops 2000-01 to 2005-06
(Figures in thousand metric tons)
Crops Year
  2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
1 2 3 4 5 6 6
 Aus Local  85.90 79.20 46.70 46.20 22.80 22.55
 Aus HYV  13.98 13.50 23.31 23.43 19.65 19.73
 Total Aus  99.88 92.70 70.01 69.63 42.45 42.28
 T.Aman  148.20 147.48 109.02 149.61 124.70 124.73
 B.Aman  77.00 73.10 69.60 69.50 34.65 34.60
 Total  Aman  225.20 220.58 178.62 219.11 159.35 159.33
 Boro Local  6.06 6.06 7.50 7.47 6.20 6.18
 Boro HYV  106.80 107.07 111.84 117.84 102.40 105.68
 Total  Boro  112.86 113.13 119.34 125.31 108.60 111.86
 Total Paddy  437.94 426.41 367.97 414.05 310.40 313.47
 Wheat  92.76 89.04 79.80 79.20 78.60 78.00
 Maize  1.05 0.90 1.35 1.47 1.06 1.16
 Jute  3.58 3.65 4.00 3.65 4.55 4.55
              5.82
 Mustard  6.70 6.06 6.52 6.52 6.52 6.52 9.14
 Ground nut  3.40 2.90 5.50 5.50 5.32 5.42
 Til  0.29 0.29 0.32 0.32 0.40 0.40 3.32
 Total Oilseed  10.39 9.25 12.34 12.34 12.24 12.34
 Masur  4.92 4.71 3.72 3.72 4.34 4.34
 Gram  0.64 0.60 0.84 0.88 0.90 1.20
 Mung  1.56 1.35 2.58 2.58 2.18 2.18
 Mashkalai  0.81 0.78 3.03 3.03 3.03 3.06
 Cow-pea  0.93 0.88 0.82 0.82 0.84 0.85
 Orohor  1.75 0.35 0.49 0.49 0.50 0.50
 Kheshari  7.48 7.28 8.00 8.00 8.00 8.00
 Total Pulses  18.09 15.95 19.48 19.52 19.79 20.13
 Vegetables Seed  1.12 1.08 2.42 2.03 2.05 2.06
 Potato  373.50 357.00 480.00 477.00 436.50 440.00
 Sugarcane  845.00 815.00 850.00 865.00 875.00 875.00
             
 Onion  0.10 0.11 0.42 0.42 0.85 0.90
 Garlic  3.90 4.20 14.10 14.10 27.00 30.00
 Coriander  0.12 0.12 0.56 0.56 0.46 0.49
 Chillies  0.08 0.09 0.06 0.06 0.36 0.46
 Ginger  24.50 28.00 21.00 21.00 12.00 30.00
 Turmaric  40.00 40.00 45.00 45.00 65.00 75.00
 Total Spices  68.70 72.52 81.14 81.14 105.67 136.85
 Grand Total  1852.13 1790.80 1898.50 1955.40 1845.86 1883.56
 Source: Seed Wing, MOA