Table 4.10 :Yearly Disbursement of Agriculture Credit, 1980-81 to 2004-05
(Figures in Million Taka )
Year Outstanding Disbursement Ammount due  Recovered Overdue
      for Recovery    
1 2 3 4 5 6
1980-81              6,785.10               3,737.20                4,524.00       2,209.00      1,295.50
1981-82              8,399.00               4,238.40                6,483.00       3,143.40      3,223.00
1982-83            13,515.10               6,786.00                8,173.00       3,423.30      4,566.90
1983-84            20,773.50             10,053.00             12,382.20       5,175.70      7,556.70
1984-85            30,342.40             11,528.00             15,150.00       5,839.00    11,588.90
1985-86            35,142.50               6,317.20             23,751.90       6,071.50    17,787.70
1986-87            32,944.10               6,672.80             26,835.40     11,075.60    15,759.80
1987-88            38,634.90               6,563.00             25,281.60       5,957.80    19,323.80
1988-89            47,116.60               8,076.00             30,446.60       5,779.60    23,556.80
1989-90            53,812.90               6,867.80             39,862.70       7,019.40    32,843.30
1990-91            57,034.50               5,956.00             45,566.50       6,253.20    39,337.50
1991-92            53,695.60               7,945.90             41,701.50       6,621.10    35,723.00
1992-93            56,928.40               8,418.50             47,199.30       8,692.30    38,543.60
1993-94            62,220.00             11,007.90             51,418.60       9,791.20    42,037.20
1994-95            70,452.20             14,903.80             56,132.50     11,241.10    44,905.30
1995-96            77,690.70             14,816.30             61,935.00     12,730.80    49,204.20
1996-97            82,562.10             15,173.00             69,070.70     15,942.70    53,128.10
1997-98            85,150.40             16,428.40             71,879.50     16,990.70    54,893.60
1998-99            97,025.10             30,059.20             73,154.30     19,165.30    53,989.00
1999-00          106,489.00             28,512.90             95,211.50     29,962.90    64,585.50
2000-01          111,372.60             30,196.70             95,842.10     28,778.70    67,951.60
2001-02          114,981.30             29,549.10             99,591.80     32,596.60    67,545.10
2002-03          119,133.50             32,783.70           100,651.80     35,163.10    65,264.10
2003-04           127,059.50             40,484.10             95,069.70     31,353.20    62,647.50
2004-05           140,398.40             49,567.80             88,958.80     31,711.50    57,811.90
Source: Bangladesh Bank