Table 5.01 Cropping Intensity 1980-81 to 2002-03
( Area in Million hectare )
Year Total Land Net % of Net Cultivable Net  Total Cropping
  Area of the  Cultivable  Land in terms Area Cropped Intensity
  Country Land  of  Total Area Sown Area  
1 2 3 4 5 6 7
1980-81 14.29 9.38 65.64 8.56 13.16 153.74
1981-82 14.29 9.38 65.64 8.58 13.20 153.85
1982-83 14.29 9.36 65.50 8.65 13.00 150.29
1983-84 14.45 9.46 65.47 8.68 13.36 153.92
1984-85 14.48 9.43 65.12 8.64 13.15 152.20
1985-86 14.48 9.44 65.19 8.75 13.54 154.74
1986-87 14.7 9.51 64.69 8.85 13.34 150.73
1987-88 14.84 9.82 66.17 8.29 13.82 166.71
1988-89 14.84 9.84 66.31 8.15 13.71 168.22
1989-90 14.84 9.78 65.90 8.35 14.06 168.38
1990-91 14.84 9.72 65.50 8.17 14.03 171.73
1991-92 14.84 9.09 61.25 7.98 13.81 173.06
1992-93 14.84 8.75 58.96 7.85 13.70 174.52
1993-94 14.84 8.75 58.96 7.72 13.48 174.61
1994-95 14.84 8.77 59.10 7.74 13.52 174.68
1995-96 14.84 8.72 58.76 7.80 13.51 173.21
1996-97 14.85 8.24 55.49 7.85 13.80 175.80
1997-98 14.85 8.36 56.30 7.97 14.09 176.79
1998-99 14.85 8.43 56.77 7.99 13.96 174.72
1999-00 14.85 8.45 56.90 8.13 14.27 175.52
2000-01 14.85 8.40 56.57 8.08 14.30 176.98
2001-02 14.84 8.48 57.14 8.08 14.30 176.98
2002-03 14.84 8.42 56.74 8.06 14.17 175.81
Source : Bangladesh Bureau of Statistics (BBS)