Table 5.02 Cropping Intensity by greater districts 2000-01 to  2002-03
Name of  Total Area Net Area  Sown Total Cropped Cropping
greater district           Intensity
    2000-01 2001-02 2002-03 2000-01 2001-02 2002-03 2000-01 2001-02 2002-03
1 2 4   5 7   8 10   11
Bandarban 447.98 28.33 28.33 26.71 40.87 40.87 37.64 144.29 144.29 140.92
Chittagong 823.52 276.40 276.40 278.41 495.73 495.73 498.96 179.36 179.36 179.22
Comilla 671.77 481.57 481.57 502.20 917.00 917.00 955.44 190.42 190.42 190.25
Khagrachari 269.92 22.26 22.26 25.90 35.61 35.61 40.87 160.00 160.00 157.80
Noakhali 617.13 301.89 301.89 312.00 565.74 565.74 587.18 187.40 187.40 188.20
Rangamati 611.47 39.66 39.66 40.87 61.11 61.11 63.13 154.08 154.08 154.47
Sylhet 1259.76 674.19 674.20 671.76 996.72 996.73 981.74 147.84 147.84 146.14
Dhaka 743.80 409.53 409.54 402.25 712.23 712.24 707.37 173.91 173.91 175.85
Faridpur 698.47 456.07 456.07 448.78 829.19 829.19 817.04 181.81 181.81 182.06
Jamalpur 339.52 231.48 231.48 231.07 458.50 458.50 461.73 198.08 198.08 199.82
Kishoregonj 558.46 365.83 365.83 359.35 601.35 601.35 577.07 164.38 164.38 160.59
Mymensingh 436.24 319.29 319.29 299.86 626.04 626.04 584.35 196.07 196.07 194.87
Tangail 341.55 239.57 239.57 241.19 465.78 465.79 452.02 194.43 194.43 187.41
Barisal 825.54 451.22 451.22 448.78 771.32 771.32 765.24 170.94 170.94 170.52
Jessore 656.79 436.24 436.25 413.16 852.66 852.66 825.94 195.45 195.45 199.91
Khulna 1239.12 387.68 387.68 405.08 519.20 519.20 511.91 133.92 133.92 126.37
Kushtia 348.43 225.81 225.81 220.95 438.67 438.67 434.62 194.27 194.27 196.71
Patuakhali 503.82 351.67 351.67 351.00 527.30 527.30 509.08 149.94 149.94 145.04
Bogra 388.49 271.13 271.14 288.13 568.57 568.58 602.56 209.70 209.70 209.13
Dinajpur 665.29 476.31 476.31 463.35 912.14 904.06 868.03 191.50 189.80 187.34
Pabna 486.02 295.82 295.82 315.64 566.55 566.55 580.30 191.52 191.52 183.85
Rajshahi 944.11 698.88 698.88 686.73 1050.95 1,050.95 1,057.42 150.38 150.38 153.98
Rangpur 961.92 640.61 640.61 627.65 1294.16 1,294.17 1,254.91 202.02 202.02 199.94
Bangladesh 14839.14 8081.42 8081.46 8060.82 14307.39 14299.37 14174.55 177.04 176.94 175.85
Source : Bangladesh Bureau of Statistics (BBS)