Table 5.05 : Irrigated Area Under different Crops 1979-80 to 2002-03
(Figures in thousand hectare)
Year Aus Aman Boro Wheat Potato Vegetables *Others Total  Total Cropped %  of Irrigated
                  Area Area
1 2 3 4 5 6 7 8 9 10 11
1979-80 91.90 128.60 1008.40 172.50 64.60 40.00 63.10 1569.10    
1980-81 119.79 140.40 998.60 184.80 71.40 43.50 80.60 1639.09 13160.00 12.46
1981-82 113.00 184.30 1041.70 189.60 76.90 46.90 73.40 1725.80 13200.00 13.07
1982-83 125.30 194.30 1139.90 193.50 73.10 50.10 71.80 1848.00 13000.00 14.22
1983-84 145.00 158.80 1197.80 214.50 73.80 44.40 85.70 1920.00 13360.00 14.37
1984-85 140.60 156.20 1285.30 283.30 69.80 49.20 88.30 2072.70 13150.00 15.76
1985-86 164.50 190.00 1258.90 267.00 67.80 53.30 96.10 2097.60 13540.00 15.49
1986-87 164.00 190.20 1363.10 253.60 68.40 57.30 102.40 2199.00 13340.00 16.48
1987-88 118.70 159.80 1678.00 196.39 56.60 33.70 104.30 2347.49 13820.00 16.99
1988-89 144.50 211.30 1865.20 260.50 76.60 62.60 116.70 2737.40 13710.00 19.97
1989-90 141.50 213.86 2050.30 277.40 78.40 70.16 105.70 2937.32 14060.00 20.89
1990-91 137.66 214.55 2127.46 282.46 81.89 74.87 109.12 3028.01 14030.00 21.58
1991-92 152.79 235.50 2314.40 260.30 79.90 77.80 109.91 3230.60 13810.00 23.39
1992-93 145.58 241.10 2320.10 271.20 82.40 82.60 110.92 3253.90 13700.00 23.75
1993-94 132.40 262.70 2323.00 271.63 88.20 86.20 125.64 3289.77 13480.00 24.40
1994-95 125.53 321.50 2391.90 283.02 94.79 89.15 123.89 3429.78 13520.00 25.37
1995-96 114.80 295.60 2530.10 298.40 100.60 82.45 131.95 3553.90 13510.00 26.31
1996-97 111.90 304.50 2631.25 316.10 104.60 90.20 109.70 3668.25 13800.00 26.58
1997-98 105.26 338.87 2681.76 345.75 113.36 98.45 86.05 3769.50 14090.00 26.75
1998-99 95.95 291.90 2822.02 361.94 145.43 115.63 106.93 3939.80 13960.00 28.22
1999-00 109.20 320.45 2941.36 372.25 163.15 117.40 162.75 4186.56 14270.00 29.34
2000-01 93.48 316.06 3196.97 383.64 150.14 117.76 161.06 4419.11 14300.00 30.90
2001-02 98.74 311.60 3343.87 401.85 152.16 121.40 166.72 4596.34 14194.56 32.38
2002-03 89.78 317.22 3450.28 394.30 160.45 123.42 189.69 4725.14 14174.55 33.34
Source : Bangladesh Bureau of Statistics (BBS)           
*Others Means Others Cereals, Pulses, Oil Seeds, Sugarcane, Cotton and others crops