Table 5.06 : Irrigation by Methods 1979-80 to 2002-03
(Figures in thousand hectare)
Year LLP DTW STW Total Canal Traditional Total
      TubeWell    
1 2 3 4 5 6 7 8
1979-80 621.40 180.50 55.10 235.60 122.20 589.90 1569.10
1980-81 665.80 259.50 99.20 358.70 150.30 464.20 1639.00
1981-82 704.20 323.40 202.10 525.50 163.30 332.80 1725.80
1982-83 746.60 390.10 298.70 688.80 160.30 252.40 1848.10
1983-84 666.70 415.40 303.50 718.90 134.00 400.40 1920.00
1984-85 580.50 441.20 300.40 741.60 147.50 503.10 1972.70
1985-86 608.70 358.50 534.50 893.00 163.10 432.90 2097.70
1986-87 659.60 387.50 521.20 908.70 155.50 475.20 2199.00
1987-88 527.20 432.30 868.50 1300.80 115.20 404.20 2347.40
1988-89 657.70 501.90 899.10 1401.00 169.70 509.00 2737.40
1989-90 657.30 428.10 1045.10 1473.20 177.52 629.30 2937.32
1990-91 674.80 615.50 1131.11 1746.61 172.90 433.70 3028.01
1991-92 684.70 656.00 1293.40 1949.40 170.60 425.90 3230.60
1992-93 686.20 645.40 1337.70 1983.10 158.80 425.80 3253.90
1993-94 627.60 693.70 1431.10 2124.80 154.90 382.47 3289.77
1994-95 656.96 667.96 1572.90 2240.86 159.16 372.80 3429.78
1995-96 677.50 676.80 1680.00 2356.80 154.00 365.60 3553.90
1996-97 670.30 475.40 2104.15 2579.55 155.80 362.60 3768.25
1997-98 621.70 464.90 2181.90 2646.80 162.68 338.32 3769.50
1998-99 668.76 661.94 2111.74 2773.68 167.13 330.23 3939.80
1999-00 741.80 664.10 2290.98 2955.08 172.40 317.28 4186.56
2000-01 756.75 693.62 2437.39 3131.01 177.25 354.09 4419.10
2001-02 768.08 677.43 2632.44 3309.87 162.68 355.71 4596.34
2002-03 783.34 697.65 2764.78 3462.43 145.68 334.18 4725.63
Source : Bangladesh Bureau of Statistics (BBS)