Table 5.09 Greater Districtwise Irrigated area under different means 2001-02
(Figures in thousand hectare)
 Name of   Power pump    Deep     Shallow    Hand    Total    Cannals   Traditional   Total Irrigated    Total croppped   % of irrigated
 Region     Tube-well   Tube-well   Tube-well   Tube-well       Area   Area  area
1 2 3 4 5 6 7 8 9 10 11
 Bandarban  0.81       0.00 0.81 0.81 2.43 37.64 6.45
 Chittagong  80.13 6.07 12.14 0.81 19.02 17.00 21.45 137.59 487.64 28.22
 Comilla  102.38 69.20 76.08 1.62 146.90 4.45 25.09 278.82 922.67 30.22
 Khagrachari  3.24       0.00 3.64 1.62 8.50 39.25 21.65
 Noakhali  61.92 4.45 6.07 0.40 10.93 0.00 6.07 78.91 577.07 13.67
 Rangamati  3.64   0.00 0.00 0.00 2.02 1.62 7.28 62.73 11.61
 Sylhet  106.43 8.09 23.47 1.62 33.18 34.40 111.29 285.30 976.09 29.23
 Dhaka  60.30 44.11 131.52 2.43 178.06 9.31 6.07 253.73 720.33 35.22
 Faridpur  74.06 11.33 98.34 0.40 110.07 3.64 3.24 191.01 842.54 22.67
 Jamalpur  4.86 17.40 146.49 2.02 165.92 1.62 5.67 178.06 457.69 38.90
 Kishoregonj  92.27 27.11 113.72 0.81 141.64 1.62 27.52 263.04 591.64 44.46
 Mymensingh  8.50 63.94 80.13 0.81 144.88 4.86 8.90 167.13 593.67 28.15
 Tangail  1.62 25.90 131.12 1.21 158.23 0.00 3.64 163.49 451.22 36.23
 Barisal  83.77       0.00 9.71 10.12 103.60 784.67 13.20
 Jessore  12.14 44.51 260.61 0.40 305.53 23.07 1.62 342.36 902.44 37.94
 Khulna  12.55 17.40 52.61 0.81 70.82 4.86 8.50 96.72 527.30 18.34
 Kushtia  4.05 20.64 160.25 0.81 181.70 28.73 2.43 216.91 433.41 50.05
 Patuakhali  2.43 0.00     0.00 3.64 1.21 7.28 505.45 1.44
 Bogra  1.21 64.34 239.17 0.81 304.32 1.21 3.64 310.39 573.03 54.17
 Dinajpur  4.45 58.27 286.92 4.05 349.24 2.43 7.69 363.81 863.99 42.11
 Pabna  5.67 23.88 155.80 0.40 180.08 1.21 4.45 191.41 568.17 33.69
 Rajshahi  34.40 138.81 267.90 4.05 410.75 1.62 30.76 477.52 1032.34 46.26
 Rangpur  7.28 31.97 390.11 8.50 430.58 2.83 30.35 471.05 1243.58 37.88
 Bangladesh  768.08 677.43 2632.44 31.97 3341.85 162.68 323.74 4596.36 14194.56 32.38
Source : Bangladesh Bureau of Statistics (BBS)