Table 5.10 Greater Districtwise Irrigated area under different means 2002-03
(Figures in thousand hectare)
 Name of   Power pump    Deep     Shallow    Hand    Total    Cannals   Traditional   Total Irrigated    Total croppped   % of irrigated
 Region     Tube-well   Tube-well   Tube-well   Tube-well       Area   Area  area
1 2 3 4 5 6 7 8 9 10 11
 Bandarban  2.02       0.00 1.21 1.62 4.86 37.64 12.90
 Chittagong  81.74 6.07 12.14 0.81 19.02 16.99 20.63 138.38 498.96 27.73
 Comilla  102.78 71.22 79.31 1.62 152.15 4.45 24.28 283.66 955.44 29.69
 Khagrachari  3.23       0.00 4.05 2.02 9.30 40.87 22.75
 Noakhali  63.53 4.04 6.47 0.40 10.91 0.00 5.66 80.10 587.18 13.64
 Rangamati  3.24       0.00 2.02 2.02 7.28 63.13 11.53
 Sylhet  110.07 8.09 24.68 1.62 34.39 34.39 107.64 286.49 981.74 29.18
 Dhaka  60.29 43.30 137.99 2.43 183.72 10.11 6.07 260.19 707.37 36.78
 Faridpur  77.69 10.52 103.19 0.40 114.12 3.64 3.64 199.09 817.04 24.37
 Jamalpur  5.26 16.18 152.56 2.02 170.76 2.02 5.67 183.71 461.73 39.79
 Kishoregonj  92.26 25.09 121.40 0.81 147.30 1.62 22.66 263.84 577.07 45.72
 Mymensingh  8.49 63.53 82.95 0.81 147.29 4.45 7.28 167.51 584.35 28.67
 Tangail  1.61 25.09 132.73 1.21 159.03 0.00 3.64 164.28 452.02 36.34
 Barisal  85.79       0.00 7.68 10.52 103.99 765.24 13.59
 Jessore  11.33 44.51 284.08 0.40 328.99 8.49 1.62 350.43 825.94 42.43
 Khulna  12.54 18.21 54.63 0.81 73.65 4.86 8.09 99.14 511.91 19.37
 Kushtia  3.64 20.63 164.70 0.40 185.73 27.16 2.42 218.95 434.62 50.38
 Patuakhali  4.85       0.00 4.04 1.21 10.10 509.08 1.98
 Bogra  1.21 64.39 252.18 0.81 317.38 1.21 4.05 323.85 602.56 53.75
 Dinajpur  4.04 59.89 292.20 4.04 356.13 2.42 7.68 370.27 868.03 42.66
 Pabna  5.66 23.87 162.27 0.40 186.54 1.21 4.45 197.87 580.30 34.10
 Rajshahi  35.20 157.82 293.79 2.42 454.03 0.81 26.30 516.34 1,057.42 48.83
 Rangpur  6.87 35.20 407.51 4.85 447.56 2.83 28.73 485.99 1,254.91 38.73
 Bangladesh  783.34 697.65 2764.78 26.28 3488.71 145.68 307.90 4725.62 14174.55 33.34
Source : Bangladesh Bureau of Statistics (BBS)