Table 6.02 :  ADP Allocation and Utilization for MOA Projects in 2004-2005
(Figures in lakh taka)
Agency  ADP Allocation For the year 2004-2005
  No. Project Total GOB PA
1 2 3 4 5
Crop        
         
MOA 2 1450 650 800
DAE 15 16569 7765 8804
BARC 0 0 0 0
BARI 5 4020 3260 760
BRRI 3 576 576 0
BADC 3 1820 1820 0
BJRI 1 195 195 0
BINA 0 0 0 0
SRDI 1 1320 1320 0
BSRI 0 0 0 0
CDB 0 0 0 0
AIS 0 0 0 0
DAM 0 0 0 0
Total (Crop) 30 25950 15586 10364
Irrigation        
DAE 1 124 15 109
BMDA 5 10674 10674 0
BADC 8 6608 6608 0
         
Total(Irri) 14 17406 17297 109
Rural Institution        
BMDA 1 2000 2000 0
Total investment 45 45356 34883 10473
TA :(Crop)        
MOA 2 1508 52 1456
DAE 4 2053 175 1878
BADC 1 174 69 105
DAM 1 97 19 78
BAN-HRDB 0 0 0 0
BARI 2 116 0 116
BINA 1 58 10 48
BARC 1 21 0 21
Total (TA) 12 4027 325 3702
Grand Total : 57 49383 35208 14175
Expenditure (1 Jul. 04-31 May.05)     46280 32952 13328
Utilization  ( %)   94% 94% 94%
Source : Planning Commission & MOA.