Table 9.02 : Average Wholesale Market Price of Some Selected Crops, 1980-81 to 2004-05
(Taka Per Metric Ton)
Year Course Rice Wheat Atta Potato Masoor Khesari Onion Garlic Ginger Chilies Oilseeds (R&M)
                       
1980-81 4512 2938   2900 6751 4728 3712 8934 15832 27228 9639
1981-82 5901 3619 4161 2728 7775 3866 8291 14408 16269 25567 8079
1982-83 644 4349 4773 2123 7068 3744 5559 13352 11479 13669 8436
1983-84 7011 4499 4891 3458 7601 5619 4978 8119 9775 32503 12389
1984-85 7888 4599 5103 3210 7150 3799 5898 4748 8934 36539 12093
1985-86 7509 4854 5637 3603 10157 4849 7106 18417 11365 17698 11280
1986-87 8848 5597 6389 5257 13171 7697 6876 35831 18830 27871 13356
1987-88 9373 5747 6527 4279 12912 6101 12296 35735 22859 42363 12508
1988-89 9712 6010 6945 6409 14048 8374 10613 17669 20156 31782 13200
1989-90 9516 6234 7250 6764 16124 12535 8565 16747 19817 32289 1001
1990-91 10322 7118 8470 5005 16919 9182 14481 32525 17789 60441 14381
1991-92 11025 7312 8644 5451 17986 8063 12102 25355 12624 71712 16630
1992-93 9085 6898 8103 6132 16897 10177 8744 18037 16446 31619 15740
1993-94 9865 5960 9480 6374 21307 13508 12614 27332 25258 44124 15358
1994-95 12090 7940 9780 6190 18790 9700 10830 33860 30950 60050 17300
1995-96 12060 8500 9970 6750 23060 12370 11430 27050 28420 72980 17930
1996-97 10790 8650 10290 6860 24000 12330 12640 22150 21780 52890 18060
1997-98 11830 8740 10570 5650 19820 13160 14470 26230 24600 38430 17500
1998-99 14040 8640 11400 7400 22670 10420 25310 3440 37700 73870 19250
1999-00 12570 8860 10290 8610 23720 11650 17410 36240 38550 60680 17360
2000-01 11990 8580 10070 5030 35660 14980 14380 28070 30190 53650 17530
2001-02 12560 8595 10750 5960 35700 17410 15970 35190 27280 53410 18650
2002-03 13550 9010 11180 8980 37030 18910 11450 35530 24070 65420 21220
2003-04 12920 10860 12770 8610 41380 19200 18220 28840 40630 83110 23920
2004-05 14680 12020 13560 7160 42620 18480 15020 28610 58370 73190 22430
Source: Department of Agricultural Marketing(DAM)