Table 9.03: Monthwise Wholesale Market Prices of Some Agricultural Commodities, 2004-05
Price=Taka/mds(37.33kg)
Commodity July Aug. Sep. Oct. Nov. Dec. Jan. Feb. March April May June
                           
  Local - 690 793 923 937 1003 930 964 1020 - - -
Aus Paddy Hyv 792 688 765 893 921 956 903 984 990 838 - -
  Pajam - 612 855 855 855 - - - - - - -
  Local 795 810 804 913 890 961 981 1040 1061 818 957 889
Aman Paddy Hyv 784 803 803 891 854 869 965 1033 1050 803 845 -
  Pajam 888 975 910 937 923 1040 1072 1120 1142 899 1008 -
  Local 766 813 857 929 935 984 1038 1053 1127 721 825 910
Boro Paddy Hyv 751 793 834 925 914 988 947 1073 1061 764 795 877
  Pajam 818 875 920 976 973 1053 1136 1245 1158 890 923 986
  Local 1525 1431 1378 1470 1513 1585 1718 1803 1670 1381 - -
Aus Rice Hyv 1313 1306 1336 1443 1426 1518 1545 1620 1604 - 1472 1583
  Pajam 1550 1574 1620 1824 1650 1765 1760 1877 1765 1528 - -
  Local 1323 1353 1367 1470 1458 1513 1551 1628 1605 1306 1498 1539
Aman Rice Hyv 1291 1321 1351 1451 1453 1489 1518 1598 1570 1273 1485 1501
  Pajam 1672 1703 1717 1809 1774 1815 1854 1923 1930 1921 1917 1992
  Local 1347 1413 1457 1608 1600 1669 1742 1792 1765 1302 1537 1569
Boro Rice Hyv 1266 1310 1355 1485 1446 1518 1561 1639 1615 1308 1403 1452
  Pajam 1613 1634 1653 1769 1770 1807 1901 1994 2035 1657 1820 1894
Wheat   1135 1161 1147 1175 1172 1227 1286 1297 1265 1110 1214 1239
Atta   1276 1290 1304 1336 1339 1363 1408 1434 1452 1249 1400 1431
Gram   3133 3186 3224 3270 3270 3191 3142 3148 3154 3214 3220 3236
Masoor   4177 4208 4219 4303 4303 4327 4256 4336 4243 4202 4260 4308
Kheshari   1835 1830 1837 1959 1959 1899 1834 1830 1794 1784 1793 1816
Potato   888 941 938 1070 1093 935 549 448 456 489 561 656
Chillies(dry)   7404 7463 7601 7490 7540 7242 7009 6828 6197 5731 511 5366
Onion   1682 1794 1907 2207 1852 1482 1239 1241 1252 958 1161 1213
Ginger   6581 6497 6470 5398 5143 5131 5485 5395 5270 5813 6417 6438
Garlic   261 2766 2908 3270 3368 3128 3051 2816 2126 2418 2771 3027
Edible Oils Mustard 4637 4662 4721 4728 4939 5308 6453 6675 6392 6366 6414 6424
  Soybean 3940 4122 4192 4000 4133 4410 4614 4131 4477 4396 4363 4342
Source: Department of Agricultural Marketing(DAM)