Bangladesh has a mixed banking system comprising nationalised, private and foreign commercial banks. Bangladesh Bank is the central bank of the country and is in charge of monetary policies of the Government and controls all commercial banks. The names of the selected banks by category are given below:-
| Name of Bank | Address of Head Office | No. of Branches | |||
| Inland | Abroad | ||||
| A. Nationalised Commercial Banks | |||||
| 1. | Sonali Bank | Motijheel C.A., Dhaka | 1306 | 1 | |
| Phone: 9565944, 9565988 | |||||
| Foreign Branches : 1. Calcutta (India) | |||||
| 2. | Janata Bank | 1, Dilkusha C.A., Dhaka | 898 | 4 | |
| Phone: 9556215-9, 9552078 | |||||
| Foreign Branches : | 1. Abu-Dhabi | ||||
| 2. Dubai | |||||
| 3. Sarjah | |||||
| 4. Al-Ain | |||||
| 3. | Agrani Bank | 'Agrani Bhaban', 9-D Dilkusha C/A., Dhaka | 903 | ||
| Phone : 9566160-69, 9556465 | |||||
| B. Specialised Banks : | |||||
| 1. | Bangladesh Krishi (Agriculture) Bank | 84, Motijheel C.A | 844 | ||
| Phone-9560031 | |||||
| 2. | Rajshahi Krishi Unnayan Bank | Shadharan Bima Bhavan (Greater Rd.) "Kazi Hatta" Rajshahi | 301 | ||
| Tel: 4338 | |||||
| 3. | Bangladesh Shilpa Bank (BSB) | 8, Rajuk Avenue, | 15 | ||
| Phone: 9555151 | |||||
| 4. | Bangladesh Shilpa Rin Sangstha(BSRS) | 141-143 Motijheel C/A, Dhaka, | 5 | ||
| Tel: 9554336 | |||||
| 5. | Grameen Bank | Grameen Bank Bhaban, Mirpur-2, Dhaka | 1149 | ||
| Phone: 805755-58 | |||||
| C. Private Commercial Banks : | |||||
| 1. | Rupali Bank | Rupali Building, 34,Dilkusha C/A, Dhaka | 513 | 1 | |
| Phone-9551624, 9552481 | |||||
| Foreign Branches : 1. Karachi (Pakistan) | |||||
| 2. | Pubali Bank Ltd. | 26, Dilkusha C.A., Dhaka | 350 | ||
| Phone-253032-5, 251781-5 | |||||
| 3. | Uttara Bank Ltd. | 94, Motijheel C.A., Dhaka | 198 | ||
| Phone-9551162-3 | |||||
| 4. | Arab Bangladesh Bank | BCIC Bhaban, 30-31, Dilkusha C.A., Dhaka | 60 | 1 | |
| Phone: 9560312, 9560313 | |||||
| 5. | International Finance & Investment &Commerce Bank Limited | Shilpa Bank Building, 8, Rajuk Avenue, Dhaka | 58 | 2 | |
| Phone: 9563020 | |||||
| Foreign Branches: 1. Karachi (Pakistan) | |||||
| 6. | Islamic Bank Bangladesh Ltd. | 71, Motijheel C.A., Dhaka | 110 | ||
| Phone- 9563046-9, 9552639 | |||||
| 7. | National Bank Ltd. | 18, Dilkusha C.A., Dhaka | 66 | ||
| Phone: 9553061-5 | |||||
| 8. | The City Bank Ltd. | 10, Dilkusha C.A., Jiban Bima Bhaban, Dhaka | 76 | ||
| Phone: 9565925-34 | |||||
| 9. | United Commercial Bank Ltd. | 59, Motijheel C.A., Dhaka | 79 | ||
| Phone: 257962-63, 9555075-77 | |||||
| 10. | Al-Baraka Bank Bangladesh Ltd. | 35/C New Paltan, VIP Road Dhaka | 34 | ||
| Phone-9563061-64 | |||||
| 11. | Prime Bank Ltd. | 119-120, Motijheel C/A, Adamjee Court, Dhaka | 21 | ||
| Tel: 9556282, 9567265 | |||||
| 12. | Dhaka Bank Ltd. | Biman Bhaban, 100 Motijheel Commercial Area, Dhaka | 12 | ||
| Phone: 9556587-94 | |||||
| 13. | Al-Arafah Islami Bank Ltd. | 16, Motijheel C/A, Dhaka | 35 | ||
| 14. | South-East Bank lTD. | 1, Dilkusha C/A, Dhaka | 12 | ||
| Phone: 9550094 | |||||
| 15. | Bank of Small Industries and Commerce Bangladesh Ltd. | Sena Kalyan Bhavan (5th floor) 195, Motijheel C/A, Dhaka | 25 | ||
| Tel: 8612812-3 | |||||
| 16. | Eastern Bank Ltd. |
10, Dilkusha C.A., Dhaka, Jiban Bima Bhaban |
21 | ||
| Phone: 9556360-71 | |||||
| 17. | National Credit and Commerce Bank Ltd | 7-8, Motijheel C/A, Dhaka-1000 | 27 | ||
| Tel.: 9559449 | |||||
| 18. | Social Investment Bank Ltd. | 15, Dilkusha Commercial Area, Dhaka 12 | |||
| Tel: 9559014 | |||||
| 19. | Bangladesh Commerce Bank Ltd | 19, Rajuk Avenue, Dhaka | 24 | ||
| Tel: 9559832 | |||||
| 20. | Mercantile Bank Ltd. | 61, Dilkusha Commercial Area,Dhaka | 9 | ||
| Tel: 9560299 | |||||
| 21. | Standard Bank Ltd | 122-124, Motijheel C/A, Dhaka | 6 | ||
| Tel: 9560299 | |||||
| 22. | One Bank | ‘Jaman Court’,45, Dilkusha C/A,Dhaka 1 | |||
| Tel: 9564249 | |||||
| 23. | The Premier Bank | Iqbal Centre (5th Floor), 42, Kamal Ataturk Avenue, Dhaka | 4 | ||
| 24. | Karmasangsthan Bank | 1, Rajuk Avenue, Dhaka | 24 | ||
| 25. | EXIM Bank Ltd. | Printers Building 5, Rajuk Avenue, Dhaka | 1 | ||
| . | D. Foreign Commercial Banks : | ||||
| 1. | American Express Bank Ltd. | 18-20, Motijheel C.A. Dhaka | 2 | ||
| Phone No. 9561751, 9561497 | |||||
| 2. | Credit and Agricol Indosuez (Bank) | 67, Motijheel C.A., Dhaka | 2 | ||
| Phone-9561836, 9566566 | |||||
| 3. | The Standard Chartered Bank | 18-20, Motijheel C.A., Dhaka | 6 | ||
| Phone- 9561465-68 | |||||
| 4. | ANZ Grindlays Bank PLC | 2, Dilkusha C.A., Dhaka | 10 | ||
| Phone: 9563908-9 | |||||
| 5. | Habib Bank Ltd. | 53, Motijheel C.A., Dhaka | 2 | ||
| Phone: 9555091,9563043-45 | |||||
| 6. | State Bank of India | 24-25, Dilkusha C.A (Sadaran Bima Building) | 1 | ||
| Phone: 9553914, 9553371 | |||||
| 7. | Muslim Commercial Bank | 4, Dilkusha C/A, Dhaka | 2 | ||
| Tel: 9568871-72,9563651-2 | |||||
| 8. | Citi Bank NA | Metropolitan Chamber Building | 1 | ||
| 122-124, Motijheel C/A, Dhaka | |||||
| Phone: 9550061-69 | |||||
| 9. | National Bank of of Pakistan | 79, Motijheel Commercial Area,Dhaka | 1 | ||
| Tel: 860464, 867817 | |||||
| 10. | Hanil Bank | 16, Kamal Ataturk Road (10th floor) Banani, Dhaka | 1 | ||
| Tel: 873271-3 | |||||
| 11. | Dutch Bangla Bank | Hotel Purbani Annex-II, 1, Dilkusha C/A, Dhaka | 7 | ||
| Tel: 9568539-44 | |||||
| 12. | HSBC | "Anchor Tower", 1/1-B, Sonargaon Road, Dhaka-1205 | |||
| Tel: 9660536 | 2 | ||||
| Position as on March, 2000. | |||||
| Source: Bangladesh Bank. | |||||