2.03 Maximum And Minimum Temperature At Selected Centres

          (Celsius)
Centre 1995 1996 1997 1998 1999
Max Min. Max Min. Max Min. Max Min. Max Min.
Chittagong 33 13 31 22 33 14 38 14 34 15
Rangamati 36 12 30 20 32 11 33 14 36 13
Noakhali 34 12 31 22 34 13 33 14 35 15
Comilla 33 10 30 21 33 11 34 12 34 13
Sylhet 33 12 30 21 33 12 37 12 33 14
Dhaka 36 11 32 22 34 12 34 12 36 13
Faridpur 37 11 31 21 32 11 34 12 36 12
Mymensingh 34 11 31 21 33 11 33 12 33 12
Barisal 36 11 31 21 33 11 34 12 35 12
Jessore 38 10 32 21 31 10 35 11 35 11
Khulna 37 11 32 21 34 11 34 12 36 13
Bogra 35 11 31 21 34 11 34 11 35 12
Dinajpur 36 9 30 20 35 10 34 10 34 11
Rajshahi 38 9 32 20 36 8 36 10 38 11
Rangpur 34 10 na na na 10 33 11 32 11
Source: Meteorological Department.