2.05 Water Level Of Major Rivers At Selected Stations Of Bangladesh

(Meter)

River

Station

1993-94 1994-95 1995-96
  Highest   Lowest   Highest   Lowest   Highest   Lowest
Ganges Hardinge Bridge 13.75 4.22 14.22 4.91 13.70 4.60
Gumti Comilla 13.56 7.58 10.99 6.97 12.10 7.18
Matamuhuri Lama 14.80 6.22 11.50 5.93 13.85 5.92
Meghna Bhairab Bazar 6.93 0.95 5.67 0.89 na na
Muhuri Parsuram 12.80 9.90 13.32 9.80 14.75 9.79
Surma Sylhet 11.57 2.15 11.16 2.02 11.64 2.10
Teesta Kaunia 30.20 27.07 29.54 27.16 29.90 26.92
Gumti Daudkandi 5.47 0.95 4.82 0.86 na na
Brahmaputra Serajganj 13.78 7.43 13.05 7.03 14.71 7.30
Brahmaputra Baha- durabad 19.90 13.29 18.75 12.92 20.36 13.23
Ganges Goalundo 8.72 2.48 8.71 2.10 9.20 2.31
Note:  Water- Year  (April-March)
Source: Bangladesh Water Development Board.