2.06 Water Quality Status Of Major Rivers Of  Bangladesh, 1996

 Parameters   Jamuna Buriganga   Shitalakhya   Meghna   Padma Proposed Standards For Fishing Water (Bangladesh)
PH 6.7-7.5 6.8-7.3 7.1-7.8 6.3-8.0 7.0-7.8 6.5-8.5
EC 160-505 160-390 175-495 60-900 136-740 800-1000
Cloride 1-22 9-27 2-22 2-24 5-46 600
Ts 148-260 179-339 143-254 39-267 398-700 -
DO 5.1-7.5 1.3-6.6 6.3-8.8 5.5-8.8 5.5-7.7 4-6
BOD 1-4.0 0.6-12 0.8-2.5 1.1-3.4 1.1-1.8 6
 
Note : All units in mg/L excepting EC. Unit of EC is micro S/cm. BOD at 20oc and 5 days.
  PH = Negative logarithm of Hydrogen ion concentration
  EC = Electrical Conductivity
  TS = Total Solids
  DO = Dissolved Oxygen
BOD = Biochemical Oxygen Demand
Source: Directorate of Environment.