3.01 Administrative Units By Division

Division/Zilas Area in Square Kilometre* Number of
Thanas* Unions Wards* (Urban) Mauzas
  (a)   (b) (c) (d)
Barisal Division 13297 38 335 46 3396
1. Barisal 2791 10 86 16 1069
2. Bhola 3403 7 60 9 421
3. Jhalakati 758 4 32 6 497
4. Pirojpur 1308 6 53 6 559
5. Barguna 1832 5 39 6 296
6. Patuakhali 3205 6 65 3 554
Chittagong Division 33771 93 909 103 8311
7. Bandarban 4479 7 29 3 93
8. Khagrachhari 2700 8 34 3 127
9. Rangamati 6116 10 47 3 136
10. Chittagong 5283 20 195 44 1039
11. Cox's Bazar 2492 7 64 6 188
12. Brahmanbaria 1927 7 97 4 1081
13. Chandpur 1704 7 89 7 1048
14. Comilla 3085 12 178 9 2600
15. Feni 928 5 46 3 654
16. Lakshmipur 1456 4 48 9 570
17. Noakhali 3601 6 82 12 775
Sylhet Division 12596 35 322 25 5496
18. Hobiganj 2637 8 77 3 1268
19. Moulavi Bazar 2799 6 67 6 890
20. Sunamganj 3670 10 81 3 1668
21. Sylhet 3490 11 97 13 1670
Dhaka Division 31119 140 1234 201 16900
22. Dhaka 1464 26 70 93 597
23. Gazipur 1741 5 43 6 1313
24. Manikganj 1379 7 65 3 1036
25. Munshiganj 955 6 70 6 695
26. Narayanganj 759 5 49 11 930
27. Narsingdi 1141 6 70 6 587
28. Faridpur 2073 8 79 3 911
29. Rajbari 1119 4 42 6 934
30. Gopalganj 1490 5 69 3 614
31. Madaripur 1145 4 58 3 686
32. Shariatpur 1181 6 61 3 520
33. Jamalpur 2032 7 67 7 727
34. Sherpur 1364 5 51 6 622
35. Kishoreganj 2689 13 106 12 1711
36. Mymensingh 4363 12 146 13 1984
37. Netrokona 2810 10 85 9 1014
38. Tangail 3414 11 103 11 2019
Khulna Division 22274 63 559 98 6981
39. Jessore 2567 8 91 3 1082
40. Jhenaidah 1961 6 68 15 1031
41. Magura 1049 4 36 3 545
42. Narail 990 3 37 6 598
43. Bagerhat 3959 9 75 6 695
44. Khulna 4395 14 67 29 797
45. Satkhira 3858 7 77 6 961
46. Chuadanga 1158 4 31 9 335
47. Kushtia 1621 6 59 12 587
48. Meherpur 716 2 18 9 350
Rajshahi Division 34513 127 1092 137 18906
49. Bogra 2920 11 108 10 1398
50. Joypurhat 965 5 31 3 1107
51. Dinajpur 3438 13 102 10 1254
52. Panchagarh 1405 5 43 3 1115
53. Thakurgaon 1809 5 48 6 1248
54. Pabna 2371 9 72 12 1411
55. Sirajganj 2498 9 79 14 1297
56. Naogaon 3436 11 99 3 2268
57. Natore 1896 6 51 6 1474
58. Nawabganj 1702 5 46 11 913
59. Rajshahi 2407 13 71 33 1698
60. Gaibandha 2179 7 82 3 672
61. Kurigram 2296 9 74 3 394
62. Lalmonirhat 1242 5 42 3 544
63. Nilphamari 1641 6 61 8 658
64. Rangpur 2308 8 83 9 1455
Bangladesh 147570 496 4451 610 59990
 
Note : *Total Area of the country has been revised. 
** There are 496 Thanas of which 36 are in 4 City Corporations, 6 thanas have recently been created within the Dhaka City Corporation namely Khilgaon, Shyampur, Badda, Kafrul, Kamrangirchar and Hazaribagh  detailed statistics of which is not provided here.
*** Number of wards have been updated upto December, 1996  covering 4 City Corporations and 119  Municipalities.  
Source : (a) Surveyor-General of Bangladesh (b) Ministry of local Government Rural Developent and Co-operatives (c) 1991 Population Census (d) Director-General of Land Records and Survey .