3.02 Bangladesh : Zilawise Households And Population, 1991 (Adjusted)

Name of Zilas House holds (‘000’) Population Size of H/H Sex Ratio M/P
Male (‘000’) Female (‘000’) Total (‘000)
BANGLADESH 19980 57314 54141 111455 5.6 106
             
Rajshahi Division 5060 14059 13440 27500 5.4 105
1. Panchagarh 144 382 364 746 5.2 105
2. Thakurgaon 199 545 514 1059 5.3 106
3. Dinajpur 443 1222 1149 2371 5.4 106
4.  Nilphamari 269 727 689 1416 5.3 105
5. Lalmonirhat 188 513 486 999 5.3 105
6. Rangpur 438 1165 1104 2269 5.2 106
7. Kurigram 308 844 837 1681 5.5 101
8. Gaibandha 383 1030 1011 2041 5.3 102
9. Joypurhat 155 414 388 802 5.2 107
10. Bogra 531 1429 1370 2799 5.3 104
11. Naogaon 412 1146 1105 2251 5.5 104
12. Natore 260 745 710 1455 5.6 105
13. Nawabganj 202 624 607 1232 6.1 103
14. Rajshahi 371 1016 972 1988 5.4 104
15. Sirajganj 420 1218 1156 2374 5.7 105
16. Pabna 336 1040 976 2016 6.0 107
             
Khulna Division 2377 6813 6430 13243 5.6 106
17. Kushtia 279 806 757 1563 5.6 106
18. Meherpur 95 261 250 511 5.4 104
19. Chuadanga 150 434 410 844 5.6 106
20. Jhenaidah 246 730 690 1420 5.8 106
21. Magura 127 383 368 752 5.9 104
22. Narail 121 344 337 682 5.6 102
23. Jessore 390 1132 1060 2192 5.6 107
24. Satkhira 298 842 817 1660 5.6 103
25. Khulna 388 1119 1011 2130 5.5 111
26.  Bagerhat 282 761 728 1489 5.3 105
             
Barisal  Division 1422 3938 3819 7757 5.5 103
27.  Pirojpur 209 555 549 1104 5.2 101
28. Jhalakati 130 349 345 694 5.3 101
29. Barisal 425 1175 1124 2299 5.4 105
30. Bhola 273 788 744 1532 5.6 106
31. Patuakhali 234 666 657 1323 5.7 101
32. Barguna 152 405 400 805 5.3 101
             
Dhaka Division 6247 17634 16306 33940 5.4 108
33. Netrokona 334 912 879 1791 5.4 104
34. Mymensingh 780 2087 2009 4096 5.3 104
35. Sherpur 239 601 578 1179 4.9 104
36. Jamalpur 388 994 948 1942 5.0 105
37. Tangail 583 1579 1529 3108 5.3 103
38. Kishoreganj 430 1213 1175 2388 5.6 103
39. Manikganj 230 611 606 1217 5.3 101
40. Dhaka 1078 3422 2741 6163 5.7 125
41. Gazipur 326 877 806 1683 5.2 109
42. Narsinghdi 316 883 827 1710 5.4 107
43. Narayanganj 322 974 845 1819 5.6 115
44. Munshiganj 210 629 600 1229 5.9 105
45. Faridpur 283 794 764 1558 5.5 104
46. Rajbari 150 446 419 865 5.7 106
47. Gopalganj 196 552 545 1097 5.6 101
48. Madaripur 201 562 544 1106 5.5 103
49. Shariatpur 180 496 490 986 5.5 101
             
Sylhet Division 1176 3640 3507 7147 6.1 103
50. Sunamganj 292 921 881 1802 6.2 105
51. Sylhet 355 1165 1116 2281 6.4 104
52. Moulvibazar 252 740 713 1454 5.8 104
53. Habiganj 277 814 797 1611 5.8 102
             
Chittagong Division. 3697 11230 10638 21869 5.9 105
54. Brahmanbaria 374 1152 1116 2268 6.1 103
55. Comilla 710 2148 2115 4263 6.8 102
56. Chandpur 369 1074 1075 2149 5.8 100
57. Lakshmipur 249 699 692 1391 5.6 101
58. Noakhali 399 1162 1185 2347 5.9 98
59. Feni 194 580 578 1158 6.0 101
60. Chittagong 971 3066 2678 5744 5.9 114
61. Cox's Bazar 228 785 717 1502 6.6 109
62. Khagrachhari 74 192 173 365 4.9 101
63. Rangamati 79 236 194 430 5.4 121
64. Bandarban 48 134 112 246 5.2 120
 
Note: Total and ratios may not tally because of rounding.
Source: Population Census, 1991, BBS.