3.03  Household And Population Of Municipalities And City Corporations, 1991 (Adjusted)

Municipality/ City Corporation Ward Mahallah House hold ‘000 Population('000)

Sex Ratio M/F

Male Female Total
Bangladesh 610 4305 2284 7268 5857 13126 124
Rajshahi Division 137 1111 384 1162 1051 2213 111
1. Bera 3 27 7 22 21 43 110
2. Bogra 4 46 22 69 61 130 112
3. Dinajpur 4 81 25 72 66 138 108
4. Fulbari* 3 12 5 13 12 25 107
5. Gurudaspur 3 14 8 22 20 42 108
6. Gaibandha 3 19 7 23 21 44 111
7. Ishwardi 3 22 8 29 27 56 111
8. Joypurhat 3 14 8 24 20 44 119
9. Kurigram 3 91 11 33 30 63 111
10. Haragachha 3 9 11 31 29 60 108
11. Lalmonirhat 3 44 10 27 24 51 116
12. Nilphamari 3 6 6 19 16 35 111
13. Naogaon 3 60 19 59 51 110 113
14. Natore 3 12 9 26 24 51 110
15. Nowabgonj 5 62 24 71 71 141 100
16. Pabna 6 30 19 59 53 112 117
17. Parbatipur* 3 37 5 14 12 26 117
18. Panchagarh 3 27 6 17 16 33 112
19. Pirganj 3 7 4 10 9 19 113
20. Rajshahi City Corporation 30 165 54 168 150 318 112
`21. Rangpur 6 47 35 110 97 207 113
22. Shahajadpur 3 37 11 34 30 64 110
23. Sirajganj 8 44 20 56 52 108 109
24. Santahar 3 33 5 15 13 28 116
25. Sherpur 3 16 3 9 8 17 108
26. Saidpur 5 30 18 55 50 105 111
27. Thakurgaon 3 16 7 20 17 37 115
28. Shibganj 3 44 5 16 15 31 107
29. Godagari* 3 17 4 13 12 25 114
30. Rohanpur* 3 19 4 13 12 25 107
31. Ullah Para* 3 23 4 13 12 25 109
Barisal Division 46 196 81 251 215 466 117
32. Barisal 10 38 32 103 85 188 122
33. Banaripara 3 10 1 5 4 9 128
34. Bhola 3 19 6 21 17 38 122
35. Jhalakati 3 31 7 21 18 39 121
36. Nalchity 3 16 6 16 15 31 102
37. Perojpur 3 18 7 19 17 36 112
38. Barguna 3 11 5 13 11 24 126
39. Patuakhali 3 21 8 26 23 49 115
40. Bakerganj 3 8 2 6 5 11 108
41. Char Fassion* 3 8 2 6 5 11 124
42. Mathbaria* 3 4 1 3 3 6 103
43. Lal Mohan* 3 7 2 6 6 12 106
44. Patharghata* 3 5 2 6 6 12 109
Khulna Division 98 643 294 871 738 1609 118
45. Alamdanga 3 9 4 12 11 23 107
46. Bagerhat 3 22 9 26 23 49 115
47. Bheramara 3 9 3 10 9 19 108
48. Chuadanga 3 42 12 34 32 66 107
49. Darshana 3 18 5 15 14 29 113
50. Kaliganj 3 18 6 18 16 34 112
51. Kalaroa 3 6 4 11 10 21 110
52. Jessore 3 69 27 83 71 154 118
53. Jhenaida 3 26 12 36 33 69 112
54. Kalia 3 16 3 8 7 15 106
55. Khulna City Corporation 29 177 138 403 328 731 123
56. Kotchandpur 3 33 5 14 12 26 109
57. Kumarkhali* 5 5 2 7 6 13 109
58. Kushtia 4 23 14 42 38 80 110
59. Magura 3 41 7 22 19 41 113
60. Meherpur 9 30 5 15 14 29 110
61. Maheshpur 3 9 2 7 6 13 107
62. Mongla 3 8 12 35 23 58 150
63. Narail 3 24 5 16 14 30 112
64. Satkhira 3 28 14 42 38 80 110
65. Shailkupa 3 30 5 15 14 29 110
Dhaka Division 201 1651 1039 3338 2624 5966 127
66. Bajitpur* 3 22 5 13 12 25 102
67. Bhairab 5 16 13 40 35 75 117
68. Dhaka City Corporation 93 651 648 2184 1644 3828 133
69. Faridpur 3 28 13 39 35 74 112
70. Gazipur 3 31 20 55 49 104 115
71. Gouripur 3 30 4 11 9 20 111
72. Gopalganj 3 27 5 14 13 27 112
73. Gopalpur 3 32 10 25 24 49 105
74. Jamalpur 4 76 21 58 53 111 110
75 Kishoreganj 4 18 11 35 30 65 120
76. Madaripur 3 30 9 26 23 49 117
77. Manikganj 3 41 9 25 23 48 109
78. Mohangonj 3 14 3 10 8 18 120
79. Muktagacha 3 8 4 12 10 22 113
80. Munshiganj 3 33 8 24 21 45 111
81. Mymensingh 7 77 33 108 94 202 114
82. Narayanganj 8 37 41 125 94 220 133
83. Narsinghdi 3 29 19 59 47 106 126
84. Netrokona 3 33 8 24 21 45 113
85. Pangsha 3 17 4 13 12 25 112
86. Rajbari 3 15 8 23 21 44 110
87. Sarishabari 3 35 11 27 25 52 110
88. Shariatpur 3 27 7 19 17 36 111
89. Sherpur 3 42 13 35 32 67 110
90. Savar 3 66 20 65 50 115 130
91. Tangail 5 52 20 60 54 114 110
92. Tongi* 3 30 36 104 77 181 134
93. Bhuapur* 3 17 4 12 11 23 110
94. Durgapur* 3 15 2 6 6 12 104
95. Kadam Rasul* 3 56 15 44 37 81 120
96. Mir Kadim* 3 30 7 20 17 38 115
97. Madhabdi* 3 10 4 12 10 22 125
98. Nalitabari* 3 6 4 11 10 21 110
Chittagong Division. 103 468 445 1505 1114 2619 135
99. Bandarban 3 45 5 15 10 25 158
100. Brahmanbaria 4 32 20 66 59 125 112
101. Chandpur 4 24 14 48 36 84 133
102. Chittagong City Corporation 41 119 276 946 653 1599 145
103. Bashurhat 3 6 3 11 9 20 113
104. Chowmohani 3 12 10 32 25 57 126
105. Comilla 6 43 25 84 72 156 117
106. Cox's Bazar 3 19 8 32 22 54 147
107. Feni 3 9 5 19 13 32 146
108. Ramganj 3 19 8 23 22 45 103
109. Hajiganj 3 7 6 20 18 38 112
110. Khagrachhari 3 22 5 15 11 26 136
111. Laksham 3 23 9 29 26 55 114
112. Lakshmipur 3 7 8 25 22 47 114
113. Chakoria* 3 14 5 19 17 35 112
114. Noakhali 3 36 13 41 35 76 117
115. Patiya* 3 7 7 25 19 44 130
116. Rangamati 3 24 10 32 23 55 139
117. Chatkhil* 3 12 4 12 12 23 101
118. Raipur* 3 6 4 11 10 21 115
Sylhet Division 25 218 41 141 115 255 123
119. Srimongal 3 14 4 11 9 20 128
120. Sunamganj 3 40 5 16 14 30 121
121. Sylhet 13 88 19 71 57 127 124
122. Hobiganj 3 46 7 22 19 41 116
123. Maulavi Bazar 3 30 6 21 16 37 128
   
Note: Dhaka City Corporation excluding Amin Bazar.
  Kadamrasul created from Narayanganj Paurashava.
  Municipality created after 1991 census.
  Figures may not add up to the totals because of rounding.
Ratio is computed on the basis of Actual Adjusted Population.
Source : -  Population Census, 1991, BBS.