3.05  Number of Voters by Constituency and Zila

Sl No. Name of Constituency Number of Voters
Male Female Total
Rajshahi DivisioN 7562179 7515383 15077562
Panchagar Zila 197393 198977 396370
1. Panchagar-1 105356 105159 210515
2. Panchagar-2 92037 93818 185855
Thakurgaon Zila 295725 286854 582579
3. Thakurgaon-1 125088 121211 246299
4. Thakurgaon-2 80754 79048 159802
5. Thakurgaon-3 89883 86595 176478
Dinajpur Zila 636790 632667 1269457
6. Dinajpur-1 95205 96732 191937
7. Dinajpur-2 89344 89077 178421
8. Dinajpur-3 98929 96464 195393
9. Dinajpur-4 98082 97840 195922
10. Dinajpur-5 115885 114169 230054
11. Dinajpur-6 139345 138385 277730
Nilphamari Zila 377190 371827 749017
12. Nilphamari-1 109337 108076 217413
13. Nilphamari-2 90961 90406 181367
14. Nilphamari-3 85135 83435 168570
15. Nilphamari-4 91757 89910 181667
Lalmonirhat Zila 274242 271408 545650
16. Lalmonirhat-1 96661 95851 192512
17. Lalmonirhat-2 101206 100535 201741
18. Lalmonirhat-3 76375 75022 151397
Rangpur Zila 622153 614722 1236875
19. Rangpur-1 91204 87697 178901
20. Rangpur-2 92202 91579 183781
21. Rangpur-3 116573 108451 225024
22. Rangpur-4 117072 121793 238865
23. Rangpur-5 117493 118139 235632
24. Rangpur-6 87609 87063 174672
Kurigram Zila 446378 450285 896663
25. Kurigram-1 129591 130593 260184
26. Kurigram-2 137698 138791 276489
27. Kurigram-3 93367 92843 186210
28. Kurigram-4 85722 88058 173780
Gaibandha Zila 544313 551056 1095369
29. Gaibandha-1 100901 101407 202308
30. Gaibandha-2 102018 102716 204734
31. Gaibandha-3 126210 127990 254200
32. Gaibandha-4 119316 121660 240976
33. Gaibandha-5 95868 97283 193151
Joypurhat Zila 223326 221991 445317
34. Joypurhat-1 127750 123761 251511
35. Joypurhat-2 95576 98230 193806
Bogra Zila 781169 774861 1556030
36. Bogra-1 104945 106004 210949
37. Bogra-2 91832 91307 183139
38. Bogra-3 90671 91376 182047
39. Bogra-4 91245 94780 186025
40. Bogra-5 144029 145546 289575
41. Bogra-6 162090 150364 312454
42. Bogra-7 96357 95484 191841
Nawabganj Zila 349580 352515 702095
43. Nawabganj-1 122348 119871 242219
44. Nawabganj-2 110009 112859 222868
45. Nawabganj-3 117223 119785 237008
Naogaon Zila 604186 610981 1215167
46. Naogaon-1 113457 116791 230248
47. Naogaon-2 98744 97932 196676
48. Naogaon-3 122112 122211 244323
49. Naogaon-4 85176 89760 174936
50. Naogaon-5 94365 92860 187225
51. Naogaon-6 90332 91427 181759
Rajshahi Zila 573992 573504 1147496
52. Rajshahi-1 104839 108756 213595
53. Rajshahi-2 163190 154994 318184
54. Rajshahi-3 121277 125783 247060
55. Rajshahi-4 89211 89838 179049
56. Rajshahi-5 95475 94133 189608
Natore Zila 383816 380829 764645
57. Natore-1 96397 93478 189875
58. Natore-2 99690 98834 198524
59. Natore-3 78915 79558 158473
60. Natore-4 108814 108959 217773
Sirajganj Zila 704371 696210 1400581
61. Sirajganj-1 83023 78316 161339
62. Sirajganj-2 130137 123251 253388
63. Sirajganj-3 112793 114468 227261
64. Sirajganj-4 115441 129095 244536
65. Sirajganj-5 98308 99686 197994
66. Sirajganj-6 89236 84752 173988
67. Sirajganj-7 75433 66642 142075
Pabna Zila 547555 526696 1074251
68. Pabna-1 102242 98285 200527
69. Pabna-2 96168 92535 188703
70. Pabna-3 117174 117389 234563
71. Pabna-4 100954 96633 197587
72. Pabna-5 131017 121854 252871
KHULNA DIVISION 3797371 3673951 7471322
Meherpur Zila 165399 157068 322467
73. Meherpur-1 87929 84034 171963
74. Meherpur-2 77470 73034 150504

Kushtia Zila

450531 437658 888189
75. Kushtia-1 103149 102514 205663
76. Kushtia-2 123608 120262 243870
77. Kushtia-3 114046 108747 222793
78. Kushtia-4 109728 106135 215863
Chuadanga Zila 245592 241215 486807
79. Chuadanga-1 129611 127380 256611
80. Chuadanga-2 115981 114135 230116
Jhenidah Zila 424956 405605 830561
81. Jhenidah-1 98288 93749 192037
82. Jhenidah-2 135246 125057 260303
83. Jhenidah-3 104661 103704 208365
84. Jhenidah-4 86761 83095 169856
Jessore Zila 658844 635066 1293910
85. Jessore-1 79300 78454 157754
86. Jessore-2 130542 128155 258697
87. Jessore-3 167973 151643 319616
88. Jessore-4 117546 114089 231635
89. Jessore-5 102645 102772 205417
90. Jessore-6 60438 59953 120791
Magura Zila 212189 210616 422805
91. Magura-1 105879 104356 210235
92. Magura-2 106310 106260 212570
Narail Zila 179517 183156 362673
93. Narail-1 80606 82085 162611
94. Narail-2 98911 101071 199982
Bagerhat Zila 381970 370579 752549
95. Bagerhat-1 98546 96277 194823
96. Bagerhat-2 96380 93560 189940
97. Bagerhat-3 83907 78372 162279
98. Bagerhat-4 103137 102370 205507
Khulna Zila 593147 546894 1140041
99. Khulna-1 77559 77356 154915
100. Khulna-2 102852 87705 190557
101. Khulna-3 92404 71420 163824
102. Khulna-4 101375 96476 197851
103. Khulna-5 108472 103851 212323
104. Khulna-6 110485 110086 220571
Satkhira Zila 485226 486094 971320
105. Satkhira-1 138060 138605 276665
106. Satkhira-2 106322 105719 212041
107. Satkhira-3 66448 67150 133598
108. Satkhira-4 95690 95300 190990
109.  Satkhira-5 78706 79320 158026
BARISAL DIVISION 1958772 1887470 3846242
Barguna Zila 214694 218313 433007
110. Barguna-1 97658 98266 195924
111. Barguna-2 58736 58981 117717
112. Barguna-3 58300 61066 119366
Patuakhali Zila 386762 366545 753307
113. Patuakhali-1 138257 121109 259366
114. Patuakhali-2 87513 85161 172674
115. Patuakhali-3 85480 87631 173111
116. Patuakhali-4 75512 72644 148156
Bhola Zila 369466 334077 703543
117. Bhola-1 89060 86033 175093
118. Bhola-2 92722 76950 169672
119. Bhola-3 91377 84313 175690
120. Bhola-4 96307 86781 183088
Barisal Zila 550406 537636 1088042
121. Barisal-1 78037 79098 157135
122. Barisal-2 92928 91283 184211
123. Barisal-3 75421 73700 149121
124. Barisal-4 72823 69456 142279
125. Barisal-5 111847 102463 214310
126. Barisal-6 81444 84499 165943
Jhalakati Zila 158343 157849 316192
127. Jhalakati-1 61888 63587 125475
128. Jhalakati-2 96455 94262 190717
Pirojpur Zila 279101 273050 552151
129. Pirojpur-1 108390 103256 211646
130. Pirojpur-2 55724 54375 110099
131. Pirojpur-3 61743 62197 123940
132. Barisal-Pirojpur 91150 90359 181509
DHAKA DIVISION 9656429 8933928 18590357
Tangail Zila 865110 855819 1720929
133. Tangail-1 110670 104533 215203
134. Tangail-2 118096 113624 231720
135. Tangail-3 95722 93686 189408
136. Tangail-4 100442 98224 198666
137. Tangail-5 168814 167322 336136
138. Tangail-6 64971 70740 135711
139. Tangail-7 98556 98796 197352
140. Tangail-8 107839 108894 216733
Jamalpur Zila 534835 526138 1060973
141. Jamalpur-1 99893 101205 201098
142. Jamalpur-2 72188 70942 143130
143. Jamalpur-3 131743 128882 260625
144. Jamalpur-4 85299 80909 166208
145. Jamalpur-5 145712 144200 289912
Sherpur Zila 337533 318621 656154
146. Sherpur-1 115014 106949 221963
147. Sherpur-2 114061 110108 224169
148. Sherpur-3 108458 101564 210022
Mymensingh Zila 1127579 1062706 2190285
149. Mymensingh-1 72687 71647 144334
150. Mymensingh-2 130077 122429 252506
151.