3.05 Number of Voters by Constituency and Zila
| Sl No. | Name of Constituency | Number of Voters | |||
| Male | Female | Total | |||
| Rajshahi DivisioN | 7562179 | 7515383 | 15077562 | ||
| Panchagar Zila | 197393 | 198977 | 396370 | ||
| 1. | Panchagar-1 | 105356 | 105159 | 210515 | |
| 2. | Panchagar-2 | 92037 | 93818 | 185855 | |
| Thakurgaon Zila | 295725 | 286854 | 582579 | ||
| 3. | Thakurgaon-1 | 125088 | 121211 | 246299 | |
| 4. | Thakurgaon-2 | 80754 | 79048 | 159802 | |
| 5. | Thakurgaon-3 | 89883 | 86595 | 176478 | |
| Dinajpur Zila | 636790 | 632667 | 1269457 | ||
| 6. | Dinajpur-1 | 95205 | 96732 | 191937 | |
| 7. | Dinajpur-2 | 89344 | 89077 | 178421 | |
| 8. | Dinajpur-3 | 98929 | 96464 | 195393 | |
| 9. | Dinajpur-4 | 98082 | 97840 | 195922 | |
| 10. | Dinajpur-5 | 115885 | 114169 | 230054 | |
| 11. | Dinajpur-6 | 139345 | 138385 | 277730 | |
| Nilphamari Zila | 377190 | 371827 | 749017 | ||
| 12. | Nilphamari-1 | 109337 | 108076 | 217413 | |
| 13. | Nilphamari-2 | 90961 | 90406 | 181367 | |
| 14. | Nilphamari-3 | 85135 | 83435 | 168570 | |
| 15. | Nilphamari-4 | 91757 | 89910 | 181667 | |
| Lalmonirhat Zila | 274242 | 271408 | 545650 | ||
| 16. | Lalmonirhat-1 | 96661 | 95851 | 192512 | |
| 17. | Lalmonirhat-2 | 101206 | 100535 | 201741 | |
| 18. | Lalmonirhat-3 | 76375 | 75022 | 151397 | |
| Rangpur Zila | 622153 | 614722 | 1236875 | ||
| 19. | Rangpur-1 | 91204 | 87697 | 178901 | |
| 20. | Rangpur-2 | 92202 | 91579 | 183781 | |
| 21. | Rangpur-3 | 116573 | 108451 | 225024 | |
| 22. | Rangpur-4 | 117072 | 121793 | 238865 | |
| 23. | Rangpur-5 | 117493 | 118139 | 235632 | |
| 24. | Rangpur-6 | 87609 | 87063 | 174672 | |
| Kurigram Zila | 446378 | 450285 | 896663 | ||
| 25. | Kurigram-1 | 129591 | 130593 | 260184 | |
| 26. | Kurigram-2 | 137698 | 138791 | 276489 | |
| 27. | Kurigram-3 | 93367 | 92843 | 186210 | |
| 28. | Kurigram-4 | 85722 | 88058 | 173780 | |
| Gaibandha Zila | 544313 | 551056 | 1095369 | ||
| 29. | Gaibandha-1 | 100901 | 101407 | 202308 | |
| 30. | Gaibandha-2 | 102018 | 102716 | 204734 | |
| 31. | Gaibandha-3 | 126210 | 127990 | 254200 | |
| 32. | Gaibandha-4 | 119316 | 121660 | 240976 | |
| 33. | Gaibandha-5 | 95868 | 97283 | 193151 | |
| Joypurhat Zila | 223326 | 221991 | 445317 | ||
| 34. | Joypurhat-1 | 127750 | 123761 | 251511 | |
| 35. | Joypurhat-2 | 95576 | 98230 | 193806 | |
| Bogra Zila | 781169 | 774861 | 1556030 | ||
| 36. | Bogra-1 | 104945 | 106004 | 210949 | |
| 37. | Bogra-2 | 91832 | 91307 | 183139 | |
| 38. | Bogra-3 | 90671 | 91376 | 182047 | |
| 39. | Bogra-4 | 91245 | 94780 | 186025 | |
| 40. | Bogra-5 | 144029 | 145546 | 289575 | |
| 41. | Bogra-6 | 162090 | 150364 | 312454 | |
| 42. | Bogra-7 | 96357 | 95484 | 191841 | |
| Nawabganj Zila | 349580 | 352515 | 702095 | ||
| 43. | Nawabganj-1 | 122348 | 119871 | 242219 | |
| 44. | Nawabganj-2 | 110009 | 112859 | 222868 | |
| 45. | Nawabganj-3 | 117223 | 119785 | 237008 | |
| Naogaon Zila | 604186 | 610981 | 1215167 | ||
| 46. | Naogaon-1 | 113457 | 116791 | 230248 | |
| 47. | Naogaon-2 | 98744 | 97932 | 196676 | |
| 48. | Naogaon-3 | 122112 | 122211 | 244323 | |
| 49. | Naogaon-4 | 85176 | 89760 | 174936 | |
| 50. | Naogaon-5 | 94365 | 92860 | 187225 | |
| 51. | Naogaon-6 | 90332 | 91427 | 181759 | |
| Rajshahi Zila | 573992 | 573504 | 1147496 | ||
| 52. | Rajshahi-1 | 104839 | 108756 | 213595 | |
| 53. | Rajshahi-2 | 163190 | 154994 | 318184 | |
| 54. | Rajshahi-3 | 121277 | 125783 | 247060 | |
| 55. | Rajshahi-4 | 89211 | 89838 | 179049 | |
| 56. | Rajshahi-5 | 95475 | 94133 | 189608 | |
| Natore Zila | 383816 | 380829 | 764645 | ||
| 57. | Natore-1 | 96397 | 93478 | 189875 | |
| 58. | Natore-2 | 99690 | 98834 | 198524 | |
| 59. | Natore-3 | 78915 | 79558 | 158473 | |
| 60. | Natore-4 | 108814 | 108959 | 217773 | |
| Sirajganj Zila | 704371 | 696210 | 1400581 | ||
| 61. | Sirajganj-1 | 83023 | 78316 | 161339 | |
| 62. | Sirajganj-2 | 130137 | 123251 | 253388 | |
| 63. | Sirajganj-3 | 112793 | 114468 | 227261 | |
| 64. | Sirajganj-4 | 115441 | 129095 | 244536 | |
| 65. | Sirajganj-5 | 98308 | 99686 | 197994 | |
| 66. | Sirajganj-6 | 89236 | 84752 | 173988 | |
| 67. | Sirajganj-7 | 75433 | 66642 | 142075 | |
| Pabna Zila | 547555 | 526696 | 1074251 | ||
| 68. | Pabna-1 | 102242 | 98285 | 200527 | |
| 69. | Pabna-2 | 96168 | 92535 | 188703 | |
| 70. | Pabna-3 | 117174 | 117389 | 234563 | |
| 71. | Pabna-4 | 100954 | 96633 | 197587 | |
| 72. | Pabna-5 | 131017 | 121854 | 252871 | |
| KHULNA DIVISION | 3797371 | 3673951 | 7471322 | ||
| Meherpur Zila | 165399 | 157068 | 322467 | ||
| 73. | Meherpur-1 | 87929 | 84034 | 171963 | |
| 74. | Meherpur-2 | 77470 | 73034 | 150504 | |
Kushtia Zila |
450531 | 437658 | 888189 | ||
| 75. | Kushtia-1 | 103149 | 102514 | 205663 | |
| 76. | Kushtia-2 | 123608 | 120262 | 243870 | |
| 77. | Kushtia-3 | 114046 | 108747 | 222793 | |
| 78. | Kushtia-4 | 109728 | 106135 | 215863 | |
| Chuadanga Zila | 245592 | 241215 | 486807 | ||
| 79. | Chuadanga-1 | 129611 | 127380 | 256611 | |
| 80. | Chuadanga-2 | 115981 | 114135 | 230116 | |
| Jhenidah Zila | 424956 | 405605 | 830561 | ||
| 81. | Jhenidah-1 | 98288 | 93749 | 192037 | |
| 82. | Jhenidah-2 | 135246 | 125057 | 260303 | |
| 83. | Jhenidah-3 | 104661 | 103704 | 208365 | |
| 84. | Jhenidah-4 | 86761 | 83095 | 169856 | |
| Jessore Zila | 658844 | 635066 | 1293910 | ||
| 85. | Jessore-1 | 79300 | 78454 | 157754 | |
| 86. | Jessore-2 | 130542 | 128155 | 258697 | |
| 87. | Jessore-3 | 167973 | 151643 | 319616 | |
| 88. | Jessore-4 | 117546 | 114089 | 231635 | |
| 89. | Jessore-5 | 102645 | 102772 | 205417 | |
| 90. | Jessore-6 | 60438 | 59953 | 120791 | |
| Magura Zila | 212189 | 210616 | 422805 | ||
| 91. | Magura-1 | 105879 | 104356 | 210235 | |
| 92. | Magura-2 | 106310 | 106260 | 212570 | |
| Narail Zila | 179517 | 183156 | 362673 | ||
| 93. | Narail-1 | 80606 | 82085 | 162611 | |
| 94. | Narail-2 | 98911 | 101071 | 199982 | |
| Bagerhat Zila | 381970 | 370579 | 752549 | ||
| 95. | Bagerhat-1 | 98546 | 96277 | 194823 | |
| 96. | Bagerhat-2 | 96380 | 93560 | 189940 | |
| 97. | Bagerhat-3 | 83907 | 78372 | 162279 | |
| 98. | Bagerhat-4 | 103137 | 102370 | 205507 | |
| Khulna Zila | 593147 | 546894 | 1140041 | ||
| 99. | Khulna-1 | 77559 | 77356 | 154915 | |
| 100. | Khulna-2 | 102852 | 87705 | 190557 | |
| 101. | Khulna-3 | 92404 | 71420 | 163824 | |
| 102. | Khulna-4 | 101375 | 96476 | 197851 | |
| 103. | Khulna-5 | 108472 | 103851 | 212323 | |
| 104. | Khulna-6 | 110485 | 110086 | 220571 | |
| Satkhira Zila | 485226 | 486094 | 971320 | ||
| 105. | Satkhira-1 | 138060 | 138605 | 276665 | |
| 106. | Satkhira-2 | 106322 | 105719 | 212041 | |
| 107. | Satkhira-3 | 66448 | 67150 | 133598 | |
| 108. | Satkhira-4 | 95690 | 95300 | 190990 | |
| 109. | Â Satkhira-5 | 78706 | 79320 | 158026 | |
| BARISAL DIVISION | 1958772 | 1887470 | 3846242 | ||
| Barguna Zila | 214694 | 218313 | 433007 | ||
| 110. | Barguna-1 | 97658 | 98266 | 195924 | |
| 111. | Barguna-2 | 58736 | 58981 | 117717 | |
| 112. | Barguna-3 | 58300 | 61066 | 119366 | |
| Patuakhali Zila | 386762 | 366545 | 753307 | ||
| 113. | Patuakhali-1 | 138257 | 121109 | 259366 | |
| 114. | Patuakhali-2 | 87513 | 85161 | 172674 | |
| 115. | Patuakhali-3 | 85480 | 87631 | 173111 | |
| 116. | Patuakhali-4 | 75512 | 72644 | 148156 | |
| Bhola Zila | 369466 | 334077 | 703543 | ||
| 117. | Bhola-1 | 89060 | 86033 | 175093 | |
| 118. | Bhola-2 | 92722 | 76950 | 169672 | |
| 119. | Bhola-3 | 91377 | 84313 | 175690 | |
| 120. | Bhola-4 | 96307 | 86781 | 183088 | |
| Barisal Zila | 550406 | 537636 | 1088042 | ||
| 121. | Barisal-1 | 78037 | 79098 | 157135 | |
| 122. | Barisal-2 | 92928 | 91283 | 184211 | |
| 123. | Barisal-3 | 75421 | 73700 | 149121 | |
| 124. | Barisal-4 | 72823 | 69456 | 142279 | |
| 125. | Barisal-5 | 111847 | 102463 | 214310 | |
| 126. | Barisal-6 | 81444 | 84499 | 165943 | |
| Jhalakati Zila | 158343 | 157849 | 316192 | ||
| 127. | Jhalakati-1 | 61888 | 63587 | 125475 | |
| 128. | Jhalakati-2 | 96455 | 94262 | 190717 | |
| Pirojpur Zila | 279101 | 273050 | 552151 | ||
| 129. | Pirojpur-1 | 108390 | 103256 | 211646 | |
| 130. | Pirojpur-2 | 55724 | 54375 | 110099 | |
| 131. | Pirojpur-3 | 61743 | 62197 | 123940 | |
| 132. | Barisal-Pirojpur | 91150 | 90359 | 181509 | |
| DHAKA DIVISION | 9656429 | 8933928 | 18590357 | ||
| Tangail Zila | 865110 | 855819 | 1720929 | ||
| 133. | Tangail-1 | 110670 | 104533 | 215203 | |
| 134. | Tangail-2 | 118096 | 113624 | 231720 | |
| 135. | Tangail-3 | 95722 | 93686 | 189408 | |
| 136. | Tangail-4 | 100442 | 98224 | 198666 | |
| 137. | Tangail-5 | 168814 | 167322 | 336136 | |
| 138. | Tangail-6 | 64971 | 70740 | 135711 | |
| 139. | Tangail-7 | 98556 | 98796 | 197352 | |
| 140. | Tangail-8 | 107839 | 108894 | 216733 | |
| Jamalpur Zila | 534835 | 526138 | 1060973 | ||
| 141. | Jamalpur-1 | 99893 | 101205 | 201098 | |
| 142. | Jamalpur-2 | 72188 | 70942 | 143130 | |
| 143. | Jamalpur-3 | 131743 | 128882 | 260625 | |
| 144. | Jamalpur-4 | 85299 | 80909 | 166208 | |
| 145. | Jamalpur-5 | 145712 | 144200 | 289912 | |
| Sherpur Zila | 337533 | 318621 | 656154 | ||
| 146. | Sherpur-1 | 115014 | 106949 | 221963 | |
| 147. | Sherpur-2 | 114061 | 110108 | 224169 | |
| 148. | Sherpur-3 | 108458 | 101564 | 210022 | |
| Mymensingh Zila | 1127579 | 1062706 | 2190285 | ||
| 149. | Mymensingh-1 | 72687 | 71647 | 144334 | |
| 150. | Mymensingh-2 | 130077 | 122429 | 252506 | |
| 151. | Mymensingh-3 | 72280 | 69564 | 141844 | |
| 152. | Mymensingh-4 | 161753 | 150381 | 312134 | |
| 153. | Mymensingh-5 | 93796 | 90845 | 184641 | |
| 154. | Mymensingh-6 | 92894 | 87321 | 180215 | |
| 155. | Mymensingh-7 | 91381 | 85275 | 176656 | |
| 156. | Mymensingh-8 | 85041 | 77870 | 162911 | |
| 157. | Mymensingh-9 | 93470 | 86126 | 179596 | |
| 158. | Mymensingh-10 | 112496 | 102223 | 214719 | |
| 159. | Mymensingh-11 | 78811 | 76249 | 155060 | |
| 160. | Mymensingh+Netrokona | 108683 | 106172 | 214855 | |
| Netrokona Zila | 498462 | 477970 | 976432 | ||
| 161. | Netrokona-1 | 106461 | 102658 | 209119 | |
| 162. | Netrokona-2 | 121781 | 115171 | 236952 | |
| 163. | Netrokona-3 | 111342 | 106298 | 217640 | |
| 164. | Netrokona-4 | 93088 | 90447 | 183535 | |
| Kishoreganj Zila | 646949 | 620326 | 1267275 | ||
| 165. | Kishoreganj-1 | 102091 | 94919 | 197010 | |
| 166. | Kishoreganj-2 | 71868 | 71953 | 143821 | |
| 167. | Kishoreganj-3 | 84651 | 80460 | 165111 | |
| 168. | Kishoreganj-4 | 107002 | 97008 | 204010 | |
| 169. | Kishoreganj-5 | 101982 | 99747 | 201729 | |
| 170. | Kishoreganj-6 | 83608 | 82281 | 165889 | |
| 171. | Kishoreganj-7 | 95747 | 93958 | 189705 | |
| Manikganj Zila | 328979 | 338596 | 667575 | ||
| 172. | Manikganj-1 | 74801 | 77534 | 152335 | |
| 173. | Manikganj-2 | 81228 | 82373 | 163601 | |
| 174. | Manikganj-3 | 89643 | 93488 | 183131 | |
| 175. | Manikganj-4 | 83307 | 85201 | 168508 | |
| Munshiganj Zila | 344656 | 337713 | 682369 | ||
| 176. | Munshiganj-1 | 90720 | 92643 | 183363 | |
| 177. | Munshiganj-2 | 79266 | 78668 | 157934 | |
| 178. | Munshiganj-3 | 83146 | 78197 | 161343 | |
| 179. | Munshiganj-4 | 91524 | 88205 | 179729 | |
| Dhaka Zila | 2003503 | 1546591 | 3550094 | ||
| 180. | Dhaka-1 | 41527 | 48589 | 90116 | |
| 181. | Dhaka-2 | 70221 | 82140 | 152361 | |
| 182. | Dhaka-3 | 145488 | 140485 | 285973 | |
| 183. | Dhaka-4 | 182614 | 132802 | 315416 | |
| 184. | Dhaka-5 | 242827 | 178321 | 421148 | |
| 185. | Dhaka-6 | 228565 | 156438 | 385003 | |
| 186. | Dhaka-7 | 168043 | 108865 | 276908 | |
| 187. | Dhaka-8 | 126363 | 95094 | 221457 | |
| 188. | Dhaka-9 | 178117 | 122313 | 300430 | |
| 189. | Dhaka-10 | 157843 | 91145 | 248988 | |
| 190. | Dhaka-11 | 256050 | 193110 | 449160 | |
| 191. | Dhaka-12 | 115455 | 103626 | 219081 | |
| 192. | Dhaka-13 | 90390 | 93663 | 184053 | |
| Gazipur Zila | 494454 | 452112 | 946566 | ||
| 193. | Gazipur-1 | 156234 | 154223 | 310457 | |
| 194. | Gazipur-2 | 194659 | 156707 | 351366 | |
| 195. | Gazipur-3 | 63795 | 61633 | 125428 | |
| 196. | Gazipur-4 | 79766 | 79549 | 159315 | |
| Narsingdi Zila | 461118 | 455924 | 917042 | ||
| 197. | Narsingdi-1 | 104241 | 100376 | 204617 | |
| 198. | Narsingdi-2 | 70122 | 65246 | 135368 | |
| 199. | Narsingdi-3 | 62924 | 64261 | 127185 | |
| 200. | Narsingdi-4 | 106977 | 108701 | 215678 | |
| 201. | Narsingdi-5 | 116854 | 117340 | 234194 | |
| Narayanganj Zila | 477553 | 430702 | 908255 | ||
| 202. | Narayanganj-1 | 89126 | 78626 | 177752 | |
| 203. | Narayanganj-2 | 76151 | 75860 | 152011 | |
| 204. | Narayanganj-3 | 72778 | 68949 | 141727 | |
| 205. | Narayanganj-4 | 147015 | 119171 | 266186 | |
| 206. | Narayanganj-5 | 92483 | 88096 | 180579 | |
| Rajbari Zila | 234519 | 228550 | 463069 | ||
| 207. | Rajbari-1 | 96883 | 96438 | 193321 | |
| 208. | Rajbari-2 | 137636 | 132112 | 269748 | |
| Faridpur Zila | 449933 | 444790 | 894723 | ||
| 209. | Faridpur-1 | 131373 | 132005 | 263378 | |
| 210. | Faridpur-2 | 83366 | 81734 | 165100 | |
| 211. | Faridpur-3 | 100901 | 97657 | 198558 | |
| 212. | Faridpur-4 | 70371 | 69237 | 139608 | |
| 213. | Faridpur-5 | 63922 | 64157 | 128079 | |
| Gopalganj Zila | 279556 | 278357 | 557913 | ||
| 214. | Gopalganj-1 | 100784 | 103547 | 204331 | |
| 215. | Gopalganj-2 | 100810 | 99854 | 200664 | |
| 216. | Gopalganj-3 | 77962 | 74956 | 152918 | |
| Madaripur Zila | 285758 | 276441 | 562199 | ||
| 217. | Madaripur-1 | 82804 | 79716 | 162520 | |
| 218. | Madaripur-2 | 109601 | 106057 | 215658 | |
| 219. | Madaripur-3 | 93353 | 90668 | 184021 | |
| Shariatpur Zila | 285932 | 282572 | 568504 | ||
| 220. | Shariatpur-1 | 104390 | 99284 | 203674 | |
| 221. | Shariatpur-2 | 61245 | 62081 | 123326 | |
| 222. | Shariatpur-3 | 120297 | 121207 | 241504 | |
| SYLHET DIVISION | 1943979 | 1909477 | 3853456 | ||
| Sunamganj Zila | 472824 | 471881 | 944705 | ||
| 223. | Sunamganj-1 | 116014 | 113883 | 229897 | |
| 224. | Sunamganj-2 | 77298 | 75768 | 153066 | |
| 225. | Sunamganj-3 | 85118 | 86570 | 171688 | |
| 226. | Sunamganj-4 | 75819 | 76271 | 152090 | |
| 227. | Sunamganj-5 | 118575 | 119389 | 237964 | |
| Sylhet Zila | 641807 | 607012 | 1248819 | ||
| 228. | Sylhet-1 | 152314 | 132739 | 285053 | |
| 229. | Sylhet-2 | 112903 | 107971 | 220874 | |
| 230. | Sylhet-3 | 67732 | 65625 | 133357 | |
| 231. | Sylhet-4 | 84452 | 78014 | 162466 | |
| 232. | Sylhet-5 | 105196 | 99968 | 205164 | |
| 233. | Sylhet-6 | 119210 | 122695 | 241905 | |
| Maulavibazar Zila | 394083 | 392702 | 786785 | ||
| 234. | Maulavibazar-1 | 53735 | 57731 | 111466 | |
| 235. | Maulavibazar-2 | 94886 | 93294 | 188180 | |
| 236. | Maulavibazar-3 | 118238 | 117601 | 235839 | |
| 237. | Maulavibazar-4 | 127224 | 124076 | 251300 | |
| Habiganj Zila | 435265 | 437882 | 873147 | ||
| 238. | Habiganj-1 | 109521 | 112009 | 221530 | |
| 239. | Habiganj-2 | 95457 | 93357 | 188814 | |
| 240. | Habiganj-3 | 99290 | 97422 | 196712 | |
| 241. | Habiganj-4 | 130997 | 135094 | 266091 | |
| CHITTAGONG DIVISION | 5680474 | 5247712 | 10928186 | ||
| Brahmanbaria Zila | 559047 | 571860 | 1130907 | ||
| 242. | Brahmanbaria-1 | 63636 | 64332 | 127968 | |
| 243. | Brahmanbaria-2 | 93299 | 94251 | 187550 | |
| 244. | Brahmanbaria-3 | 151778 | 144585 | 296363 | |
| 245. | Brahmanbaria-4 | 87716 | 95281 | 182997 | |
| 246. | Brahmanbaria-5 | 96553 | 103779 | 200332 | |
| 247. | Brahmanbaria-6 | 66065 | 69632 | 135697 | |
| Comilla Zila | 1080880 | 1054131 | 2135011 | ||
| 248. | Comilla-1 | 86173 | 77219 | 163392 | |
| 249. | Comilla-2 | 126675 | 118944 | 245619 | |
| 250. | Comilla-3 | 115181 | 107648 | 222829 | |
| 251. | Comilla-4 | 99304 | 87387 | 186691 | |
| 252. | Comilla-5 | 97201 | 97576 | 194777 | |
| 253. | Comilla-6 | 66169 | 68135 | 134304 | |
| 254. | Comilla-7 | 80167 | 81134 | 161301 | |
| 255. | Comilla-8 | 88874 | 83475 | 172349 | |
| 256. | Comilla-9 | 77101 | 73817 | 150918 | |
| 257. | Comilla-10 | 99149 | 105505 | 204654 | |
| 258. | Comilla-11 | 64699 | 67130 | 131829 | |
| 259. | Comilla-12 | 80187 | 86161 | 166348 | |
| Chandpur Zila | 572165 | 517833 | 1089998 | ||
| 260. | Chandpur-1 | 76844 | 74321 | 151165 | |
| 261. | Chandpur-2 | 86384 | 82310 | 168694 | |
| 262. | Chandpur-3 | 80563 | 77305 | 157868 | |
| 263. | Chandpur-4 | 114840 | 98004 | 212844 | |
| 264. | Chandpur-5 | 115572 | 105862 | 221434 | |
| 265. | Chandpur-6 | 97962 | 80031 | 177993 | |
| Feni Zila | 265353 | 270411 | 535764 | ||
| 266. | Feni-1 | 76861 | 83914 | 160775 | |
| 267. | Feni-2 | 110433 | 106177 | 216610 | |
| 268. | Feni-3 | 78059 | 80320 | 158379 | |
| Noakhali Zila | 583330 | 516464 | 1099794 | ||
| 269. | Noakhali-1 | 55628 | 54239 | 109867 | |
| 270. | Noakhali-2 | 172948 | 152382 | 325330 | |
| 271. | Noakhali-3 | 52524 | 47308 | 99832 | |
| 272. | Noakhali-4 | 130769 | 108495 | 239264 | |
| 273. | Noakhali-5 | 98477 | 84999 | 183476 | |
| 274. | Noakhali-6 | 72984 | 69041 | 142025 | |
| Lakshmipur Zila | 348804 | 289724 | 638528 | ||
| 275. | Lakshmipur-1 | 62829 | 55248 | 118077 | |
| 276. | Lakshmipur-2 | 108493 | 92038 | 200531 | |
| 277. | Lakshmipur-3 | 88310 | 68937 | 157247 | |
| 278. | Lakshmipur-4 | 89172 | 73501 | 162673 | |
| Chittagong Zila | 1486320 | 1337141 | 2823461 | ||
| 279. | Chittagong-1 | 91636 | 95111 | 186747 | |
| 280. | Chittagong-2 | 77917 | 65820 | 143737 | |
| 281. | Chittagong-3 | 62547 | 66122 | 128669 | |
| 282. | Chittagong-4 | 100158 | 105091 | 205249 | |
| 283. | Chittagong-5 | 94116 | 90458 | 184574 | |
| 284. | Chittagong-6 | 76124 | 80359 | 156483 | |
| 285. | Chittagong-7 | 71483 | 70625 | 142108 | |
| 286. | Chittagong-8 | 217748 | 147704 | 365452 | |
| 287. | Chittagong-9 | 88991 | 63300 | 152291 | |
| 288. | Chittagong-10 | 143300 | 114329 | 257629 | |
| 289. | Chittagong-11 | 90835 | 83688 | 174523 | |
| 290. | Chittagong-12 | 89433 | 80673 | 170106 | |
| 291. | Chittagong-13 | 70721 | 66782 | 137503 | |
| 292. | Chittagong-14 | 114444 | 118719 | 233163 | |
| 293. | Chittagong-15 | 96867 | 88360 | 185227 | |
| Cox's Bazar Zila | 392145 | 362564 | 754709 | ||
| 294. | Cox's Bazar-1 | 111324 | 104385 | 215709 | |
| 295. | Cox's Bazar-2 | 85370 | 75975 | 161345 | |
| 296. | Cox's Bazar-3 | 119395 | 109275 | 228670 | |
| 297. | Cox's Bazar-4 | 76056 | 72929 | 148985 | |
| 298. | Khagrachari | 154435 | 134749 | 289184 | |
| 299. | Rangamati | 156041 | 124982 | 281023 | |
| 300. |
Bandarban |
81954 | 67853 | 149807 | |
| BANGLADESH | 30599204 | 29167921 | 59767125 | ||
|
Note:Position as on 20-10-98. Enrolment in voter list is a continuous process. The total number of voters may vary in the final list. |
|||||
|
Source: Election Commission. |
|||||