3.07 Numerical and Percentage Distribution of the Population of 1996 By Age, Sex and Residence (Projected)

 

    ('000')
Age Group Bangladesh Rural Municipal Urban
Both sexes Male Female Both sexes Male Female Both sexes Male Female
NUMERICAL
All ages 122125 62712 59413 103022 52411 50611 19103 10301 8802
0-4 Yrs 15594 7963 7631 13856 7072 6785 1737 891 846
5-9 17688 8996 8692 15274 7752 7522 2414 1244 1170
10-14 14603 7431 7172 12517 6367 6150 2086 1064 1022
15-19 11804 5979 5826 9791 4912 4878 2014 1066 947
20-24 10527 5393 5134 8661 4374 4287 1866 1019 847
25-29 9657 4869 4789 7931 3978 3953 1726 890 836
30-34 8671 4433 4238 7078 3559 3519 1593 879 719
35-39 7839 4005 3834 6541 3170 3172 1498 836 662
40-44 6291 3293 2998 5151 2615 2537 1140 678 462
45-49 4343 2322 2021 3430 1765 1665 913 557 356
50-54 3571 1873 1698 2974 1547 1427 598 326 271
55-59 3260 1732 1527 2729 1439 1290 531 293 237
60-64 2702 1449 1253 2372 1262 1110 330 187 143
65-69 2278 1202 1076 2033 1067 966 245 135 110
70-74 1629 860 769 1459 765 694 170 95 75
75-79 779 430 349 666 364 302 113 66 47
80+ 889 482 407 759 403 356 130 79 52
PERCENTAGE
All ages 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
0-4 Yrs 12.86 12.80 12.92 13.45 13.49 13.41 9.09 8.65 9.62
5-9 14.53 14.40 14.66 14.83 14.79 14.86 12.64 12.08 13.29
10-14 11.98 11.89 12.08 12.15 12.15 12.15 10.92 10.33 11.61
15-19 9.64 9.51 9.78 9.50 9.37 9.64 10.54 10.35 10.76
20-24 8.59 8.57 8.62 8.41 8.34 8.47 9.77 9.90 9.62
25-29 7.88 7.74 8.03 7.70 7.59 7.81 9.04 8.64 9.50
30-34 7.07 7.03 7.11 6.87 6.79 6.95 8.34 8.48 8.17
35-39 6.38 6.34 6.43 6.16 6.05 6.27 7.84 8.11 7.52
40-44 5.13 5.22 5.04 5.00 4.99 5.01 5.97 6.58 5.25
45-49 3.53 3.66 3.39 3.33 3.37 3.29 4.78 5.41 4.04
50-54 2.92 2.98 2.85 2.89 2.95 2.82 3.13 3.17 3.08
55-59 2.67 2.76 2.57 2.65 2.75 2.55 2.78 2.85 2.70
60-64 2.22 2.32 2.12 2.30 2.41 2.19 1.72 1.82 1.62
65-69 1.88 1.93 1.82 1.97 2.04 1.91 1.28 1.31 1.25
70-74 1.34 1.38 1.30 1.42 1.46 1.37 0.89 0.92 0.85
75-89 0.64 0.69 0.59 0.65 0.69 0.60 0.59 0.64 0.53
80+ 0.73 0.77 0.69 0.74 0.77 0.70 0.68 0.76 0.59
Source: Population Census, 1991, BBS.