3.08 Percent of Never Married and Currently Married Population by Age and Sex, 1961-1991.
| Age Groups | Never Married | Currently Married | ||||||
| 1961 | 1974 | 1981 | 1991 | 1961 | 1974 | 1981 | 1991 | |
|
|
||||||||
| Male | ||||||||
| Total | 33.5 | 43.3 | 42.8 | 42.1 | 63.0 | 53.9 | 55.9 | 57.2 |
| 10-14 | 97.8 | 99.3 | 99.0 | 99.5 | 2.2 | 0.7 | 1.0 | 0.5 |
| 15-19 | 87.7 | 92.3 | 93.3 | 95.0 | 12.0 | 7.5 | 6.6 | 4.9 |
| 20-24 | 49.7 | 60.1 | 59.7 | 68.4 | 48.8 | 39.1 | 39.9 | 31.4 |
| 25-29 | 17.3 | 22.4 | 21.2 | 26.4 | 80.4 | 76.3 | 78.3 | 73.3 |
| 30-34 | 5.3 | 5.7 | 6.3 | 7.2 | 92.1 | 93.0 | 93.1 | 92.5 |
| 35-39 | 2.6 | 2.2 | 2.3 | 2.1 | 94.7 | 96.6 | 97.0 | 97.6 |
| 40-44 | 1.1 | 1.5 | 1.9 | 1.1 | 95.1 | 96.8 | 97.1 | 98.4 |
| 45-49 | 0.8 | 1.1 | 1.2 | 0.6 | 94.3 | 96.8 | 97.5 | 98.7 |
| 50-54 | 0.7 | 1.0 | 1.7 | 0.7 | 92.9 | 95.8 | 96.3 | 98.1 |
| 55-59 | 0.6 | 0.8 | 1.2 | 0.4 | 91.9 | 95.4 | 96.2 | 98.0 |
| 60+ | 0.4 | 0.8 | 0.7 | 0.6 | 84.5 | 90.2 | 90.7 | 95.1 |
|
|
||||||||
Female |
||||||||
|
|
|
|
|
|
|
|
|
|
| Total | 10.5 | 24.4 | 23.7 | 25.2 | 70.7 | 61.2 | 63.4 | 64.8 |
| 10-14 | 67.4 | 90.5 | 98.0 | 96.8 | 31.8 | 8.8 | 7.0 | 3.0 |
| 15-19 | 8.3 | 24.5 | 31.3 | 48.7 | 89.4 | 71.8 | 65.4 | 49.6 |
| 20-24 | 1.3 | 3.2 | 5.1 | 10.5 | 95.6 | 92.9 | 90.9 | 86.6 |
| 25-29 | 0.5 | 0.9 | - | 2.4 | 94.7 | 95.2 | 94.4 | 94.0 |
| 30-34 | 0.4 | 0.6 | 1.0 | 1.1 | 91.0 | 93.4 | 92.9 | 93.8 |
| 35-39 | 0.2 | 0.4 | 0.4 | 0.6 | 84.7 | 89.8 | 89.8 | 92.1 |
| 40-44 | 0.2 | 0.5 | 0.7 | 0.6 | 71.5 | 81.4 | 81.9 | 86.9 |
| 45-49 | 0.1 | 0.3 | 0.3 | 0.4 | 16.3 | 75.1 | 74.5 | 81.7 |
| 50-54 | 0.1 | 0.3 | 1.4 | 0.5 | 45.2 | 60.3 | 62.3 | 70.6 |
| 55-59 | 0.1 | 0.4 | 0.7 | 0.4 | 37.5 | 52.9 | 54.4 | 64.3 |
| 60+ | 0.1 | 0.4 | 0.5 | 0.8 | 17.4 | 27.3 | 32.9 | 42.9 |