3.15 Life Expectancy at Birth by Sex

Year

Sex

Bangladesh

Urban

Rural

1990 Both Sex 55.9 60.2 55.5
Male 56.4 60.3 56.0
Female 55.4 59.7 55.0
1991 Both Sex 56.1 60.2 56.0
Male 56.5 60.5 56.2
Female 55.7 59.8 55.3
1992 Both Sex 56.3 60.5 56.0
Male 56.8 61.0 56.6
Female 55.9 60.3 55.5
1993 Both Sex 57.9 60.6 57.7
Male 58.2 61.3 57.7
Female 57.7 60.4 57.4
1994 Both Sex 58.1 60.0 57.7
Male 58.2 61.3 57.8
Female 57.9 60.6 57.7
1995 Both sex 58.7 60.9 57.9
Male 58.9 61.4 58.0
Female 58.0 60.7 57.8
1996 Both sex 58.9 60.9 58.2
Male 59.1 61.7 58.0
Female 58.6 60.9 58.2
1997 Both sex 60.3 62.3 59.4
Male 60.5 62.7 59.6
Female 59.7 62.0 59.2
1998 Both sex 60.8 62.5 60.0
Male 60.7 62.6 60.0
Female 60.5 60.3 59.8
Source:  Birth Death Sample Registration, BBS.