3.16 Abridged Life Table for Bangladesh Population by Sex, 1998

Age Male Female
Probability of dying Number of surviving Expectation of life Probability of dying Number of surviving Expectation of life
0 0.06897 100000 60.7 0.06544 100000 60.5
01 0.04090 93103 64.2 0.03831 93456 63.7
05 0.01838 89295 62.8 0.01193 89876 62.2
10 0.00593 87654 58.9 0.00489 88804 57.9
15 0.00772 87134 54.3 0.00901 88370 53.2
20 0.00846 86461 49.7 0.01173 87574 48.7
25 0.01048 85729 45.1 0.01514 86546 44.2
30 0.01302 84838 40.6 0.01750 85236 39.8
35 0.01642 83733 36.1 0.02104 83744 35.5
40 0.02103 82358 31.6 0.03569 81983 31.2
45 0.03231 80577 27.3 0.04504 79057 27.3
50 0.05273 77974 23.1 0.05178 75496 23.4
55 0.08177 73863 19.3 0.07882 71587 19.6
60 0.14064 67823 15.7 0.12421 65944 16.0
65 0.18168 58285 12.9 0.17603 57753 12.9
70 0.24817 47695 10.2 0.21342 47587 10.1
75 0.27712 35858 7.7 0.31503 37431 7.2
80 0.57658 25921 4.7 0.62628 25639 4.3
85 1.00000 10976 2.8 1.00000 9582 2.6
Source: Sample Vital Registration System (SVRS), BBS